C4E025 Targeted
Aired on .
Runtime
3h 25m 4s
Total Combat Time
2h 17m 39s
Table Comparisons!
Spells per Table
Soldiers
98 total, 65 leveled (non-Cantrip), 84 total spell levels
- Disguise Self (14)
- Guidance (10)
- Shield/Thaumaturgy (6)
Seekers
91 total, 57 leveled, 80 total spell levels
- Guidance/Identify (8)
- Prestidigitation (5)
- Druidcraft/Find Familiar/Fire Bolt (4)
Schemers
131 total, 72 leveled, 105 total spell levels
- Message (23)
- Guidance (11)
- Identify (8)
Crits per Table
Soldiers
21 nat 20s, 12 nat 1s
Seekers
21 nat 20s, 21 nat 1s
Schemers
15 nat 20s, 7 nat 1s
Nat 20s by Character
(eps 5–25)
- Occtis/Thimble (8)
- Azune (7)
- Bolaire/Teor (6)
Nat 1s by Character
(eps 5–25)
- Thaisha (7)
- Julien/Occtis (6)
- Thimble (4)
Combat Times per Table
Soldiers
6h 9m 8s time, 18 rounds
Seekers
5h 30m 30s time, 19 rounds
Schemers
4h 2m 14s time, 12 rounds
Ability Uses per Table
Soldiers
93 total
- Mask of Many Faces (15)
- Sneak Attack (9)
- Fairy Magic/Savage Attacker (5)
Seekers
59 total
- Ritual Adept (9)
- Vex (8)
- Sap/Wild Shape (5)
Schemers
86 total
- Ritual Adept (9)
- Lucky (8)
- Bardic Inspiration Granted/Portent Rolled (7)
d20 Rolls per Table
Soldiers
- 391 rolls
- Average raw value: 12.89*
- Average total value: 16.2**
Seekers
- 363 rolls
- Average raw value: 12.10*
- Average total value: 17.23**
Schemers
- 294 rolls
- Average raw value: 13.91*
- Average total value: 16.57**
*across all rolls with announced raw value (109 for Soldiers, 72 for Seekers, 66 for Schemers)
**across all rolls with announced total value (325 for Soldiers, 292 for Seekers, 260 for Schemers)
Top d20 Rolls per Episode
- C4E010: 151
- C4E014: 126
- C4E017: 118
DM d20 Rolls per Table
Soldiers
- 143 DM rolls
- Average raw value: 9.71*
- Average total value: 14.64**
Seekers
- 121 DM rolls
- Average raw value: 10.68*
- Average total value: 16.93**
Schemers
- 123 DM rolls
- Average raw value: 8.48*
- Average total value: 13.89**
Overall
- 387 DM rolls
- Average raw value: 9.41*
- Average total value: 15.22**
*across all rolls with announced raw value (31 during Soldiers, 25 during Seekers, 44 during Schemers, 100 total)
**across all rolls with announced total value (39 during Soldiers, 28 during Seekers, 19 during Schemers, 86 total)
HEY, there might be some SPOILERS under the thing:
| Timestamp | Description |
|---|---|
| 00:02:10 | The Seekers catch up with each other |
| 00:09:45 | Mournvale holly |
| 00:15:05 | Physical letter |
| 00:20:15 | Critical Role Announcement Playhouse |
| 00:21:20 | The Devil and Marisha Ray |
| 00:25:40 | Travis’ Laura’s merch corner |
| 00:28:35 | The Weird Kids made a friend and a zine |
| 00:30:10 | What is this hand motion? (Talogen) |
| 00:32:40 | Intro cinematic |
| 00:34:00 | EPISODE STARTS (fomenting) |
| 00:37:30 | Recap Ends (Map out) |
| 00:47:20 | Romanovs or Caesars? |
| 00:48:20 | Hero passes out museum placards |
| 00:51:00 | Gus gets poisoned |
| 00:52:35 | Initiative (Schemer fights are puzzles) |
| 00:55:10 | Open your eyes |
| 00:58:15 | Anti-dog weaponry |
| 01:00:35 | Wait, are these assassins based? |
| 01:02:35 | Any questions about what is going on? |
| 01:04:00 | Once again, Brennan likes to kill dogs |
| 01:05:15 | You can go home |
| 01:07:45 | Photarch rolls a nat 1 on her death save |
| 01:11:00 | Bonus battle map unlocked |
| 01:13:45 | Unsettling words |
| 01:17:25 | This druid is still a problem |
| 01:18:20 | And now the door is locked |
| 01:23:35 | Hiring security was a good idea |
| 01:27:55 | These assassins would be pretty cool if they weren’t ruining everything |
| 01:32:55 | A portentious death save |
| 01:37:40 | This is a Wendy’s |
| 01:39:50 | A high stakes save |
| 01:43:55 | Slapping Hal’s titties |
| 01:46:45 | Schemer’s strike |
| 01:50:55 | The tricks are not over |
| 01:53:55 | Old Gorson gets crowned |
| 02:03:00 | Azune drops |
| 02:04:05 | BREAK STARTS |
| 02:17:00 | BREAK ENDS |
| 02:21:30 | Brennan references himself |
| 02:23:20 | Hal unsettlingly shatters |
| 02:25:55 | Gus gets up and has 3 attacks |
| 02:31:40 | Conjure Muppet |
| 02:37:45 | Murray saves Gus (probably) |
| 02:40:50 | Another clutch portent |
| 02:45:25 | Gus is so cool |
| 02:47:45 | Reinforcements arrive, we’re saving the king |
| 02:55:15 | An assassin takes the hit for Azune |
| 02:57:30 | Mayali Nayar |
| 02:58:50 | Last attacks on Gus |
| 03:01:00 | Musical migraine |
| 03:05:00 | Gus and Murray OTP |
| 03:08:50 | Azune saves his sister |
| 03:12:10 | Her last happy moment |
| 03:13:25 | Calm |
| 03:16:25 | The Halovars were in on it |
| 03:23:30 | A resurrection |
| 03:24:35 | Episode Ends |
Main cast attendance
Aabria Iyengar, Alexander Ward, Ashley Johnson, Brennan Lee Mulligan, Liam O’Brien, Luis Carazo, Marisha Ray, Matthew Mercer, and Taliesin Jaffe.
Absent
Laura Bailey, Robbie Daymond, Sam Riegel, Travis Willingham, and Whitney Moore.
Week 2
Episodes in week: C4E024–C4E025.
Day
6
Priest’s Day / Solaire
28th Trozemere
|
Day
7
Weaver’s Day / Luniere
29th Trozemere
|
Day
8
Hunter’s Day / Chassaire
30th Trozemere
|
Day
9
Victor’s Day / Victoire
31st Trozemere
|
Day
10
Smith’s Day / Forgiere
32nd Trozemere
|
Day
11
Farmer’s Day / Viére
|
Day
12
Trader’s Day / Marchandiere
|
|
|---|---|---|---|---|---|---|---|
| World | |||||||
| Soldiers | |||||||
| Seekers |
|
||||||
| Schemers |
|
| Map number | Map |
|---|---|
| 1 |
|
| Spells | Leveled Spells Only | Spell Levels |
|---|---|---|
| 22 | 15 | 25 |
| Character | Spell | Base level | Cast at | Notes |
|---|---|---|---|---|
| Thaisha | Speak with Plants | 3 | - | via Lloy Staff |
| Bolaire | See Invisibility | 2 | - | via spell glyph |
| Azune | See Invisibility | 2 | 2 | |
| Halandil | Disguise Self | 1 | 1 | |
| Bolaire | Command | 1 | 1 | "Grovel" |
| Azune | Booming Blade | Cantrip | Cantrip | |
| Azune | Flaming Sphere | 2 | 2 | |
| Bolaire | Mind Sliver | Cantrip | Cantrip | |
| Halandil | Shatter | 2 | 2 | |
| Halandil | Shield | 1 | - | via spell glyph |
| Azune | Booming Blade | Cantrip | Cantrip | |
| Bolaire | Crown of Madness | 2 | 2 | |
| Halandil | Shatter | 2 | 2 | |
| Bolaire | Green-Flame Blade | Cantrip | Cantrip | |
| Azune | Booming Blade | Cantrip | Cantrip | |
| Murray | Shield | 1 | - | via spell glyph |
| Murray | True Strike | Cantrip | Cantrip | |
| Bolaire | Mind Sliver | Cantrip | Cantrip | |
| Murray | Musical Migraine | 1 | 1 | |
| Bolaire | Phantasmal Force | 2 | 2 | |
| Bolaire | Command | 1 | 1 | on Azune, "Calm" |
| Murray | Hold Person | 2 | 2 |
Total: 17
| Character | Ability/Feature/Trait | Type | From | Notes |
|---|---|---|---|---|
| Halandil | Unsettling Words | Subclass Feature | College of Eloquence | |
| Bolaire | Eldritch Invocation: Pact of the Blade | Class Feature | Warlock | |
| Azune | Metamagic: Quickened Spell | Class Feature | Sorcerer | |
| Bolaire | War Caster | - | Feat | Opportunity attack (Spell) |
| Halandil | Unsettling Words | Subclass Feature | College of Eloquence | |
| Azune | Lucky | Ability | Feat | |
| Azune | Push | Weapon Mastery | - | |
| Murray | Portent: Used | Subclass Feature | Divination | Changed Mayali Nayar Perception to 6 |
| Halandil | Unsettling Words | Subclass Feature | College of Eloquence | |
| Azune | Metamagic: Quickened Spell | Class Feature | Sorcerer | |
| Azune | Desperate Meaures: +5 to D20 Test | Homebrew | - | |
| Murray | Portent: Used | Subclass Feature | Divination | Changed Assassin Executioner WIS Save to 7 |
| Halandil | Adrenaline Rush | Species Feature | Orc | |
| Halandil | Adrenaline Rush | Species Feature | Orc | |
| Azune | Lay on Hands | Class Feature | Paladin | Mayali Nayar heals for 5 points |
| Bolaire | War Caster | - | Feat | Opportunity attack (Spell) |
| Halandil | Bardic Inspiration: Granted | Class Feature | Bard | to Azune |
PC natural 1s
DM natural 20s
DM natural 1s
Total: 6
| Timestamp | Item | Payer | Recipient | How obtained | Notes |
|---|---|---|---|---|---|
| 00:09:53 | sprig of holly | - | Vaelus | found | |
| 00:53:50 | See Invisibility glyph | Bolaire | - | used | |
| 01:06:27 | healing potion | Murray | King Augustus Valian | gave | |
| 01:44:09 | Shield glyph | Halandil | - | used | |
| 02:28:54 | healing potion | Bolaire | Azune | used | Azune heals for 7 points |
| 02:37:27 | Shield glyph | Murray | King Augustus Valian | used |
Total: 4
| Name | First mention | First appearance | Race (if given) | Identifier (if relevant) | Description (if given) |
|---|---|---|---|---|---|
| Lord-Minister Gorson Brightmane | C4E024 Good Tidings at 04:40:46 | C4E025 Targeted at 00:43:43 | Nama | From Argosia. Visiting the Stahlkeep in Dol-Makjar. Wearing a sheep mask and Argosian minister's garb to the gala at the Lyceum. Has a red-gold mane. | |
| Sir Carbrady | C4E025 Targeted at 00:40:31 | C4E025 Targeted at 00:40:31 | Knight of King Gus | Died during the assassination attempt at the gala. About 19 years old. | |
| Sir Zavisi Hewn | C4E025 Targeted at 00:40:31 | C4E025 Targeted at 00:40:31 | Sir Carbrady's partner in all things | Has deep, dark skin, a beard with a little bit of grey at the bottom, and locs tied back around him. (He/him) | |
| Lux Andrea Tivoli | C4E025 Targeted at 00:39:36 | C4E025 Targeted at 00:39:36 | Candescent Creed acolyte | Died during the Photarch's faked assassination attempt at the gala. |
This category includes any mention of a bird by Brennan. Things named after birds (i.e. The Crow Keepers) are only counted in Bird Lore. Things associated with birds (i.e. feathers), metaphors, idioms, and catchphrases including birds (i.e. “I can still hear the falcon’s cry”), and actual birds are counted on all mentions.
Summary
| Species | Count |
|---|---|
| Total | 1 |
| Bird person (Eisfuura) | 1 |
Total: 1
| Timestamp | Species (if given) | Line | Notes |
|---|---|---|---|
| 02:21:36 | Bird person (Eisfuura) | "We are pulling a Cerrit Agrupnin from "Calamity" when he crushed the glyphs in his kids' hands. We are literally--" |