Fearne Calloway
Data prior to Campaign 3 Episode 82 provided by the team at CritRoleStats. Please see Fearne - Dropbox for their information specific to Fearne or Bells Hells Campaign Stats — CritRoleStats for their version of all other data contained on this page.
Level 3
Level 4
Level 5
Level 6
Level 7
Level 8
Level 9
Level 10
Level 11
Level 12
Level 13
Level 14
Level 15
This data for Fearne is also available in Google Sheets.
Level |
Episode Leveled |
Class Balance |
Proficiency Bonus |
Stats |
ASI |
AC |
HP |
Speed |
Wild Shape |
Cantrips Known |
Spell Slots |
Arcane Trickster Spells Known |
Sneak Attack |
New Proficiencies |
Other New Rogue Features and Traits |
Other New Druid Features and Traits |
Faun (Satyr) Features and Traits |
Other New Features |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 |
Druid 3 |
+2 |
STR 7 (-2) DEX 14 (+2) CON 15 (+2) INT 9 (-1) WIS 17 (+3) CHA 15 (+2) |
- |
17 |
24 |
35 |
Max CR 1/4 No flying or swimming speed |
2 |
4/2/0/0/0/0/0/0/0 SUBCLASS SPELLS: Flaming Sphere, Scorching Ray, Burning Hands, Cure Wounds |
- |
- |
LANGUAGES: Common, Infernal, Sylvan, Druidic SKILLS: Insight, Medicine, Perception, Performance, Persuasion, Survival TOOLS: Herbalism kit, dulcimer |
- |
Summon Wildfire Spirit (from Circle of Wildfire subclass) Ritual Casting |
Magic Resistance Mirthful Leaps Reveler Ram |
- |
|
4 |
Druid 4 |
+2 |
STR 7 (-2) DEX 14 (+2) CON 15 (+2) INT 9 (-1) WIS 18 (+4) CHA 16 (+3) |
+1 to WIS +1 to CHA |
17 |
33 (+9) |
35 |
Max CR 1/2 Swimming speed allowed |
3 |
4/3/0/0/0/0/0/0/0 |
- |
- |
- |
- |
- |
- |
- |
|
5 |
Druid 5 |
+3 |
STR 7 (-2) DEX 14 (+2) CON 15 (+2) INT 9 (-1) WIS 18 (+4) CHA 16 (+3) |
- |
17 |
41 (+8) |
35 |
Max CR 1/2 Swimming speed allowed |
3 |
4/3/2/0/0/0/0/0/0 SUBCLASS SPELLS ADDED: Plant Growth, Revivify |
- |
- |
- |
- |
- |
- |
- |
|
6 |
Druid 5, Rogue 1 |
+3 |
STR 7 (-2) DEX 14 (+2) CON 15 (+2) INT 9 (-1) WIS 18 (+4) CHA 16 (+3) |
- |
17 |
46 (+5) |
35 |
Max CR 1/2 Swimming speed allowed |
3 |
- |
- |
1d6 |
LANGUAGES: add Thieves' Cant SKILLS: gain Expertise in Persuasion and Insight and add a skill proficiency in Sleight of Hand TOOLS: add Thieves' Tools |
- |
- |
- |
- |
|
7 |
Druid 6, Rogue 1 |
+3 |
STR 7 (-2) DEX 14 (+2) CON 15 (+2) INT 9 (-1) WIS 18 (+4) CHA 16 (+3) |
- |
17 |
50 (+4) |
35 |
Max CR 1/2 Swimming speed allowed |
3 |
4/3/3/0/0/0/0/0/0 |
- |
1d6 |
- |
- |
Enhanced Bond (from subclass) |
- |
- |
|
8 |
Druid 7, Rogue 1 |
+3 |
STR 7 (-2) DEX 14 (+2) CON 15 (+2) INT 9 (-1) WIS 18 (+4) CHA 16 (+3) |
- |
17 |
56 (+6) |
35 |
Max CR 1/2 Swimming speed allowed |
3 |
4/3/3/1/0/0/0/0/0 + Armor of Agathys (2nd level) 1x/day (due to Gloomscale Breastplate) SUBCLASS SPELLS ADDED: Aura of Life, Fire Shield |
- |
1d6 |
- |
- |
- |
- |
- |
|
9 |
Druid 8, Rogue 1 |
+4 |
STR 7 (-2) DEX 14 (+2) CON 15 (+2) INT 9 (-1) WIS 20 (+5) CHA 16 (+3) |
+2 to WIS |
17 |
63 (+7) |
35 |
Max CR 1 Flying and swimming speed allowed |
3 |
4/3/3/2/0/0/0/0/0 and Armor of Agathys (2nd level) 1x/day |
- |
1d6 |
- |
- |
- |
- |
- |
|
10 |
Druid 9, Rogue 1 |
+4 |
STR 7 (-2) DEX 14 (+2) CON 15 (+2) INT 9 (-1) WIS 20 (+5) CHA 16 (+3) |
- |
17 |
71 (+8) |
35 |
Max CR 1 Flying and swimming speed allowed |
3 |
4/3/3/3/1/0/0/0/0 and Armor of Agathys (2nd level) 1x/day SUBCLASS SPELLS ADDED: Flame Strike, Mass Cure Wounds |
- |
1d6 |
- |
- |
- |
- |
- |
|
11 |
Druid 9, Rogue 2 |
+4 |
STR 7 (-2) DEX 14 (+2) CON 15 (+2) INT 9 (-1) WIS 20 (+5) CHA 16 (+3) |
- |
17 |
75 (+4) |
35 |
Max CR 1 Flying and swimming speed allowed |
3 |
4/3/3/3/1/0/0/0/0 and Armor of Agathys (2nd level) 1x/day SUBCLASS SPELLS ADDED: Flame Strike, Mass Cure Wounds |
- |
1d6 |
- |
Cunning Action |
- |
- |
Chill of the Dread Captain (as of C3E073) Shard of Rau'shan (as of C3E080) |
|
12 |
Druid 9, Rogue 3 |
+4 |
STR 7 (-2) DEX 14 (+2) CON 15 (+2) INT 9 (-1) WIS 20 (+5) CHA 16 (+3) |
- |
17 |
79 (+4) |
35 |
Max CR 1 Flying and swimming speed allowed |
5 + Mage Hand (2+MH from Arcane Trickster) |
4/3/3/3/2/0/0/0/0 and Armor of Agathys (2nd level) 1x/day |
3 |
2d6 |
- |
Rogueish Archetype: Arcane Trickster Mage Hand Legerdemain |
- |
- |
- |
|
13 |
Druid 10, Rogue 3 |
+5 |
STR 7 (-2) DEX 14 (+2) CON 15 (+2) INT 9 (-1) WIS 20 (+5) CHA 16 (+3) |
- |
17 |
83 (+4) |
35 |
Max CR 1 Flying and swimming speed allowed |
5 + Mage Hand (2+MH from Arcane Trickster) |
4/3/3/3/2/1/0/0/0 and Armor of Agathys (2nd level) 1x/day |
3 (Disguise Self, Identify, Shield) |
2d6 |
- |
- |
Cauterizing Flames (from subclass) |
- |
- |
|
14 |
Druid 10, Rogue 4 |
+5 |
STR 7 (-2) DEX 14 (+2) CON 15 (+2) INT 9 (-1) WIS 20 (+5) CHA 16 (+3) |
Feat: War Caster |
17 |
92 (+9) |
35 |
Max CR 1 Flying and swimming speed allowed |
5 + Mage Hand (2+MH from Arcane Trickster) |
4/3/3/3/2/1/0/0/0 and Armor of Agathys (2nd level) 1x/day |
4 (Disguise Self, Identify, Shield, one additional unknown) |
2d6 |
- |
- |
- |
- |
- |
|
15 |
Druid 10, Rogue 5 |
+5 |
STR 7 (-2) DEX 14 (+2) CON 15 (+2) INT 9 (-1) WIS 20 (+5) CHA 16 (+3) |
- |
17 |
97 (+5) |
35 |
Max CR 1 Flying and swimming speed allowed |
5 + Mage Hand (2+MH from Arcane Trickster) |
4/3/3/3/2/1/0/0/0 and Armor of Agathys (2nd level) 1x/day |
4 (Disguise Self, Identify, Shield, one additional unknown) |
3d6 |
- |
Uncanny Dodge |
- |
- |
- |
NOTE: Numbers represent damage as dealt, taking into account resistances and other effects, and may differ from the damage as rolled.
Total: 2009
Average per episode present: 18.95
NOTE: Numbers represent damage as taken, taking into account resistances and other effects, and may differ from the damage as rolled.
Total: 1836
Average per episode present: 17.32
Total: 418
Average per episode present: 3.94
Total: 397
PC natural 20s
Total: 37
PC natural 1s
Total: 40
Total: 25
Deaths
Total: 1
Episode | Timestamp | Character | Circumstance | Resurrection | Notes |
---|---|---|---|---|---|
C3E033 Blood and Dust | 03:31:56 | Fearne | Otohan Thull, Sword | Revivify from FCG (C3E034, spell cast at 00:35:01, resurrected 00:41:24) | Associated KO (C3E033 03:18:51) |
KOs
Total: 7
Episode | Timestamp | Character | Circumstance | Resolution | Notes |
---|---|---|---|---|---|
C3E005 The Threat Between the Walls | 03:18:11 | Fearne | Shade Creeper claw attack | Brought back up by Healing Word from FCG | |
C3E033 Blood and Dust | 02:33:26 | Fearne | Otohan Thull, Sword | Brought back up by Healing Word from FCG | |
C3E033 Blood and Dust | 03:18:51 | Fearne | Otohan Thull, Sword | Dies | Associated Death (C3E033 03:31:56) |
C3E047 The Fey Key | 04:17:42 | Fearne | Gloamglut, Claws | Brought back up by Healing Word from FCG (at the top of the next episode) | |
C3E058 Escape From The Past | 00:34:13 | Fearne | Hatemonger, Consume | Stabilized by Spare the Dying from FRIDA, then brought back up by Preserve life from Deana | |
C3E066 Aid of the Tempest | 04:30:13 | Fearne | Zombie 1, Longsword | Brought back up by Mass Cure Wounds from FCG | |
C3E094 Where The Red Fearne Glows | 01:29:04 | Fearne | Dark Mirror Fearne, Fearne hit by two void darts | Brought back up by potion from Orym |
Total: 13
Episode | Timestamp | Character | Description |
---|---|---|---|
C3E003 The Trail and the Toll | 02:50:21 | Fearne | Shade Creeper |
C3E021 Fight at the Museum… | 01:06:41 | Fearne | Clay Warden 1 |
C3E030 Reunion & Revelation | 01:45:44 | Fearne | Fists of the Ruiner Gunner |
C3E031 Breaking Point | 03:13:23 | Fearne | Fresh Cut Grass |
C3E036 A Desperate Call | 03:47:22 | Fearne | Lingering Horror 3 |
C3E040 Compulsions | 01:56:56 | Fearne | Chimera |
C3E046 Night at the Ligament Manor | 04:10:47 | Laudna/Fearne/Imogen | Centaur |
C3E052 Far From The Others | 01:09:52 | Fearne | Creature |
C3E059 Somewhere Out There | 01:15:08 | Fearne | Hatemonger |
C3E067 Bloody Flowers | 04:16:43 | Fearne | Extovass the Gluttonous |
C3E087 Arrival at Kreviris | 03:03:37 | Fearne | Natural 20 scorching ray on Avadon |
C3E094 Where The Red Fearne Glows | 01:33:34 | Fearne | Dark Mirror Fearne, hit her with 3rd level Scorching Ray from on the ground |
C3E117 Race to the Ruidian Core | 04:09:31 | Fearne | Exaltant, Wall of Fire |
Total: 206
Episode | Timestamp | Payer | Where obtained | Recipient | How obtained | Gained item(s)/money | Paid item(s)/money | Notes |
---|---|---|---|---|---|---|---|---|
C3E001 The Draw of Destiny | 01:25:02 | Orym | Jrusar | Fearne | Gifted | Gondola ride | 1sp | |
C3E001 The Draw of Destiny | 01:30:27 | Jrusar Citizen | - | Fearne | Stolen | Earring (Pachydan, Allhammer) | ||
C3E001 The Draw of Destiny | 02:29:39 | Fearne | - | Ashton | Stolen | Earring (Pachydan, Allhammer) | Earring (Pachydan, Allhammer) | |
C3E001 The Draw of Destiny | 02:41:44 | Bertrand | Spire by Fire | Fearne | Gifted | Dinner | ||
C3E001 The Draw of Destiny | 03:03:52 | Bertrand | Spire by Fire | Fearne | Gifted | Room | ||
C3E001 The Draw of Destiny | 03:40:24 | Bertrand | - | Fearne | Gifted | Breakfast (To-go) | ||
C3E002 Trial by Firelight | 01:43:16 | Bertrand | Weary Way Tavern | Fearne | Gifted | Brunch | ||
C3E002 Trial by Firelight | 01:55:17 | Lord Eshteross | - | Fearne | Earned | 50gp | ||
C3E003 The Trail and the Toll | 03:20:10 | Lord Eshteross | - | Fearne | Earned | 200gp | ||
C3E003 The Trail and the Toll | 03:50:05 | Bertrand | Spire by Fire | Fearne | Purchased | Room | 5sp | |
C3E003 The Trail and the Toll | 03:50:31 | Fearne | Spire by Fire | Bertrand | Purchased | Drink | Unknown cost | |
C3E004 On the Trail of a Killer | 00:34:02 | Bertrand | - | Fearne | Looted | Peanuts, Condom (30 years old), Criterion Collection, Icy Hot, Werther's Originals, TV Guide | Peanuts, Condom (30 years old), Criterion Collection, Icy Hot, Werther's Originals, TV Guide | |
C3E004 On the Trail of a Killer | 01:07:49 | Ashton | - | Fearne | Gifted | Breakfast sandwich | Breakfast sandwich | |
C3E004 On the Trail of a Killer | 02:59:03 | Fearne | - | Bertrand | Gifted | Ribbon, Oleander | Ribbon, Oleander | |
C3E004 On the Trail of a Killer | 03:33:58 | Ephred | - | Fearne | Traded | Pastry | Hemlock | |
C3E005 The Threat Between the Walls | 01:06:58 | Fearne | - | Imogen | Gifted | 108gp | 108gp | |
C3E005 The Threat Between the Walls | 04:00:36 | - | Dugger's House | Fearne | Looted | Chamber pot | ||
C3E006 Growing Bonds and Teasing Threads | 01:02:32 | Fearne | Spire by Fire | Party | Purchased | Rooms | 1gp 5sp | |
C3E006 Growing Bonds and Teasing Threads | 01:03:39 | Ashton | Spire by Fire | Fearne | Purchased | Bottle of alcohol | 5gp | |
C3E006 Growing Bonds and Teasing Threads | 03:36:33 | Dreamscape Employee | - | Fearne | Stolen | 6pp | ||
C3E007 Behind the Curtain | 01:26:16 | - | Dreamscape Theater | Fearne | Stolen | Dress (white, costume) | ||
C3E007 Behind the Curtain | 03:36:42 | - | Dreamscape Theater Alley | Fearne | Looted | Teeth (spitting mimic) | ||
C3E008 A Woodworker’s Quandary | 00:50:04 | Chetney | - | Fearne | Gifted | Mini chisel | Mini chisel | |
C3E008 A Woodworker’s Quandary | 02:33:08 | Fearne | Core Spire Gondola | Fearne | Purchased | Gondola ride | 1sp | |
C3E009 Thicker Grows the Meal and Plot | 00:30:14 | Fearne | - | Keledon | Gifted | Oleander | ||
C3E009 Thicker Grows the Meal and Plot | 00:39:52 | Fearne | Core Spire Gondola | Fearne | Purchased | Gondola ride | 1sp | |
C3E009 Thicker Grows the Meal and Plot | 01:18:13 | Ashton | - | Fearne | Stolen | Earring (Pachydan, Allhammer) | Earring (Pachydan, Allhammer) | |
C3E009 Thicker Grows the Meal and Plot | 01:18:58 | Fearne | Soot and Swill | Soot and Swill | Purchased | Earring (Pachydan, Allhammer) | ||
C3E009 Thicker Grows the Meal and Plot | 01:44:56 | Fearne | Soot and Swill | Fearne | Purchased | Meal | Price unknown | |
C3E009 Thicker Grows the Meal and Plot | 03:40:23 | Fearne | - | Ashton | Stolen | Chamber pot | Chamber pot | |
C3E010 Ghosts, Dates, and Darker Fates | 00:26:40 | - | Core Spire | Fearne | Looted | Saber | ||
C3E010 Ghosts, Dates, and Darker Fates | 00:46:18 | Fearne | Core Spire Gondola | Fearne | Purchased | Gondola ride | 1sp | |
C3E010 Ghosts, Dates, and Darker Fates | 00:53:36 | Chetney | - | Fearne | Gifted | 1pp | 1pp | |
C3E010 Ghosts, Dates, and Darker Fates | 01:14:03 | Pretty | - | Fearne | Gifted | Pumpkins (2, connected) | ||
C3E010 Ghosts, Dates, and Darker Fates | 01:19:22 | Pretty | - | Fearne | Gifted | Meal | ||
C3E011 Chasing Nightmares | 02:07:05 | Fearne | - | Gurge | Loaned | Cape | ||
C3E011 Chasing Nightmares | 02:24:03 | Fearne | Core Spire Gondola | Fearne | Purchased | Gondola ride | 1sp | |
C3E011 Chasing Nightmares | 02:34:54 | Fearne | Weary Way Tavern | Party | Purchased | Lodging | 1gp | |
C3E011 Chasing Nightmares | 02:35:13 | Gurge | - | Fearne | Returned | Cape | ||
C3E011 Chasing Nightmares | 03:48:50 | Fearne | Core Spire Gondola | Fearne | Purchased | Gondola ride | 1sp | |
C3E011 Chasing Nightmares | 04:23:38 | Fearne | - | Ela Lumas | Gifted | Snowdrops | ||
C3E012 Make It Fashion | 00:44:30 | Fearne | Core Spire Gondola | Fearne | Purchased | Gondola ride | 1sp | |
C3E012 Make It Fashion | 00:44:30 | Fearne | Aerie Spire Gondola | Fearne | Purchased | Gondola ride | 1sp | |
C3E012 Make It Fashion | 01:15:08 | Fearne | Golden Veil | Fearne | Purchased | Jacket (Peach, sheer sleeves, ruffled collar) | 35gp | |
C3E012 Make It Fashion | 01:29:05 | Fearne | Lucent Spire Gondola | Fearne | Purchased | Gondola ride | 1sp | |
C3E012 Make It Fashion | 01:40:33 | Fearne | Trove of Marwa | Fearne | Stolen | Egg (glass, wrapped in leather cord) | ||
C3E012 Make It Fashion | 01:55:56 | Fearne | Trove of Marwa | Fearne | Purchased | Obsidian flakes | 5gp | |
C3E012 Make It Fashion | 02:07:45 | Fearne | - | Marwa | Gifted | Egg (glass, wrapped in leather cord) | ||
C3E012 Make It Fashion | 03:38:45 | Fearne | - | Fearne | Crafted | Mask (traced hands, feathers) | ||
C3E013 A Dance of Deception | 02:41:49 | Fearne | - | Preston Drodelon | Gifted | Flower | ||
C3E013 A Dance of Deception | 03:24:23 | Fearne | - | Ashton | Gifted | Saber | Saber | |
C3E014 In Too Deep | 04:32:55 | Fearne | Dorian | Gifted | 6pp | 6pp | ||
C3E014 In Too Deep | 04:37:36 | Fearne | Fearne | Crafted | Necklace (Mimic tooth) | Mimic tooth, Ribbon | ||
C3E014 In Too Deep | 04:37:48 | Fearne | Dorian | Gifted | Necklace (Mimic tooth) | Necklace (Mimic tooth) | ||
C3E016 The Shade Mother | 03:33:31 | Fearne | Soot and Swill | Party | Purchased | Rooms (2) | 1gp | |
C3E017 Heart-to-Heartmoor | 00:27:38 | Imogen | Soot and Swill | Fearne | Gifted | Coffee | Coffee | |
C3E017 Heart-to-Heartmoor | 01:02:15 | Jiana Hexum | - | Fearne | Earned | 300gp | ||
C3E017 Heart-to-Heartmoor | 01:18:36 | Ariks Eshteross | - | Fearne | Gifted | Cookies (7) | ||
C3E017 Heart-to-Heartmoor | 01:53:13 | Fearne | Jrusar | Fearne | Purchased | Travel supplies | 10gp | |
C3E019 Omens Above | 01:36:20 | Fearne | Mosscobble Wares | Fearne | Purchased | - | 5gp | |
C3E019 Omens Above | 01:42:56 | - | Mosscobble Wares | Fearne | Gifted | Shovel | Shovel | |
C3E019 Omens Above | 01:43:18 | Fearne | - | Laudna | Purchased | Shovel | 3pp | |
C3E019 Omens Above | 02:17:35 | Fearne | - | Dobby Kingsman | Gifted | 1gp | ||
C3E019 Omens Above | 03:28:20 | Fearne | - | Laudna | Gifted | Ribbon | Ribbon | |
C3E020 Breaking and Entering... | 01:07:33 | Evon Hytroga | - | Fearne | Stolen | Salt shaker, Pepper shaker | ||
C3E021 Fight at the Museum… | 03:36:08 | Ashton | - | Fearne | Gifted | Eyes of Charming | Eyes of Charming | |
C3E022 Promise and Potential | 00:43:06 | Fearne | Spire by Fire | Party | Purchased | Breakfast | 6sp | |
C3E022 Promise and Potential | 00:57:56 | Party | - | Fearne | Distributed | 500gp | 500gp | |
C3E022 Promise and Potential | 01:22:55 | Fearne | Lucent Spire Gondola | Fearne | Purchased | Gondola ride | 1sp | |
C3E022 Promise and Potential | 02:02:55 | Ariks Eshteross | - | Fearne | Gifted | Ribbon | ||
C3E022 Promise and Potential | 03:38:14 | Fearne | - | Party | Distributed | 215gp | 215gp | |
C3E023 To The Skies | 00:38:20 | Party | - | Fearne | Distributed | Portable Hole | Portable Hole | |
C3E023 To The Skies | 03:36:28 | - | - | Fearne | Looted | Skirath hunter eye | ||
C3E023 To The Skies | 03:38:49 | Fearne | - | Denalia | Gifted | Skirath hunter eye | ||
C3E023 To The Skies | 03:52:17 | Fearne | - | Fearne | Crafted | Wig (for Sashimi) | Leg fur | |
C3E023 To The Skies | 03:52:17 | Fearne | - | Laudna | Gifted | Wig (for Sashimi) | Wig (for Sashimi) | |
C3E024 The Hellcatch Valley | 03:45:33 | - | Bassuras Tent | Fearne | Looted | Saber, Rice (bag), Pants (dupioni silk blue), Candles (box) | ||
C3E025 A Taste of Tal'Dorei | 01:27:06 | Fearne | - | A Taste of Tal'Dorei Bartender | Traded | Tea cup ("The Lady of Whitestone") | ||
C3E025 A Taste of Tal'Dorei | 01:27:06 | A Taste of Tal'Dorei Bartender | - | Fearne | Traded | Music Box | ||
C3E025 A Taste of Tal'Dorei | 01:27:51 | Fearne | - | Chetney | Loaned | Music Box | Music Box | |
C3E025 A Taste of Tal'Dorei | 01:59:42 | Chetney | - | Fearne | Stored | Music Box | Music Box | In portable hole |
C3E025 A Taste of Tal'Dorei | 01:59:42 | Dusk | - | Fearne | Stored | Foam hat, scarf, sweatshirt (jerkin-style) | Foam hat, scarf, sweatshirt (jerkin-style) | In portable hole |
C3E025 A Taste of Tal'Dorei | 01:59:42 | Party | - | Fearne | Stored | Cups (Souvenier, A Taste of Tal'Dorei) | Cups (Souvenier, A Taste of Tal'Dorei) | In portable hole |
C3E026 Hidden Truths | 01:59:45 | Fearne | Finders Takers | Fearne | Purchased | Dynamite (5 sticks), Down payment (explosive device) | 100gp | |
C3E026 Hidden Truths | 03:32:03 | Fearne | Party | Distributed | 100gp | 100gp | ||
C3E027 A Race for the Prize | 01:47:37 | Chetney | - | Fearne | Gifted | Toy wolf | Toy wolf | |
C3E028 The Deathwish Run | 03:23:21 | - | Deathwish Run | Fearne | Purchased | Candy Apples | ||
C3E028 The Deathwish Run | 03:41:48 | Deathwish Run | Fearne | Stolen | Braid (long, blonde) | |||
C3E028 The Deathwish Run | 03:42:13 | Fearne | - | Party | Gifted | Candy Apples | Candy Apples | |
C3E028 The Deathwish Run | 03:46:06 | - | Deathwish Run | Fearne | Stolen | Bowl of coins | ||
C3E028 The Deathwish Run | 03:46:06 | Fearne | - | Fresh Cut Grass | Gifted | Bowl of coins | Bowl of coins | |
C3E029 Dark Portents | 01:08:55 | Yu | - | Fearne | Stolen | Rope (50 feet), Hand mirror | Rope (50 feet), hand mirror | |
C3E030 Reunion & Revelation | 01:58:37 | Party | - | Fearne | Distributed | 70gp | 70gp | |
C3E030 Reunion & Revelation | 01:58:58 | Fearne | - | Ashton | Stolen | Thimble (porcelain, blue, giant-sized) | Thimble (porcelain, blue, giant-sized) | |
C3E031 Breaking Point | 01:25:37 | Fearne | - | Birdie and Ollie Calloway | Gifted | Music box | ||
C3E031 Breaking Point | 01:54:06 | Chetney | - | Fearne | Gifted | Wooden doll | Wooden doll | |
C3E031 Breaking Point | 02:28:05 | - | Calloway Hideout | Fearne | Looted | Gnarlrock shards (2) | ||
C3E031 Breaking Point | 02:28:29 | Fearne | - | Laudna | Gifted | Gnarlrock shard | Gnarlrock shard | |
C3E031 Breaking Point | 02:31:14 | Fearne | - | Imogen | Gifted | Gnarlrock shard | Gnarlrock shard | |
C3E031 Breaking Point | 02:44:02 | Chetney | - | Fearne | Gifted | Wooden dolls (Calloways) | Wooden dolls (Calloways) | |
C3E032 A Stage Set | 02:56:23 | Paragon's Call | - | Fearne | Gifted | Kunai | ||
C3E032 A Stage Set | 02:56:45 | Fearne | - | Mister | Gifted | Kunai | ||
C3E033 Blood and Dust | 00:23:15 | - | Seat of Disdain | Fearne | Stolen | Crates | ||
C3E033 Blood and Dust | 00:27:14 | - | Seat of Disdain | Fearne | Stolen | Crate (black) | ||
C3E034 What Dreams May Come | 01:00:32 | FCG | - | Fearne | Loaned | Coin (Changebringer) | Coin (Changebringer) | |
C3E034 What Dreams May Come | 01:03:19 | Fearne | - | - | Expended | Diamond (worth 300 gold) | Revivify (Orym) | |
C3E034 What Dreams May Come | 02:28:35 | Party | - | Fearne | Distributed | Potion of Possibility | Potion of Possibility | |
C3E034 What Dreams May Come | 03:26:27 | Fearne | - | Party | Distributed | 50gp | 50gp | |
C3E035 Pyrrhic Return | 02:26:15 | Chetney | Aerie Spire Gondola | Fearne | Purchased | Gondola ride | 1sp | |
C3E035 Pyrrhic Return | 02:27:54 | Fearne | - | FCG | Retrieved | Coin (Changebringer) | Coin (Changebringer) | |
C3E035 Pyrrhic Return | 03:37:16 | Party | - | Fearne | Distributed | 3333gp | 3333gp | |
C3E035 Pyrrhic Return | 04:22:17 | Ashton | Core Spire Gondola | Fearne | Purchased | Gondola Ride | 1sp | |
C3E036 A Desperate Call | 02:15:21 | Ashton | - | Fearne | Wagered | 5gp | 5gp | |
C3E037 From the Boughs | 01:24:47 | - | "Whitestone" | Fearne | Looted | Dolls, bird doll, wooden necklace | ||
C3E038 A Dark Balance | 01:45:11 | Percy de Rolo | - | Fearne | Gifted | Pop gun | ||
C3E038 A Dark Balance | 03:19:51 | Fearne | Gilmore's Glorious Goods (Whitestone) | Fearne | Purchased | Griffon toy | 70gp | |
C3E038 A Dark Balance | 03:36:53 | Laudna | Aerie Spire Gondola | Fearne | Purchased | Gondola ride | 1sp | |
C3E039 The Momentum of Murder | 02:11:46 | Ashton | Smolder Spire Gondola | Fearne | Purchased | Gondola ride | 1sp | |
C3E039 The Momentum of Murder | 02:11:46 | Ashton | Aerie Spire Gondola | Fearne | Purchased | Gondola ride | 1sp | |
C3E041 Call of the Wild | 00:31:30 | Chetney | - | Fearne | Gifted | Mushroom | Mushroom | |
C3E041 Call of the Wild | 00:31:32 | Fearne | - | - | Consumed | Mushroom | ||
C3E041 Call of the Wild | 00:48:50 | Fearne | - | FCG | Gifted | Mushroom | Mushroom | |
C3E041 Call of the Wild | 01:12:26 | Manad | - | Fearne | Gifted | Twig | ||
C3E041 Call of the Wild | 04:09:14 | Fearne | - | Wildmother | Gifted | 1pp | ||
C3E042 The City of Flowing Light | 02:15:00 | Fearne | - | Lakecap Skyport and Lounge | Wagered | 195gp | ||
C3E043 Axiom Shaken | 01:19:34 | Fearne | - | Carolle | Gifted | Plurple poppy | ||
C3E046 Night at the Ligament Manor | 02:51:01 | Morrigan | - | Fearne | Gifted | Gloomscale Breastplate | ||
C3E048 An Exit Most Fraught | 00:35:01 | Fearne | - | - | Expended | Silver Fork | ||
C3E048 An Exit Most Fraught | 01:06:35 | Fearne | - | Terrosh | Purchased | Passage out of the Fey Realm | Golden skeleton key | |
C3E049 The Aurora Grows | 03:20:15 | Fearne | - | Party | Gifted | 500gp | 500gp | |
C3E050 Red Moon Rising | 00:25:50 | Ira Wendagoth | Fearne | Stolen | Spyglass | |||
C3E051 The Apogee Solstice | 00:20:43 | Fearne | - | Fearne | Consumed | Motes of Possibility (2) | Potion of Possibility | |
C3E052 Far From The Others | 02:25:27 | FCG | Fearne | Gifted | Bundt cake (mango) | Bundt cake (mango) | ||
C3E053 Ripples | 01:48:54 | FCG | - | Fearne | Gifted | Cinnamon Raisin Bagel | Cinnamon Raisin Bagel | |
C3E054 Treacherous Toys | 03:01:49 | - | D&O's Toy Emporium | Fearne | Stolen | Toys | ||
C3E054 Treacherous Toys | 04:16:31 | Party | - | Fearne | Distributed | 666gp | 666gp | |
C3E055 Hope Within History | 00:29:21 | Desavon Kamash | Fearne | Stolen | Ring (gem-encrusted) | |||
C3E055 Hope Within History | 02:38:14 | Catlyn's Clothier | Fearne | Purchased | New outfit | |||
C3E056 By Goat or By Boat | 03:39:41 | FCG | - | Fearne | Gifted | Muffin (Goat blood) | ||
C3E056 By Goat or By Boat | 03:39:41 | Fearne | - | - | Consumed | Muffin (Goat blood) | ||
C3E064 Reunited | 03:12:53 | Ashton | - | Fearne | Stolen | Ring | Ring | |
C3E064 Reunited | 03:13:48 | Fearne | - | Ashton | Returned | Ring | Ring | |
C3E067 Bloody Flowers | 04:18:18 | Extovass the Gluttonous | - | Fearne | Looted | Nalfeshnee tusks (2) | ||
C3E067 Bloody Flowers | 04:31:20 | Teven Klask | - | Fearne | Gifted | Aid upon request | ||
C3E069 Nice | 00:29:30 | FCG | Fearne | Gifted | Cigarette | Cigarette | ||
C3E069 Nice | 02:18:47 | FCG | Fearne | Gifted | Cigarette | Cigarette | ||
C3E070 Embattled in Bassuras | 03:20:25 | Imahara Joe | - | Fearne | Stolen | Tools (assorted) | ||
C3E070 Embattled in Bassuras | 03:20:34 | Laudna | - | Fearne | Gifted | Wishbone | Wishbone | |
C3E070 Embattled in Bassuras | 03:35:32 | Party | - | Fearne | Distributed | 339gp | 339gp | |
C3E071 Mist and Whimsy | 04:09:59 | Fearne | Jirana | Gifted | Salt and pepper shakers | |||
C3E072 Phantasmal Parley | 00:44:47 | Ashton | Fearne | Gifted | Molars | |||
C3E074 Roots Between Worlds | 01:31:26 | Chetney | Fearne | Gifted | Flower (purple) | Flower (purple) | ||
C3E074 Roots Between Worlds | 02:41:06 | Chetney | Fearne | Gifted | Chetney statue | Chetney statue | ||
