C3E087 Arrival at Kreviris
Map number | Map |
---|---|
1 |
|
Total: 12
Name | First mention | First appearance | Race (if given) | Description (if given) |
---|---|---|---|---|
Jidoh | C3E087 Arrival at Kreviris at 00:57:15 | C3E087 Arrival at Kreviris at 03:42:18 | Quanikka | A tall, rotund-looking male fuzzy creature, stark white hair, sense of age/maturity. Wearing a heavy set of goggles with many layers of lenses extending to a tiny point. (He/him) |
Outpost guard | C3E087 Arrival at Kreviris at 01:10:38 | C3E087 Arrival at Kreviris at 01:10:38 | Quanikka | Eight feet tall, very thin, bright grey fur, bipedal, claw-like feet, humanoid. Wearing a huge shawl that looks dusty brown-and-red leather, wrapped around the shoulders and hiding the left arm. Wearing googles on forehead. Sasquatch-esque. Carrying a crossbow-type object with Ruidian glass affixed to it. (He/him) |
Outpost tower guard | C3E087 Arrival at Kreviris at 01:15:34 | C3E087 Arrival at Kreviris at 01:15:34 | Bormodo | Crotchety, cherub-like cheeks, grinning, holding crystal-pointed crossbow-type item. Wearing head covering and goggles. (He/him) |
Outpost tower guard | C3E087 Arrival at Kreviris at 01:15:34 | C3E087 Arrival at Kreviris at 01:15:34 | Quanikka | Curved tusks, one straight and one curving back into the cheek and pushing slightly into the skin. Goggles, holding Exandrian firearm. Survival-gear-type head covering. (She/her) |
Reiloran tower guards (3) | C3E087 Arrival at Kreviris at 01:26:40 | C3E087 Arrival at Kreviris at 01:26:40 | Reilora | |
Kelito | C3E087 Arrival at Kreviris at 02:10:52 | C3E087 Arrival at Kreviris at 02:10:52 | Bormodo | Roundish. (He/him) |
Asha | C3E087 Arrival at Kreviris at 02:10:52 | C3E087 Arrival at Kreviris at 02:10:52 | Reilora | Kid, waist-high. Wide, dark eyes, layers of serrated teeth. (She/her) |
Reiloran parent | C3E087 Arrival at Kreviris at 02:24:45 | C3E087 Arrival at Kreviris at 02:24:45 | Reilora | Heavy cloak, scrappy clothing |
Reilora x2 | C3E087 Arrival at Kreviris at 02:31:39 | C3E087 Arrival at Kreviris at 02:31:39 | Reilora | Riding avadons. Bony head crest with detailed paint or tattoo marks up and down the curve. Wearing heavy metal and bone-plated shoulder bits. |
Reiloran Juggernaut | C3E087 Arrival at Kreviris at 02:31:39 | C3E087 Arrival at Kreviris at 02:31:39 | Reilora | Pulling a wheeled container |
Civilian who witnessed fight | C3E087 Arrival at Kreviris at 03:31:30 | C3E087 Arrival at Kreviris at 03:31:30 | Reilora | Red and purple and pink in skin is more faded, grayish. There are wrinkles. |
Earot | C3E087 Arrival at Kreviris at 03:53:23 | C3E088 Seeking Sedition at 02:32:54 | Reilora | Watchman at the Overspoke Tower. Hunched, lanky-looking, carrying book and spyglass (He/him) |
Total: 1
Timestamp | Occasion | Type |
---|---|---|
03:13:55 | Fight in Kreviris | Gravity |
Total: 38
Character | Spell | Base level | Cast at | Notes |
---|---|---|---|---|
Imogen | Mage Armor | 1 | 1 | |
Ashton | Pass Without Trace | 2 | 2 | |
Fresh Cut Grass | Sympathetic Bond | - | - | |
Imogen | Catapult | 1 | 1 | |
Fresh Cut Grass | Speak With Animals | 1 | 1 | |
Imogen | Telekinesis | 5 | 5 | |
Fresh Cut Grass | Bonded Blessing | - | - | |
Orym | Gust | Cantrip | Cantrip | |
Fearne | Guidance | Cantrip | Cantrip | |
Fresh Cut Grass | Sending | 3 | 3 | |
Fresh Cut Grass | Sending | 3 | 3 | |
Imogen | Sending | 3 | 3 | |
Fearne | Disguise Self | 1 | 1 | |
Fresh Cut Grass | Enhance Ability | 2 | 2 | Charisma |
Imogen | Detect Thoughts | 2 | 2 | |
Fresh Cut Grass | Telepathic Bond | 5 | 5 | |
Fresh Cut Grass | Light | Cantrip | Cantrip | |
Fearne | Wild Shape | - | - | |
Laudna | Mirror Image | 2 | 2 | |
Laudna | Bane | 1 | 1 | |
Laudna | Eldritch Blast | Cantrip | Cantrip | |
Orym | Hex | 1 | 1 | |
Fresh Cut Grass | Banishment | 4 | 4 | |
Imogen | Catapult | 1 | 1 | |
Fearne | Scorching Ray | 2 | 2 | |
Fearne | Shield | 1 | 1 | |
Chetney | Crimson Rite | - | - | Unknown which |
Laudna | Blight | 4 | 4 | |
Laudna | Silvery Barbs | 1 | 1 | |
Fresh Cut Grass | Scramble the Dead | Cantrip | Cantrip | |
Imogen | Telekinesis | 5 | 5 | |
Imogen | Prestidigitation | Cantrip | Cantrip | |
Laudna | Prestidigitation | Cantrip | Cantrip | |
Fresh Cut Grass | Locate Creature | 4 | 4 | |
Imogen | Mage Hand | Cantrip | Cantrip | |
Chetney | Detect Magic | 1 | 1 | via Monocle of True Essence |
Fresh Cut Grass | Telepathic Bond | 5 | 5 | |
Laudna | Darkness | 2 | 2 |
PC natural 20s
PC natural 1s
DM natural 20s
Total: 10
Timestamp | Payer | Where obtained | Receipient | How obtained | Gained item(s)/money | Paid item(s)/money | Notes |
---|---|---|---|---|---|---|---|
00:25:33 | Chetney | Thrown | Severed forearm from Reiloran juggernaut | ||||
00:31:30 | Chetney | Thrown | Severed fingers from Reiloran juggernaut | ||||
01:47:36 | FCG | Used | Rary's Telepathic Bond | Two eggshells | |||
02:17:49 | Imogen | Asha | Gifted | Goodberry | |||
02:17:49 | Imogen | Kelito | Gifted | Goodberry | |||
02:21:39 | Chetney | Asha and Kelito | Gifted | Tiny rocking horse toy | |||
03:28:54 | The Hole | Looted | Three dead Reilora | ||||
03:29:52 | The Hole | Looted | Metal box, 1'x1' | ||||
03:57:06 | Jidoh | Chetney | Purchased | Ruidian glass scythe | 300gp | ||
04:00:27 | Zhesh | Laudna | Gifted | Little glass sculpture of a Reilora dancer |