C3E082 Rush for the Bloody Bridge
Map number | Map |
---|---|
1 |
|
2 |
|
3 |
|
Total: 20
Name | First mention | First appearance | Race (if given) | Description (if given) |
---|---|---|---|---|
Ruby Vanguard Member 1 | C3E082 Rush for the Bloody Bridge at 00:16:08 | C3E082 Rush for the Bloody Bridge at 00:16:08 | Man, looks to be maybe in his early 20s, human, hair cut very, very short, Vanguard robe | |
Ruby Vanguard Member 2 | C3E082 Rush for the Bloody Bridge at 00:18:49 | C3E082 Rush for the Bloody Bridge at 00:18:49 | Manning ballista | |
Ruby Vanguard Member - Reilora | C3E082 Rush for the Bloody Bridge at 00:33:13 | C3E082 Rush for the Bloody Bridge at 00:33:13 | Reilora | Manning ballista |
Reiloran Juggernaut | C3E082 Rush for the Bloody Bridge at 00:35:36 | C3E082 Rush for the Bloody Bridge at 00:35:36 | Reilora | Hulking |
Reilora | C3E082 Rush for the Bloody Bridge at 00:51:32 | C3E082 Rush for the Bloody Bridge at 00:51:32 | Reilora | |
Ruby Vanguard Member 3 | C3E082 Rush for the Bloody Bridge at 01:09:57 | C3E082 Rush for the Bloody Bridge at 01:09:57 | ||
Ruby Vanguard Member 4 | C3E082 Rush for the Bloody Bridge at 01:09:57 | C3E082 Rush for the Bloody Bridge at 01:09:57 | ||
Ishto | C3E082 Rush for the Bloody Bridge at 01:12:53 | C3E082 Rush for the Bloody Bridge at 01:12:53 | Human | Mid to late 40s, but he looks older than he is, probably just from a harsh life, short white hair, tan skin, swollen cheek/eye, armor with the symbol of the Lawbearer |
Reiloran Shrike 1 | C3E082 Rush for the Bloody Bridge at 01:16:05 | C3E082 Rush for the Bloody Bridge at 01:16:05 | Reilora | Thin, lithe. Wearing headdresses with large mandibles, armor with bladed spikes and a segmented chest plate, bladed arm gauntlets/bracers, chains wrapping around the torso from each shoulder. |
Reiloran Shrike 2 | C3E082 Rush for the Bloody Bridge at 01:16:05 | C3E082 Rush for the Bloody Bridge at 01:16:05 | Reilora | Thin, lithe. Wearing headdresses with large mandibles, armor with bladed spikes and a segmented chest plate, bladed arm gauntlets/bracers, chains wrapping around the torso from each shoulder. |
Ruby Vanguard Member 5 | C3E082 Rush for the Bloody Bridge at 01:46:12 | C3E082 Rush for the Bloody Bridge at 01:46:12 | ||
Ruby Vanguard Member 6 | C3E082 Rush for the Bloody Bridge at 01:46:12 | C3E082 Rush for the Bloody Bridge at 01:46:12 | ||
Hex Mind Reilora | C3E082 Rush for the Bloody Bridge at 02:32:32 | C3E082 Rush for the Bloody Bridge at 02:32:32 | Reilora | Feminine bone structure, crest divided into two that almost touch at the top |
Reiloran Thought Eater | C3E082 Rush for the Bloody Bridge at 02:53:21 | C3E082 Rush for the Bloody Bridge at 02:53:21 | Reilora | Massive headdress of chains and long flowing multi-part cloaks |
Higher-Ranking Vanguard Member | C3E082 Rush for the Bloody Bridge at 02:53:21 | C3E082 Rush for the Bloody Bridge at 02:53:21 | Elf(?) | A Vanguard figure of somewhat elevated stature. Wears a mantle with wider shoulders. There are strips of material that have language written upon them that dangle just past the mid-waist.Tall, thin, almost elvish figure with long ears. |
Ruby Vanguard Soldier | C3E082 Rush for the Bloody Bridge at 02:53:21 | C3E082 Rush for the Bloody Bridge at 02:53:21 | ||
Ruby Vanguard Member 7 | C3E082 Rush for the Bloody Bridge at 03:19:27 | C3E082 Rush for the Bloody Bridge at 03:19:27 | ||
Reiloran Juggernaut 2 | C3E082 Rush for the Bloody Bridge at 03:19:27 | C3E082 Rush for the Bloody Bridge at 03:33:46 | Reilora | |
Reiloran Juggernaut 3 | C3E082 Rush for the Bloody Bridge at 03:19:27 | C3E082 Rush for the Bloody Bridge at 03:33:46 | Reilora | |
Ruby Vanguard - various | C3E082 Rush for the Bloody Bridge at 03:42:14 | C3E082 Rush for the Bloody Bridge at 03:42:14 | Battle NPCs |
Total: 36
Character | Spell | Base level | Cast at | Notes |
---|---|---|---|---|
Fresh Cut Grass | Channel Divinity: Sympathetic Binding | - | - | Fearne, Imogen, Orym, Ashton |
Fresh Cut Grass | Silence | 2 | 2 | |
Chetney | Blood Curse of Binding | - | - | |
Imogen | Fly | 3 | 3 | |
Imogen | Telekinesis | 5 | 5 | |
Fearne | Guidance | Cantrip | Cantrip | |
Orym | Grasping Vine | 4 | - | Via Seedling |
Fresh Cut Grass | Guidance | Cantrip | Cantrip | |
Chetney | Rite of the Flame | - | - | |
Fearne | Charm Person | 1 | 2 | |
Imogen | Lightning Bolt | 3 | 3 | |
Laudna | Eldritch Blast | Cantrip | Cantrip | |
Fresh Cut Grass | Spare the Dying | Cantrip | Cantrip | Ishto |
Fresh Cut Grass | Cure Wounds | 1 | 1 | Ishto |
Fresh Cut Grass | Cure Wounds | 1 | 1 | Ishto |
Fresh Cut Grass | Cure Wounds | 1 | 1 | Ishto |
Chetney | See Invisibility | 2 | - | Via Monocle |
Fresh Cut Grass | Cure Wounds | 1 | 2 | Imogen |
Imogen | Summon Crimson Shade | 4 | 4 | Hex Mind |
Fresh Cut Grass | Enhance Ability | 2 | 2 | Wisdom, Chetney |
Fresh Cut Grass | Greater Restoration | 5 | 5 | Orym |
Imogen | Catapult | 1 | 1 | |
Fearne | Scorching Ray | 2 | 2 | |
Laudna | Fireball | 3 | 3 | |
Imogen | Blindness/Deafness | 2 | 2 | |
Chetney | Shatter | 2 | - | Via Turmoil |
Imogen | Raulothim's Psychic Lance | 4 | 4 | |
Fresh Cut Grass | Misty Step | 2 | - | Via Staff of Dark Odyssey |
Fresh Cut Grass | Scramble the Dead | Cantrip | Cantrip | |
Laudna | Spider Climb | 2 | 2 | |
Laudna | Eldritch Blast | Cantrip | Cantrip | |
Fearne | Polymorph | 4 | 4 | |
Imogen | Mind Sliver | Cantrip | Cantrip | |
Fresh Cut Grass | Guiding Bolt | 1 | 3 | |
Laudna | Eldritch Blast | Cantrip | Cantrip | |
Imogen | Dimension Door | 4 | - | Via Scroll |
PC natural 20s
Total: 11
Timestamp | Character | Description |
---|---|---|
01:05:20 | Chetney | Deception Check |
01:09:20 | Fearne | Stealth Check |
01:20:17 | Chetney | Perception Check |
02:12:20 | Laudna | Stealth Check |
01:57:22 | Imogen | Stealth Check |
02:44:09 | Imogen | Stealth Check |
03:16:15 | Imogen | Initiative |
03:16:17 | Chetney | Initiative |
03:16:17 | FCG | Initiative |
03:43:52 | Ashton | Strength Save |
04:06:15 | Laudna | Eldritch Blast against Reiloran Thought Eater |
PC natural 1s
DM natural 20s
DM natural 1s
Total: 15
Timestamp | Payer | Where obtained | Recipient | How obtained | Gained item(s)/money | Paid item(s)/money | Notes |
---|---|---|---|---|---|---|---|
00:12:32 | FCG | Chetney | Gifted | Scroll of Greater Restoration | Scroll of Greater Restoration | ||
00:14:32 | FCG | Chetney | Gifted | Arcane Disruption Device | Arcane Disruption Device | ||
00:30:37 | Chetney | Expended | Arcane Disruption Device | ||||
01:25:02 | Chetney | Reilora | Gifted | Small Wooden Ass | |||
02:06:27 | Reiloran Shrike Body | Fearne | Looted | Reiloran Chain Weapons (x2) | |||
02:07:39 | Imogen | Ishto | Loaned | Thigh Dagger | |||
02:07:41 | Fearne | Ishto | Gifted | Reiloran Chain Weapon | |||
02:09:54 | Chetney | Reiloran Shrike Body | Looted | Heavy Reiloran mid-arm bracer | |||
02:36:22 | Chetney | FCG | Loaned | Bag of Holding | Bag of Holding | ||
02:36:42 | FCG | Fearne | Loaned | Bag of Holding | Bag of Holding | ||
02:37:01 | Ashton | Imogen | Gifted | Healing Potion | Healing Potion | ||
03:01:54 | FCG | Imogen | Gifted | Bomb (3d6) (x2) | Bomb (3d6) (x2) | ||
03:07:06 | FCG | Expended | (Cast Greater Restoration) | 100g of diamond dust | |||
03:09:58 | Imogen | Expended | Bomb (3d6) (x2) | ||||
04:15:48 | Imogen | Expended | (Cast Dimension Door) | Dimension Door Scroll |