C3E080 A Test of Trust
Data prior to Campaign 3 Episode 82 provided by the team at CritRoleStats. Please see Bells Hells Campaign Stats — CritRoleStats for their version of this data.
Total: 40
Character | Spell | Base level | Cast at | Notes |
---|---|---|---|---|
Imogen | Misty Step | 2 | 2 | |
Fresh Cut Grass | Cure Wounds | 1 | 1 | Fearne heals 8 points |
Laudna | Spider Climb | 2 | 2 | |
Laudna | Wither and Bloom | 2 | 2 | |
Fearne | Scorching Ray | 2 | 2 | |
Imogen | Detect Thoughts | 2 | 2 | |
Fresh Cut Grass | Speak with Animals | 1 | 1 | |
Laudna | Wither and Bloom | 2 | 2 | |
Orym | Grasping Vine | 4 | - | Via Seedling |
Fearne | Stone Shape | 4 | 4 | |
Imogen | Fly | 3 | 3 | |
Imogen | Shocking Grasp | Cantrip | Cantrip | |
Fresh Cut Grass | Enhance Ability | 2 | 2 | FCG, Owl's Wisdom |
Chetney | Rite of the Flame | - | - | |
Laudna | Wither and Bloom | 2 | 2 | |
Fearne | Speak with Plants | 3 | 3 | |
Imogen | Inflict Wounds | 1 | 1 | |
Fresh Cut Grass | Misty Step | 2 | - | Via Staff of Dark Odyssey |
Fearne | Hold Person | 2 | 2 | |
Fresh Cut Grass | Divination | 4 | 4 | |
Laudna | Hound of Ill Omen | - | - | |
Laudna | Infestation | Cantrip | Cantrip | |
Orym | Detect Magic | 1 | - | Via Monocle of True Essence |
Fresh Cut Grass | Cure Wounds | 1 | 1 | |
Fresh Cut Grass | Enhance Ability | 2 | 2 | Fearne, Bear's Endurance |
Fearne | Wild Shape | - | - | Summon Mister |
Fresh Cut Grass | Channel Divinity: Sympathetic Binding | - | - | Fearne, Laudna, Ashton |
Fearne | Aura of Life | 4 | 4 | |
Imogen | Calm Emotions | 2 | 2 | |
Fresh Cut Grass | Healing Word | 1 | 2 | Fearne heals 8 points |
Chetney | See Invisibility | 2 | - | Via Monocle of True Essence |
Fresh Cut Grass | Cure Wounds | 1 | 5 | Fearne heals 33 points |
Chetney | Blood Curse of Binding | - | - | FCG, Amplified |
Imogen | Calm Emotions | 2 | 2 | |
Fearne | Cure Wounds | 1 | 4 | Fearne heals 20 points |
Laudna | Wither and Bloom | 2 | 4 | Fearne heals 10 points |
Fearne | Cure Wounds | 1 | 3 | Fearne heals 15 points |
Fearne | Cure Wounds | 1 | 5 | Fearne heals unknown points |
Laudna | Wither and Bloom | 2 | 4 | Fearne heals unknown points |
Imogen | Fly | 3 | 3 |
PC natural 20s
Total: 7
Timestamp | Character | Description |
---|---|---|
00:20:03 | Orym | Initiative with advantage |
00:51:30 | Ashton | Athletics Check with advantage |
01:32:25 | Orym | Investigation Check |
01:40:47 | Imogen | Inflict Wounds against Brambles |
01:52:05 | Laudna | Perception Check |
03:33:02 | Orym | Seedling Pushing against FCG |
03:34:24 | FCG | Strength Save |
PC natural 1s
Total: 13
Timestamp | Payer | Where obtained | Recipient | How obtained | Gained item(s)/money | Paid item(s)/money | Notes |
---|---|---|---|---|---|---|---|
00:51:35 | - | Fey Realm | Ashton | Looted | Ivory branch fragment | ||
01:06:36 | Ashton | - | Creature | Stolen | Ivory branch fragment | ||
01:13:20 | Creature | - | Orym | Stolen | Ivory branch fragment | ||
01:42:10 | - | Fey Realm | Imogen | Looted | Ivory branch fragment | ||
01:49:12 | - | Fey Realm | Chetney | Looted | Ivory branch fragment | ||
02:48:48 | Imogen | - | FCG | Gifted | Ivory Branch | Ivory Branch | |
02:52:49 | Ashton | - | Fearne | Loaned | Ring of Volcanic Flesh | Ring of Volcanic Flesh | |
02:56:04 | FCG | - | Fearne | Loaned | Harness | Harness | |
02:53:07 | Orym | - | Chetney | Gifted | Monocle of True Essence | Monocle of True Essence | |
03:03:59 | Chetney | - | Fearne | Gifted | Shard of Rau'shan | Shard of Rau'shan | |
03:00:48 | Orym | - | Fearne | Gifted | Potion of Heroism | Potion of Heroism | |
03:00:48 | Fearne | - | - | Consumed | Potion of Heroism | ||
03:05:56 | Fearne | - | Fearne | Absorbed | Powers from the Shard of Rau'shan | Shard of Rau'shan |