C3E077 The Promise and the Price
Data prior to Campaign 3 Episode 82 provided by the team at CritRoleStats. Please see Bells Hells Campaign Stats — CritRoleStats for their version of this data.
Total: 12
Name | First mention | First appearance | Race (if given) | Description (if given) |
---|---|---|---|---|
Sivaana | C3E077 The Promise and the Price at 00:41:11 | C3E077 The Promise and the Price at 00:41:11 | Reilora | Robed and belted travel garb; face head jewelry that adorns their elongated head; dark, void-like eyes |
Jeanine (Confirmed by Matt) | C3E077 The Promise and the Price at 00:33:16 | C3E077 The Promise and the Price at 00:33:16 | Woman in late 40s or early 50s, nightcap, throw-over robe (she/her) | |
Alexander (Confirmed by Matt) | C3E077 The Promise and the Price at 01:03:09 | C3E077 The Promise and the Price at 01:03:09 | Young man in 20s, handsome, stretched (he/him) | |
Tethany (Confirmed by Matt) | C3E077 The Promise and the Price at 01:06:52 | C3E077 The Promise and the Price at 01:06:52 | Girl in late teens, servant outfit (she/her) | |
Vincent (Confirmed by Matt) | C3E077 The Promise and the Price at 01:07:24 | C3E077 The Promise and the Price at 01:07:24 | Older man, big thick mutton chops, jowls sucken, sockens pulled deep within skull (he/him) | |
Whitestone children | C3E077 The Promise and the Price at 02:37:18 | C3E077 The Promise and the Price at 02:37:18 | ||
Cassandra de Rolo, Lady (Confirmed in Campaign 1) | C3E077 The Promise and the Price at 02:39:06 | C3E077 The Promise and the Price at 03:14:45 | Human | Woman in late 40s, early 50s, darkish brown hair but half or more is gray across the top in a wide stripe and on the sides as it pulls past her ears, resembles Percy (she/her) |
Whitestone Dawnfather acolyte | C3E077 The Promise and the Price at 02:41:41 | C3E077 The Promise and the Price at 02:41:41 | ||
Brazilda, Mother (Confirmed by Matt) | C3E077 The Promise and the Price at 02:41:41 | C3E077 The Promise and the Price at 02:41:41 | Woman in 70s in bright white robes, all manner of gold and red and silver adornments, gray and silver thinning hair, wrinkles on forehead, gentle smile (she/her) | |
Roger (Confirmed by Matt) | C3E077 The Promise and the Price at 03:00:35 | C3E077 The Promise and the Price at 03:00:35 | Older man (he/him) | |
Simon (Confirmed by Matt) | C3E077 The Promise and the Price at 03:00:21 | C3E077 The Promise and the Price at 03:00:21 | Young man (he/him) | |
Slayer's Cake Worker 2 | C3E077 The Promise and the Price at 03:00:21 | C3E077 The Promise and the Price at 03:00:21 | Human | Woman not older than 20, mousey brown hair pulled back in a bow that goes past her shoulders, apron, simple blouse (she/her) |
Total: 1
Timestamp | Description |
---|---|
02:23:37 | The party vividly describes the wood on the moon. |
Total: 33
Character | Spell | Base level | Cast at | Notes |
---|---|---|---|---|
Imogen | Detect Thoughts | 2 | 2 | |
Fearne | Pass Without a Trace | 2 | 2 | |
Imogen | Mage Hand | Cantrip | Cantrip | |
Fearne | Guidance | Cantrip | Cantrip | |
Imogen | Dancing Lights | Cantrip | Cantrip | |
Imogen | Summon Crimson Shade | 4 | 4 | Hex Mind |
Fearne | Stone Shape | 4 | 4 | |
Fearne | Produce Flame | Cantrip | Cantrip | |
Laudna | Form of Dread | - | - | |
Imogen | Shock Flare | 1 | 4 | |
Laudna | Mirror Image | 2 | 2 | |
Fearne | Daylight | 3 | 3 | |
Imogen | Investiture of Lightning | 6 | 6 | |
Laudna | Eldritch Blast | Cantrip | Cantrip | |
Laudna | Eldritch Blast | Cantrip | Cantrip | |
Fearne | Produce Flame | Cantrip | Cantrip | |
Imogen | Prestidigitation | Cantrip | Cantrip | |
Imogen | Mage Hand | Cantrip | Cantrip | |
Fresh Cut Grass | Guidance | Cantrip | Cantrip | |
Imogen | Telekinesis | 5 | 5 | |
Fresh Cut Grass | Death Ward | 4 | 4 | Ashton |
Fearne | Aura of Life | 4 | 4 | |
Imogen | Watery Sphere | 4 | 4 | |
Fresh Cut Grass | Guidance | Cantrip | Cantrip | |
Fresh Cut Grass | Cure Wounds | 1 | 6 | Ashton heals 27 points |
Imogen | Mage Hand | Cantrip | Cantrip | |
Fearne | Cure Wounds | 1 | 5 | Ashton heals 33 points |
Fresh Cut Grass | Aura of Vitality | 3 | 3 | |
Fearne | Cure Wounds | 1 | 4 | Ashton heals 21 points |
Fearne | Aura of Life | 4 | 4 | |
Fearne | Cure Wounds | 1 | 5 | Ashton heals 31 points |
Fresh Cut Grass | Divine Intervention | - | - | Fails |
Fearne | Cure Wounds | 1 | 4 | Ashton heals 22 points |
PC natural 20s
DM natural 20s
DM natural 1s
Deaths
KOs
Total: 5
Timestamp | Character | Circumstance | Resolution | Notes |
---|---|---|---|---|
04:08:43 | Ashton | Shard absorbtion | Brought back up by Aura of Life from Fearne | |
04:12:07 | Ashton | Shard absorbtion | Brought back up by Aura of Vitality from FCG | |
04:18:08 | Ashton | Shard absorbtion | Brought back up by Aura of Vitality from FCG | |
04:22:07 | Ashton | Shard absorbtion | Brought back up by Aura of Vitality from FCG | |
04:23:19 | Ashton | Shard absorbtion | Brought back up by Aura of Vitality from FCG |
Total: 15
Timestamp | Payer | Where obtained | Recipient | How obtained | Gained item(s)/money | Paid item(s)/money | Notes |
---|---|---|---|---|---|---|---|
00:31:40 | Castle Whitestone | Laudna | Stolen | Wok (copper) | |||
01:47:13 | Castle Whitestone | Laudna | Stolen | Shard of wood (Sylas' coffin) | |||
02:08:56 | Orym | Fearne | Gifted | Spyglass (Cyrillia's) | Spyglass (Cyrillia's) | ||
02:16:59 | Castle Whitestone | Chetney | Stolen | Armoire (piece), tapestry string | |||
02:16:59 | Chetney | Chetney | Carved | Toboggan | Armoire (piece), tapestry string | ||
02:27:47 | Laudna | FCG | Gifted | Wok (copper) | Wok (copper) | ||
02:47:52 | Imogen | Dawnfather Temple (Whitestone) | Gifted | T-shirt (Whitestone is for Lovers) | |||
02:54:11 | Orym | Gilmore's Glorious Goods (Whitestone) | Orym | Purchased | Potion of Regular Healing (3), Potion of Heroism | 249gp | |
03:01:23 | Orym | Slayer's Cake (Whitestone) | Orym | Purchased | Pastries (50), Apple Pie | Electrum (1) | |
03:15:58 | FCG | FCG | Baked | Pastries (50), Apple Pie | Ingredients | ||
03:15:58 | FCG | Discarded | Pastries | ||||
03:20:51 | Percy de Rolo | Party | Gifted | Scrambling devices (2), Scrambling Device directions | |||
03:28:18 | Allura Vysoren | Party | Gifted | Scroll of Mass Nondetection (2), Scroll of Greater Restoration, Scroll of Dimension Door, Potion of Greater Healing (2), Potion of Speed, Potion of Gaseous Form (2) | |||
03:32:32 | Percy de Rolo | FCG | Gifted | Baking pan (gem-encrusted) | |||
04:01:45 | Ashton | Expended | Potion of Regular Healing |
Timestamp | Description | Mention type | Notes |
---|---|---|---|
00:36:27 | "This is where they kept me" | Mention | |
00:53:43 | Delilah's Laboratory | Mention | |
01:07:10 | The ghosts think Laudna is Delilah; Laudna leans into it | Mention | |
01:25:19 | Delilah manifests | Appearance | |
02:48:02 | Imogen prays to the Dawnfather for help with Delilah | Mention (not by name) |
Timestamp | Description | Mention type | Notes |
---|---|---|---|
02:39:48 | Imogen heads to Whitestone's Dawnfather temple, and Taliesin asks if the Matron temple is nearby | Out of character | |
02:50:25 | Imogen sees the statue of the Matron and hears a raven's call as she exits the Dawnfather temple after asking for help with Laudna's Delilah situation | Out of character |