C3E058 Escape From The Past
Data prior to Campaign 3 Episode 82 provided by the team at CritRoleStats. Please see Bells Hells Campaign Stats — CritRoleStats for their version of this data.
Liam, Marisha, and Taliesin were absent this episode. Guests were present.
Total: 3
Name | First mention | First appearance | Race (if given) | Description (if given) |
---|---|---|---|---|
Dawnfather (Confirmed in C1) | C3E004 On the Trail of a Killer at 03:24:13 | C3E058 Escape From The Past at 03:44:40 | Deity | Bright golden shining armor, head burning like the heart of the brightest star (he/him) |
Ezradan (Confirmed by Matt) | C3E058 Escape From The Past at 02:31:45 | |||
Doolan Tversky (Confirmed in Campaign 2) | C3E058 Escape From The Past at 03:58:16 |
Total: 6
Timestamp | Description |
---|---|
02:09:09 | No, the Staff of Dark Odyssey is not a dildo. |
03:26:25 | Is the werewolf thing only for fighting? Only one way to find out! |
03:29:33 | Imogen hears alarming sounds in the forest. From her friends. |
03:30:58 | Fearne bit Deanna. Is she going to turn into a werefaun? Check her feet. |
03:56:20 | Chetney made some chairs that were going to be enchanted and deadly. |
03:56:35 | Chetney describes the dreaded chairs he used to work on. |
Total: 61
Character | Spell | Base level | Cast at | Notes |
---|---|---|---|---|
Chetney | Blood Curse of Bloated Agony | - | - | |
Chetney | Rite of the Frozen | - | - | |
Fresh Cut Grass | Channel Divinity: Sympathetic Binding | - | - | All but Fearne |
Fresh Cut Grass | Spiritual Weapon | 2 | 2 | Thick terry cloth towel |
Imogen | Lightning Bolt | 3 | 3 | |
Fresh Cut Grass | Transfer Suffering | - | - | |
Deanna | Inflict Wounds | 1 | 1 | |
Deanna | Guiding Bolt | 1 | 2 | |
FRIDA | Spare the Dying | Cantrip | Cantrip | Fearne |
Chetney | Invisibility | 2 | - | Shadow Touched, Fearne |
Chetney | Blood Curse of Bloated Agony | - | - | Amplified |
Imogen | Inflict Wounds | 1 | 4 | |
Deanna | Channel Divinity: Preserve Life | - | - | Fearne heals 26 points, is conscious; FCG heals 3 points |
Deanna | Spiritual Weapon | 2 | 2 | DivaCup |
Fearne | Blight | 4 | 4 | |
FRIDA | Healing Word | 1 | 1 | FCG heals 7 points |
Chetney | Shatter | 2 | - | Via Turmoil |
Imogen | Raulothim's Psychic Lance | 4 | 4 | |
Deanna | Death Ward | 4 | 4 | Chetney |
Fearne | Burning Hands | 1 | 4 | |
FRIDA | Guiding Bolt | 1 | 1 | |
Fresh Cut Grass | Command | 1 | 3 | Open |
Fearne | Guidance | Cantrip | Cantrip | |
Imogen | Telekinesis | 5 | 5 | |
Fearne | Guidance | Cantrip | Cantrip | |
Fresh Cut Grass | Aura of Vitality | 3 | 3 | |
Fearne | Guidance | Cantrip | Cantrip | |
Deanna | Bless | 1 | 1 | Fearne, Imogen, Deanna |
Fearne | Pass Without a Trace | 2 | 3 | |
Deanna | Mass Cure Wounds | 5 | - | Via Staff; All heal up to 24 points |
Deanna | Guidance | Cantrip | Cantrip | |
Imogen | Invisibility | 2 | - | Via Shadow Touched |
Fresh Cut Grass | Light | Cantrip | Cantrip | |
Fearne | Guidance | Cantrip | Cantrip | |
Deanna | Guidance | Cantrip | Cantrip | |
Deanna | Cure Wounds | 1 | 2 | FCG heals 12 points |
Fresh Cut Grass | Guidance | Cantrip | Cantrip | |
Deanna | Cure Wounds | 1 | 2 | FCG heals 19 points |
Deanna | Guidance | Cantrip | Cantrip | |
Deanna | Detect Magic | 1 | - | Ritual |
Deanna | Detect Magic | 1 | - | Ritual |
Fearne | Guidance | Cantrip | Cantrip | |
Fresh Cut Grass | Command | 1 | 1 | Reveal |
Fresh Cut Grass | Identify | 1 | - | Via Lens |
Fresh Cut Grass | Guidance | Cantrip | Cantrip | |
Deanna | Minor Illusion | Cantrip | Cantrip | |
Deanna | Guidance | Cantrip | Cantrip | |
Fresh Cut Grass | Enhance Ability | 2 | 2 | Deanna, Intelligence |
Fresh Cut Grass | Guidance | Cantrip | Cantrip | |
Deanna | Minor Illusion | Cantrip | Cantrip | |
Fresh Cut Grass | Guidance | Cantrip | Cantrip | |
Fearne | Guidance | Cantrip | Cantrip | |
Deanna | Guidance | Cantrip | Cantrip | |
Deanna | Guidance | Cantrip | Cantrip | |
Deanna | Bless | 1 | 1 | FCG, Imogen, FRIDA |
Imogen | Detect Thoughts | 2 | 2 | FRIDA |
Fresh Cut Grass | Detect Thoughts | 2 | 2 | FRIDA |
Fresh Cut Grass | Commune | 5 | 5 | |
Fresh Cut Grass | Identify | 1 | - | Via Lens |
Imogen | Teleport | 7 | - | Via Staff of Dark Odyssey |
Deanna | Guidance | Cantrip | Cantrip |
PC natural 20s
PC natural 1s
Total: 9
Timestamp | Payer | Where obtained | Recipient | How obtained | Gained item(s)/money | Paid item(s)/money | Notes |
---|---|---|---|---|---|---|---|
01:18:12 | - | Gildhollow Tower | FCG | Looted | Satchel | ||
02:03:10 | - | Gildhollow Tower | FCG | Looted | Ludinus' Notes | ||
02:08:35 | - | Gildhollow Tower | Chetney | Looted | Gems (250 gold worth), Staff of Dark Odyssey, papers and notes, half-piece of leather armor (vest harness), rod (polished pale burgundy wood, 4 inches), 250pp 653gp | ||
02:13:49 | FRIDA | - | FCG | Gifted | Sweatshirt | Sweatshirt | |
03:17:54 | Chetney | - | Chetney | Crafted | Aeormaton statue | Wood | |
03:17:34 | Chetney | - | FRIDA | Gifted | Aeormaton statue | Aeormaton statue | |
03:24:25 | Chetney | - | Chetney | Crafted | Wooden shell | Wood | |
03:24:25 | Chetney | - | Deanna | Gifted | Wooden shell | Wooden shell | |
03:52:11 | Deanna | - | Chetney | Gifted | Ring of Temporal Salvation | Ring of Temporal Salvation |