C3E046 Night at the Ligament Manor
Data prior to Campaign 3 Episode 82 provided by the team at CritRoleStats. Please see Bells Hells Campaign Stats — CritRoleStats for their version of this data.
Total: 4
Name | First mention | First appearance | Race (if given) | Description (if given) |
---|---|---|---|---|
Dr. Nesbitt (Confirmed by Matt) | C3E006 Growing Bonds and Teasing Threads at 02:29:41 | C3E046 Night at the Ligament Manor at 03:09:29 | Bird | Weirdly proportioned, owl-like bird, gray dappled white feathers, two small jet black beady eyes, thin wide beak that stretches from end to end of their face, potoo bird-like creature |
Peepers (Confirmed in ExU) | C3E046 Night at the Ligament Manor at 00:23:41 | C3E046 Night at the Ligament Manor at 00:23:41 | Jackrabbit-type creature, shaky-looking, scrawny, disproportionately large ears with eye-like markings on fur, no regular eyes, nose of jackrabbit, unnaturally long thin and wispy front legs, long front teeth that wiggle like fingers as it smiles | |
Sweet Pea (Confirmed in ExU) | C3E046 Night at the Ligament Manor at 01:24:19 | C3E046 Night at the Ligament Manor at 01:24:19 | Sun Bear | Massive, rotund, wide underbite, long fluffy poof of a beard at bottom of chin (he/him) |
Fey Realm Centaurs | C3E046 Night at the Ligament Manor at 03:28:25 | C3E046 Night at the Ligament Manor at 03:28:25 | Centaur | Three, Stallion like lower halves, humanoid upper torsos, pale gray skin, tattooed marks up their body and shoulders in unique swirls and designs, strips of hide leather on their bodies, hair is wild mass of tangled natural waves all in shades of black and dark brown, pupil-less black sclera eyes, longbows, other weapons attached around their waists |
Total: 110
Character | Spell | Base level | Cast at | Notes |
---|---|---|---|---|
Imogen | Prestidigitation | Cantrip | Cantrip | |
Fresh Cut Grass | Detect Thoughts | 2 | 4 | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Fresh Cut Grass | Shared Dream | 2 | 3 | |
Fresh Cut Grass | Tongues | 3 | 3 | |
Imogen | Mage Hand | Cantrip | Cantrip | |
Imogen | Command | 1 | 3 | Don't |
Chetney | Minor Illusion | Cantrip | Cantrip | |
Orym | Grasping Vine | 4 | - | Via Seedling |
Fresh Cut Grass | Spiritual Weapon | 2 | 2 | |
Laudna | Bane | 1 | 1 | |
Fearne | Entangle | 1 | 1 | |
Chetney | Shatter | 2 | - | Via Turmoil |
Imogen | Dissonant Whispers | 1 | 1 | |
Chetney | Rite of the Flame | - | - | |
Fresh Cut Grass | Sacred Flame | Cantrip | Cantrip | |
Fearne | Scorching Ray | 2 | 2 | |
Laudna | Eldritch Blast | Cantrip | Cantrip | |
Imogen | Witch Bolt | 1 | 1 |
PC natural 20s
Total: 8
Timestamp | Character | Description |
---|---|---|
01:02:09 | Imogen | Persuasion Check |
01:23:14 | Laudna | Insight Check |
03:08:44 | Orym | Perception Check with advantage |
03:19:25 | Laudna | Nature Check |
03:27:54 | FCG | Constitution Save |
03:50:58 | Ashton | Hammer against Centaur 1 |
04:05:09 | Orym | Acrobatics Check |
04:13:29 | Ashton | Arcana Check |
PC natural 1s
DM natural 20s
Total: 1
Timestamp | Character | Description |
---|---|---|
03:45:12 | Centaur 1 | Strength Save |
DM natural 1s
Total: 6
Timestamp | Payer | Where obtained | Recipient | How obtained | Gained item(s)/money | Paid item(s)/money | Notes |
---|---|---|---|---|---|---|---|
00:18:07 | Morrigan | - | Party | Gifted | Moonlight Glycerin | ||
01:06:50 | Party | - | Morrigan | Gifted | Bust (magical) | ||
02:49:29 | Morrigan | - | Party | Gifted | Harrowcall Veils (3) | ||
02:51:01 | Morrigan | - | Fearne | Gifted | Gloomscale Breastplate | ||
02:51:57 | Morrigan | - | Party | Gifted | Moonlight Glycerin | ||
03:00:52 | Morrigan | - | Party | Gifted | Paste (green-yellow) |
Timestamp | Description | Mention type | Notes |
---|---|---|---|
00:28:12 | Nana Morri tells the party that she isn't a master of fates; that's the Matron. She can just sometimes tangle the skein. | Mention | |
01:54:12 | The party debates whether Ludinus or indeed anyone has a right to kill the gods, and Fearne clarifies that the Matron did it, so it seems like anyone can | Mention |