C3E019 Omens Above
Data prior to Campaign 3 Episode 82 provided by the team at CritRoleStats. Please see Bells Hells Campaign Stats — CritRoleStats for their version of this data.
Total: 8
Name | First mention | First appearance | Race (if given) | Description (if given) |
---|---|---|---|---|
Planerider Ryn (Confirmed in C2) | C3E019 Omens Above at 00:23:21 | C3E043 Axiom Shaken at 02:40:53 | Tiefling | Woman, Deep ruby red skin, white almost sky blue piercing eyes with a single black pupil dot in each, horns curl back and up into two large pointed horns to the back of the head, very short black hair cut to the base of the skull with gray streaks that comb down in two parts, robes, leather armor, crooked wand (she/her) |
Ebenold Kai (Confirmed by Matt) | C3E019 Omens Above at 00:23:27 | C3E043 Axiom Shaken at 02:12:46 | Halfling | Man in older years, mostly balding, gray-brown wavy mop of hair, ruddy complexion, pronounced wide nose, bushy chin beard, button-up white shirt, collar stained with sweat (he/him) |
Deramond (Confirmed by Matt) | C3E019 Omens Above at 00:47:56 | (he/him) | ||
Ify Mosscobble (Confirmed by Matt) | C3E019 Omens Above at 01:34:42 | C3E019 Omens Above at 01:34:42 | Tall, broad gentleman, big smile, dark brown skin, very short hair, cocked eyebrow (he/him) | |
Timma (Confirmed by Matt) | C3E019 Omens Above at 01:45:48 | C3E019 Omens Above at 01:45:48 | Tiefling | Older woman, deep red skin, bright graying hair with streaks of black, curled horns that turn upward and forward, relatively simple blouse (she/her) |
Zadro Ichlen (Confirmed by Matt) | C3E019 Omens Above at 01:59:08 | C3E019 Omens Above at 01:59:08 | Dwarf | Older woman, sun-scarred skin, tan from life outdoors, simple clothing, deep brown hair with streaks of white on the sides, long chin tuft that's braided (she/her) |
Harudan (Confirmed by Matt) | C3E019 Omens Above at 03:39:54 | Djinn | ||
Thoshai, Prefect (Confirmed by Matt) | C3E019 Omens Above at 03:49:22 |
Total: 1
Timestamp | Whisper |
---|---|
02:11:40 | Matt to Travis about Dobby |
Total: 7
Timestamp | Description |
---|---|
01:08:03 | Sam remembers to plug D&D Beyond. |
01:30:08 | How do you pronounce pitons? |
02:56:31 | Sam: "I cast Decompose." |
03:03:56 | The music box tests Chetney's heart. |
03:04:13 | Chetney tells Fearne that after that scare, they probably shouldn't leave time to chance. |
03:05:00 | Pâté grabs Sashimi's butt. |
03:54:23 | Sam recalls the "common" childhood experience of being let loose in a toy store. |
Total: 10
Character | Spell | Base level | Cast at | Notes |
---|---|---|---|---|
Fresh Cut Grass | Enhance Ability | 2 | 2 | Fearne, Owl's Wisdom |
Fearne | Wild Shape | - | - | Frog |
Fresh Cut Grass | Guidance | Cantrip | Cantrip | |
Imogen | Detect Thoughts | 2 | 2 | |
Fearne | Guidance | Cantrip | Cantrip | |
Fresh Cut Grass | Guidance | Cantrip | Cantrip | |
Fresh Cut Grass | Guidance | Cantrip | Cantrip | |
Fearne | Guidance | Cantrip | Cantrip | |
Fresh Cut Grass | Guidance | Cantrip | Cantrip | |
Imogen | Detect Thoughts | 2 | 2 |
Total: 21
Timestamp | Payer | Where obtained | Recipient | How obtained | Gained item(s)/money | Paid item(s)/money | Notes |
---|---|---|---|---|---|---|---|
01:06:07 | - | Herald's Hill Garden | Orym | Looted | Wood with toxin | ||
01:36:20 | Laudna | Mosscobble Wares | Laudna | Purchased | Fishing line (spool), Fishing hooks (6), Magnets (4), Limes (12), Healer's Kit, Fishing rod, Ball bearings (bag), Climbing equipment | 5gp | |
01:36:20 | Fearne | Mosscobble Wares | Fearne | Purchased | - | 5gp | |
01:41:47 | Chetney | Mosscobble Wares | Chetney | Purchased | Gloves (2, work) | 4sp | |
01:42:56 | - | Mosscobble Wares | Fearne | Gifted | Shovel | Shovel | |
01:43:18 | Fearne | - | Laudna | Purchased | Shovel | 3pp | |
01:53:22 | Orym | Witherbough Medicines | Orym | Purchased | Tanglefoot bag | 5sp | |
02:04:16 | Ashton | Knot Forgotten | Ashton | Purchased | Marionette | 1gp | |
02:06:58 | Imogen | Knot Forgotten | Imogen | Purchased | Jack-in-the-Box | 2sp | |
02:08:55 | Ashton | Knot Forgotten | Ashton | Gifted | Jacks | ||
02:17:35 | Fearne | - | Dobby Kingsman | Gifted | 1gp | ||
02:17:51 | Laudna | - | Dobby Kingsman | Gifted | Lime | ||
02:59:06 | Laudna | - | Roe Estani | Gifted | Limes (11) | ||
03:00:26 | Ashton | - | Laudna | Gifted | Marionette | Marionette | |
03:02:23 | - | Herald's Hill Garden | Chetney | Looted | Bark | ||
03:28:20 | Fearne | - | Laudna | Gifted | Ribbon | Ribbon | |
03:28:20 | Laudna | - | Laudna | Crafted | Bracelet | Ribbon, Yarn | |
03:28:20 | Laudna | - | Imogen | Gifted | Bracelet | Bracelet | |
03:35:09 | Ashton | Witherbough Medicines | Ashton | Purchased | Potion of Regular Healing | 50gp | |
03:35:15 | Ashton | - | Orym | Gifted | Potion of Regular Healing | Potion of Regular Healing | |
03:35:23 | Chetney | Witherbough Medicines | Chetney | Purchased | Potion of Greater Healing | 150gp |