C3E017 Heart-to-Heartmoor
Data prior to Campaign 3 Episode 82 provided by the team at CritRoleStats. Please see Bells Hells Campaign Stats — CritRoleStats for their version of this data.
Total: 5
Name | First mention | First appearance | Race (if given) | Description (if given) |
---|---|---|---|---|
Soot and Swill Barkeep | C3E017 Heart-to-Heartmoor at 00:23:04 | C3E017 Heart-to-Heartmoor at 00:23:04 | Dwarf | Older, waifish fellow (he/him) |
Willam (Confirmed by Matt) | C3E017 Heart-to-Heartmoor at 01:34:43 | C3E017 Heart-to-Heartmoor at 01:34:43 | Older gentleman, weathered, rosy-brown skin, big bushy black and gray chin beard, wild hair on sides, balding on top, small round button nose, bright smile (he/him) | |
Birdie Calloway (Confirmed by Ashley in-game) | C3E017 Heart-to-Heartmoor at 04:16:47 | C3E028 The Deathwish Run at 04:16:47 | Faun | Helmet, heavy set of goggles, heavy leather jacket covered in dust, fur-covered lower half like a faun, somewhat like Fearne but older, auburn brown hair that’s bushy past the shoulders to mid-back, almost as tall as Fearne but stockier, beautiful bright blue-green eyes, lashes that bat themselves (she/her) |
Oleander "Ollie" Calloway (Confirmed by Ashley in-game) | C3E017 Heart-to-Heartmoor at 04:16:47 | C3E030 Reunion & Revelation at 02:28:17 | Elf | Man, shaggy dark brown hair, suntanned skin, soot smeared and dust on exterior of linen outfit and clothes, satchel of tools to one side, foot shorter than Fearne, a little sallow in the face, ruggedly handsome, eyes have golden sheen (he/him) |
Will (Confirmed by Matt) | C3E017 Heart-to-Heartmoor at 03:40:19 | Half-Elf | (he/him) |
Total: 7
Timestamp | Description |
---|---|
01:25:17 | FCG theorizes on how to remove all of their pent-up energy. |
01:25:28 | Everyone else encourages FCG to practice “self-care.” |
01:48:35 | Chetney knows how attractive he is, so keep it on the low. |
02:14:42 | Sam doesn’t know how Fearne’s knees work. Or that she wears clothes. |
02:44:10 | While Fearne looks up her mother’s name, FCG asks if it’s Whitestone Andy. |
03:30:24 | Imogen and FCG are going deep and hard. Mentally. |
03:36:15 | The thought of Laudna suffering a horrific death. Again. |
Total: 17
Character | Spell | Base level | Cast at | Notes |
---|---|---|---|---|
Fresh Cut Grass | Identify | 1 | - | Via Lens |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Orym | Druidcraft | Cantrip | Cantrip | |
Fresh Cut Grass | Light | Cantrip | Cantrip | |
Fresh Cut Grass | Identify | 1 | - | Via Lens |
Fresh Cut Grass | Identify | 1 | - | Via Lens |
Imogen | Detect Thoughts | 2 | 2 | |
Fresh Cut Grass | Detect Thoughts | 2 | 2 | |
Laudna | Prestidigitation | Cantrip | Cantrip |
PC natural 20s
PC natural 1s
Total: 29
Timestamp | Payer | Where obtained | Recipient | How obtained | Gained item(s)/money | Paid item(s)/money | Notes |
---|---|---|---|---|---|---|---|
00:22:16 | Imogen | - | Laudna | Gifted | Gnarlrock | Gnarlrock | |
00:27:38 | Imogen | Soot and Swill | Fearne | Gifted | Coffee | Coffee | |
00:27:38 | Imogen | Soot and Swill | Laudna | Gifted | Coffee | Coffee | |
00:27:38 | Imogen | Soot and Swill | Orym | Gifted | Coffee | Coffee | |
00:27:38 | Imogen | Soot and Swill | Imogen | Purchased | Coffee | ||
00:50:08 | Laudna | - | Zhudanna | Gifted | 10gp | ||
00:51:53 | Orym | - | Imogen | Crafted | Flower | Flower | |
00:52:04 | Ashton | Core Spire Gondola | Party | Purchased | Gondola ride | 8sp | |
01:03:46 | Jiana Hexum | - | FCG | Earned | Diamond (worth 300 gold) | ||
01:02:15 | Jiana Hexum | - | Chetney | Earned | 300gp | ||
01:02:15 | Jiana Hexum | - | Laudna | Earned | 300gp | ||
01:02:15 | Jiana Hexum | - | Ashton | Earned | 300gp | ||
01:02:15 | Jiana Hexum | - | Orym | Earned | 300gp | ||
01:02:15 | Jiana Hexum | - | Imogen | Earned | 300gp | ||
01:02:15 | Jiana Hexum | - | Fearne | Earned | 300gp | ||
01:18:36 | Ariks Eshteross | - | Fearne | Gifted | Cookies (7) | ||
01:20:05 | Ariks Eshteross | - | Laudna | Gifted | Cookies (2) | ||
01:40:43 | Chetney | Rapid Path Stables | Party | Purchased | Horses (5) | 300gp | 150 purchase + 150 deposit |
01:53:13 | Ashton | Jrusar | Ashton | Purchased | Travel supplies | 20gp | 10 for Ashton, 10 for FCG |
01:53:13 | Chetney | Jrusar | Chetney | Purchased | Travel supplies | 10gp | |
01:53:13 | Fearne | Jrusar | Fearne | Purchased | Travel supplies | 10gp | |
01:53:13 | Imogen | Jrusar | Imogen | Purchased | Travel supplies | 10gp | |
01:53:13 | Orym | Jrusar | Orym | Purchased | Travel supplies | 10gp | |
01:53:58 | Laudna | - | FCG | Gifted | Graveyard dirt | Graveyard dirt | |
01:54:04 | Imogen | Jrusar | Imogen | Purchased | Feed for horses | 1gp | |
02:27:31 | - | Oderan Wilds | Orym | Looted | Feywild Shard | ||
02:29:14 | Orym | - | Imogen | Gifted | Feywild Shard | Feywild Shard | |
03:23:46 | - | Oderan Wilds | Orym | Looted | Chromatic Rose (blue) | ||
03:25:56 | - | Oderan Wilds | Chetney | Looted | Wood (from lightning-struck tree) |