C3E016 The Shade Mother
Data prior to Campaign 3 Episode 82 provided by the team at CritRoleStats. Please see Bells Hells Campaign Stats — CritRoleStats for their version of this data.
Total: 33
Character | Spell | Base level | Cast at | Notes |
---|---|---|---|---|
Imogen | Dancing Lights | Cantrip | Cantrip | |
Laudna | Form of Dread | - | - | |
Fresh Cut Grass | Guidance | Cantrip | Cantrip | |
Laudna | Silent Image | 1 | 1 | Dugger |
Fearne | Daylight | 3 | 3 | |
Laudna | Hellish Rebuke | 1 | 2 | |
Laudna | Hex | 1 | 1 | |
Laudna | Eldritch Blast | Cantrip | Cantrip | |
Fresh Cut Grass | Cure Wounds | 1 | 1 | Orym heals 4 points |
Imogen | Shock Flare | 1 | 1 | |
Fearne | Telekinesis | 5 | - | Via Stonky's Ring |
Laudna | Eldritch Blast | Cantrip | Cantrip | |
Laudna | Eldritch Blast | Cantrip | Cantrip | |
Fresh Cut Grass | Healing Word | 1 | 1 | Orym heals 4 points |
Imogen | Misty Step | 2 | 2 | |
Laudna | Chill Touch | Cantrip | Cantrip | |
Fresh Cut Grass | Guidance | Cantrip | Cantrip | |
Imogen | Lightning Bolt | 3 | 3 | |
Fearne | Ice Knife | 1 | 3 | |
Fresh Cut Grass | Transfer Suffering | - | - | |
Laudna | Eldritch Blast | Cantrip | Cantrip | |
Imogen | Dancing Lights | Cantrip | Cantrip | |
Fearne | Guidance | Cantrip | Cantrip | |
Laudna | Ray of Frost | Cantrip | Cantrip | |
Fresh Cut Grass | Transfer Suffering | - | - | |
Imogen | Shocking Grasp | Cantrip | Cantrip | |
Laudna | Eldritch Blast | Cantrip | Cantrip | |
Laudna | Strength of the Grave | - | - | |
Imogen | Witch Bolt | 1 | 1 | |
Fresh Cut Grass | Sacred Flame | Cantrip | Cantrip | |
Imogen | Detect Thoughts | 2 | 2 | |
Fearne | Sending | 3 | - | Via Stone |
Imogen | Open Mind | - | - |
PC natural 20s
Total: 10
Timestamp | Character | Description |
---|---|---|
00:42:01 | Fearne | Perception Check with disadvantage (disregarded) |
01:01:54 | Chetney | Bead against Emoth |
01:19:32 | Orym | Constitution Save |
01:52:48 | FCG | Constitution Save |
NaN:NaN:NaN | Ashton | Dexterity Save with advantage |
02:16:20 | Fearne | Dexterity Save |
02:47:12 | Fearne | Acrobatics Check |
02:59:00 | Imogen | Witch Bolt against Shade Creeper |
03:06:14 | Chetney | Persuasion Check |
04:00:03 | Imogen | Arcana Check |
PC natural 1s
Total: 6
Timestamp | Character | Description |
---|---|---|
00:36:41 | Laudna | Perception Check |
01:07:02 | Orym | Shortsword Goading Attack against Shade Mother with Halfling Luck (disregarded) |
01:40:04 | Orym | Shortsword against Husk with Halfling Luck (disregarded) |
01:58:31 | Imogen | Athletics Check |
02:27:53 | Laudna | Perception Check |
03:01:11 | Ashton | Dexterity Save |
DM natural 20s
DM natural 1s
Total: 12
Timestamp | Character | Description |
---|---|---|
01:26:27 | Ashton | Shade Creeper, Hammer |
01:28:07 | Imogen | Shade Creeper, Shock Flare |
01:40:10 | Orym | Husk, Shortsword |
01:51:55 | FCG | Shade Creeper, Rock Collapse |
01:55:21 | Ashton | Shade Creeper, Hammer |
02:43:22 | Chetney | Shade Creeper, Chisel |
02:45:57 | Ashton | Shade Creeper, Hammer |
02:50:10 | Orym | Shade Creeper, Dagger (thrown) |
02:51:23 | Laudna | Shade Creeper, Eldritch Blast |
02:54:29 | Ashton | Shade Creeper, Hammer |
02:59:27 | Imogen | Shade Creeper, Witch Bolt |
02:59:40 | Imogen | Shade Creeper, Witch Bolt |
Total: 8
Timestamp | Payer | Where obtained | Recipient | How obtained | Gained item(s)/money | Paid item(s)/money | Notes |
---|---|---|---|---|---|---|---|
02:05:58 | Orym | - | - | Utilized | Rope (green, self tying) | ||
01:56:46 | - | Crownset Mines | Imogen | Looted | Gnarlrock | ||
03:26:06 | Imogen | - | FCG | Gifted | Caltrops | Caltrops | |
03:26:20 | FCG | - | - | Consumed | Caltrops | ||
03:29:04 | Party | Soot and Swill | Party | Purchased | Food, drinks | Price unknown | |
03:32:57 | Chetney | Soot and Swill | Chetney | Purchased | Room | 5sp | |
03:33:31 | Fearne | Soot and Swill | Party | Purchased | Rooms (2) | 1gp | |
03:50:33 | Ashton | - | Laudna | Gifted | 3gp | 3gp |