C3E101 Downfall: Part Three
Due to uncertainty about the actual values of things like damage rolls and ability checks, all our data for this episode is provided best-effort. Please take all numbers with a grain of salt. 🔴
HEY, there might be some SPOILERS under the thing:
Timestamp | Description |
---|---|
00:00:25 | Sam goes back to the old classics |
00:02:30 | So psyched for the Midst show |
00:05:25 | New day, same cake |
00:06:20 | Night bomb |
00:07:40 | Intro cinematic |
00:09:25 | EPISODE STARTS |
00:13:40 | Recap Ends |
00:17:40 | On the ship in the storm |
00:20:10 | Titanic vibes |
00:22:15 | Rary doesn’t have Slack channels |
00:27:50 | Cassida tries to flee |
00:30:20 | Cassida’s backstory |
00:35:50 | Those who matter and those who don’t |
00:40:40 | Something is coming that all the gods will need to fight |
00:42:40 | The recording |
00:46:50 | Cassida tries to spare the city |
00:52:50 | The wrath of the Stormlord |
00:56:15 | How to destroy the Factorum Malleus |
01:02:15 | The Platinum Dragon |
01:05:05 | The Wildmother has lots of worshipers |
01:07:45 | And Cognouza was never a problem again |
01:10:35 | Again, you were asked to not destroy Aeor |
01:15:00 | The Emissary and Cassida |
01:21:00 | I believe The Dragon is the first confirmed canon constellation in Exandria |
01:25:55 | B9 |
01:30:20 | The Bookworms |
01:32:15 | The Factorum Malleus room |
01:35:25 | Map out |
01:36:00 | BREAK STARTS |
01:52:25 | Art Montage |
01:54:25 | BREAK ENDS |
02:00:35 | Divine awareness |
02:03:05 | Battle begins |
02:11:35 | Brennan has to recalibrate |
02:13:10 | Divine prowess |
02:22:00 | Glabrezu killed Pike in the pre-campaign 1 days |
02:25:15 | A dungeon AND a dragon? In this economy? |
02:27:00 | He chose to be a tortle |
02:36:55 | Daddy’s not mad, he’s just disappointed |
02:46:05 | Brennan hits them with the second dragon |
02:53:25 | We knew Brennan was going to come for Trist’s family |
03:01:35 | Power word kill |
03:05:55 | Wish |
03:14:50 | Milo is still the worst/best |
03:15:35 | And there’s the third dragon |
03:25:25 | A clutch use of luck |
03:32:15 | Weaponizing grief |
03:35:15 | Dawnfather stays positive |
03:41:40 | The matron takes a hit for her new family |
03:46:35 | Asha would get a 50+ on that check |
03:54:00 | Meteor swarm (and mega-counterspell) |
04:01:00 | Next level rules lawyer |
04:09:45 | HDYWTDT |
04:11:50 | Dancing through the meteors |
04:14:30 | The wards come down |
04:17:25 | Divine magic |
04:18:05 | Divine vitality |
04:19:05 | Divine potency |
04:22:05 | 2000 hit points |
04:27:30 | Convincing a robot to believe in god |
04:30:45 | Divine resistance |
04:35:15 | Shrugging off 4 wish spells |
04:40:40 | Dawnfather nukes the room |
04:44:55 | Well now I feel bad about killing everything |
04:47:05 | BOLO!! NOOOOO!!! |
04:52:35 | Divine awareness (Milo was gone the whole time) |
04:54:15 | Selena repents (and tries to kill a God) |
04:59:10 | I am worthy |
05:05:10 | Divine vigor |
05:06:15 | The Emissary breaks the factorum |
05:09:40 | Asmodeus tricked them again |
05:12:00 | The Everlight saves her family |
05:14:25 | Hailey and Topher go demigod |
05:18:45 | Emissary and Everlight |
05:20:40 | Asmodeus is always beautiful |
05:22:00 | GvG |
05:25:50 | They kill everyone in Aeor |
05:29:25 | Emissary and the Matron |
05:32:15 | The Arch Heart and Selena |
05:34:20 | Dying or ascending |
05:36:25 | Pelor and Asmodeus |
05:38:25 | Melora and The Crawling King |
05:42:50 | Tending to Cassida |
05:45:50 | Together as gods |
05:51:20 | The Divine Gate |
05:54:15 | We killed them for being good |
05:56:45 | The Wildmother and Lawbearer depart |
05:58:25 | The Everlight and Matron depart |
06:01:50 | The Arch Heart and Dawnfather depart |
06:07:25 | The wrap up |
06:08:40 | The handoff |
06:10:45 | Episode Ends |
Liam, Marisha, Sam, and Travis were absent this episode. Guests were present.
Map number | Map |
---|---|
1 |
|
Total: 13
Name | First mention | First appearance | Race (if given) | Description (if given) |
---|---|---|---|---|
Erathis, the Lawbearer | C3E099 Downfall: Part One at 01:55:07 | C3E101 Downfall: Part Three at 05:47:51 | Not referred to by name in episode 99. Appears after the destruction of Aeor in episode 101. (She/her) | |
Primarch Selena Erenves | C3E099 Downfall: Part One at 02:41:16 | C3E101 Downfall: Part Three at 00:43:02 | Archmage. One of the high researchers of Aeor. (She/her) | |
Archmage Arcadia Cerenvetorix | C3E099 Downfall: Part One at 02:52:57 | C3E101 Downfall: Part Three at 05:09:50 | Had been imprisoned in a glass talisman by Asmodeus, then given to Selena, until released by Asha. Avatar of Ioun, the Knowing Mistress. (she/her) | |
Acastriel | C3E099 Downfall: Part One at 03:25:18 | C3E101 Downfall: Part Three at 00:43:42 | Solar | Bright white wings, beautiful face, billowing hair. Eight feet tall. Gorgeous. Servant of the Prime Deities. Took information about the gods' plan as well as a glass talisman containing Ioun to Aeor's Magestri. (He/him) |
Ataro the Shadow Dragon | C3E100 Downfall: Part Two at 03:00:48 | C3E101 Downfall: Part Three at 03:15:36 | Dragon | Shadow dragon/dragon of death that reached out to Acastriel when he began to foment unrest among the celestial ranks. Indicated first appearance is moment of transformation from anonymous NPC mage. |
Unnamed mortal wizard | C3E101 Downfall: Part Three at 00:42:53 | C3E101 Downfall: Part Three at 00:42:53 | Tall and scowling | |
Adamar Cadrow, Prince Chancellor of the Cogence | C3E101 Downfall: Part Three at 00:43:11 | C3E101 Downfall: Part Three at 00:43:11 | High up in Aeor's bureaucracy | |
Kord, the Stormlord | C3E101 Downfall: Part Three at 00:55:46 | |||
Adamantium golem | C3E101 Downfall: Part Three at 01:08:23 | C3E101 Downfall: Part Three at 01:08:23 | Construct | Eighteen feet tall. Destroyed by Kord's storm. |
Additional archmages ("like half a dozen") | C3E101 Downfall: Part Three at 01:56:14 | C3E101 Downfall: Part Three at 01:56:14 | ||
Two Irrevocable automata | C3E101 Downfall: Part Three at 01:56:18 | C3E101 Downfall: Part Three at 01:56:18 | Construct | Enormous |
Brass Dragon | C3E101 Downfall: Part Three at 02:25:18 | C3E101 Downfall: Part Three at 02:25:18 | Dragon | Indicated first appearance is moment of transformation from anonymous NPC mage. |
Bolo the Silver Dragon | C3E101 Downfall: Part Three at 02:46:25 | C3E101 Downfall: Part Three at 02:46:25 | Dragon | Indicated first appearance is moment of transformation from anonymous NPC mage. Name confirmed by Brennan in 4SD episode 24. (she/her) |
NOTE: Numbers represent damage as dealt, taking into account resistances and other effects, and may differ from the damage as rolled.
Character | Damage dealt |
---|---|
Asha | 78 |
Ayden | unknown* |
Emhira | 527 |
S.I.L.A.H.A | 961 |
The Emissary | 152 |
Trist | 500 |
*Ayden did a good deal of damage in Episode 101, but the exact amount is unknown.
NOTE: Numbers represent damage as taken, taking into account resistances and other effects, and may differ from the damage as rolled.
Character | Damage taken |
---|---|
Asha | 279 |
Ayden | 575 |
Emhira | 220 |
S.I.L.A.H.A | 447 |
The Emissary | 231 |
Trist | 70 |
Character | Healing performed |
---|---|
Asha | 0 |
Ayden | 105 |
Emhira | 0 |
S.I.L.A.H.A | 100 |
The Emissary | 0 |
Trist | 700 |
Total: 28
Character | Spell | Base level | Cast at | Notes |
---|---|---|---|---|
Trist | Calm Emotions | 2 | 2 | |
S.I.L.A.H.A | Counterspell | 3 | 3 | |
Emhira | Geas | 5 | 5 | Spell not said but context suggests this is most likely (and not Command) |
Emhira | Mislead | 5 | 5 | |
S.I.L.A.H.A | Armor of Agathys | 1 | 6 | |
Emhira | Armor of Agathys | 1 | 5 | Laura said Armor of Ayda but referred to it as Agathys and mentioned necrotic damage (02:37:15) |
Emhira | Crown of Stars | 7 | 7 | |
S.I.L.A.H.A | Mage Armor | 1 | 1 | |
Emhira | Mislead | 5 | 5 | |
S.I.L.A.H.A | Protection from Evil and Good | 1 | 1 | |
Ayden | Death Ward | 4 | 4 | |
Ayden | Longstrider | 1 | 1 | |
Ayden | Warding Bond | 2 | 2 | |
Trist | Death Ward | 4 | 4 | |
Trist | Sanctuary | 1 | 1 | |
Emhira | Shatter | 2 | 5 | |
Emhira | Hellish Rebuke | 1 | 5 | |
Ayden | Sanctuary | 1 | 1 | |
Ayden | Mass Cure Wounds | 5 | 6 | For 5 players, 20 points healing each; due to remarkable recovery he restored himself 25 |
Emhira | Maddening Darkness | 8 | 8 | |
S.I.L.A.H.A | Counterspell | 3 | 8 | |
S.I.L.A.H.A | Meteor Swarm | 9 | 9 | |
Trist | Mass Heal | 9 | 9 | |
Ayden | Sunburst | 8 | 9 | |
Emhira | Eldritch Blast | Cantrip | Cantrip | |
S.I.L.A.H.A | Gate | 9 | 9 | |
Trist | Calm Emotions | 2 | 2 | |
Trist | Guiding Bolt | 1 | 9 |
PC natural 20s
Total: 6
Timestamp | Character | Description |
---|---|---|
02:42:30 | Asha | Thorned Spear attack on Glabrezu |
02:49:48 | Ayden | Constitution Save against Silver Dragon (Bolo’s) Breath Weapon (Paralyzing) |
03:41:47 | Emhira | Constitution Save against Acastriel’s unknown ability, would cause instant death for creature under 100 HP |
04:11:42 | S.I.L.A.H.A | Dexterity Save against S.I.L.A.H.A’s Meteor Swarm |
04:35:11 | Asha | Constitution Save against Wish |
04:59:52 | The Emissary | Athletics Check to get onto the rotating platform |
PC natural 1s
DM natural 20s
Total: 2
Timestamp | Character | Description |
---|---|---|
02:33:00 | Irrevocable | Constitution Save against Emhira’s Shatter |
04:07:13 | Selena Erenves | Dexterity Save gainst S.I.L.A.H.A’s Meteor Swarm |
DM natural 1s
Total: 19
Timestamp | Character | Description |
---|---|---|
04:06:32 | S.I.L.A.H.A | Adamar Cadrow, Meteor Storm |
04:09:48 | S.I.L.A.H.A | Acastriel, Meteor Storm, HDYWTDT |
04:43:53 | Ayden | Archmage, Sunburst |
04:43:53 | Ayden | Archmage, Sunburst |
04:43:53 | Ayden | Archmage, Sunburst |
04:43:53 | Ayden | Archmage, Sunburst |
04:43:53 | Ayden | Archmage, Sunburst |
04:43:53 | Ayden | Archmage, Sunburst |
04:43:53 | Ayden | Archmage, Sunburst |
04:43:53 | Ayden | Archmage, Sunburst |
04:43:53 | Ayden | Archmage, Sunburst |
04:43:53 | Ayden | Brass Dragon, Sunburst |
04:43:53 | Ayden | Silver Dragon (Bolo), Sunburst |
04:43:53 | Ayden | Ataro, Sunburst |
04:43:53 | Ayden | Nalfeshnee, Sunburst |
04:43:53 | Ayden | Glabrezu, Sunburst |
04:43:53 | Ayden | Demon, Sunburst |
05:04:31 | Emhira | Irrevocable, Eldritch Blast |
05:13:30 | Trist | Fiend, Sending Stone shot from slingshot |
Total: 1
Timestamp | Character | Description |
---|---|---|
04:09:48 | S.I.L.A.H.A | Acastriel, Meteor Storm |
Total: 7
Timestamp | Payer | Where obtained | Receipient | How obtained | Gained item(s)/money | Paid item(s)/money | Notes |
---|---|---|---|---|---|---|---|
00:52:35 | Asha | Looted | A couple bottles of local spirits | ||||
01:04:53 | Asha | Gifted | A bottle of local spirits | ||||
04:56:58 | S.I.L.A.H.A | Retrieved | Glass talisman containing Arcadia/Ioun | ||||
05:08:19 | S.I.L.A.H.A | Asha | Gave | Glass talisman containing Arcadia/Ioun | |||
05:09:45 | Asha | Used/opened/expended | Glass talisman containing Arcadia/Ioun | ||||
05:12:08 | Trist | Dropped/threw | Sending Stone | ||||
05:19:33 | S.I.L.A.H.A | Ioun | Gifted | Poem so beautiful it could convince reality to kill a god |