C3E010 Ghosts, Dates, and Darker Fates
Data prior to Campaign 3 Episode 82 provided by the team at CritRoleStats. Please see Bells Hells Campaign Stats — CritRoleStats for their version of this data.
Guests were present.
Total: 13
Name | First mention | First appearance | Race (if given) | Description (if given) |
---|---|---|---|---|
Ira Wendagoth/Nightmare King (Confirmed by Matt) | C3E009 Thicker Grows the Meal and Plot at 04:03:19 | C3E010 Ghosts, Dates, and Darker Fates at 03:04:27 | Humanoid, seven-eight feet tall, thin, long lithe arms and legs, black coat with tails, hairless, pale jaundiced yellow, long ears that curl slightly backwards, no eyebrows, dark green full slcera eyes, no nose, no lips | |
Core Spire Warden 1 | C3E010 Ghosts, Dates, and Darker Fates at 00:27:38 | C3E010 Ghosts, Dates, and Darker Fates at 00:27:38 | ||
Core Spire Warden 2 | C3E010 Ghosts, Dates, and Darker Fates at 00:27:38 | C3E010 Ghosts, Dates, and Darker Fates at 00:27:38 | ||
Core Spire Warden 1's Significant Other | C3E010 Ghosts, Dates, and Darker Fates at 00:28:41 | C3E010 Ghosts, Dates, and Darker Fates at 00:28:41 | Lady | |
Core Spire Gondola Rider | C3E010 Ghosts, Dates, and Darker Fates at 00:52:28 | C3E010 Ghosts, Dates, and Darker Fates at 00:52:28 | Pachydan | Well-dressed, older, slightly tight suit |
Moon Tower Warden 1 | C3E010 Ghosts, Dates, and Darker Fates at 00:58:28 | C3E010 Ghosts, Dates, and Darker Fates at 00:58:28 | ||
Moon Tower Warden 2 | C3E010 Ghosts, Dates, and Darker Fates at 00:58:28 | C3E010 Ghosts, Dates, and Darker Fates at 00:58:28 | ||
Moon Tower Warden 3 | C3E010 Ghosts, Dates, and Darker Fates at 00:58:28 | C3E010 Ghosts, Dates, and Darker Fates at 00:58:28 | ||
Samuel | C3E010 Ghosts, Dates, and Darker Fates at 01:07:00 | |||
Charles | C3E010 Ghosts, Dates, and Darker Fates at 01:17:20 | C3E010 Ghosts, Dates, and Darker Fates at 01:17:20 | Half-Elf | Older man, Ichabod Crane-like (he/him |
Soot and Swill Bouncer | C3E010 Ghosts, Dates, and Darker Fates at 01:21:13 | C3E010 Ghosts, Dates, and Darker Fates at 01:21:13 | Human | Fellow, armed |
Jiana Hexum (Confirmed by Matt) | C3E010 Ghosts, Dates, and Darker Fates at 01:25:34 | C3E010 Ghosts, Dates, and Darker Fates at 01:27:08 | Elf | Woman, looks equivalent of human 60s, very short auburn brown hair, smooth tan complexion, lots of fine necklaces, high collar, sleeves billow a bit and tighten above the elbow, broach set in gold with jet black gem in the center (she/her) |
Evon Hytroga (Confirmed by Matt) | C3E010 Ghosts, Dates, and Darker Fates at 01:42:18 | C3E018 A Hungry Jungle at 03:04:26 | Half-Elf | Tall man, spider-like body, thin waifishness, bright flamboyant red and goldmantle that extends to Dr. Strange-type points beyond the shoulders, heavily set in gray hair, long intricately manicured sideburns that go to the bottom of the chin, thin mustache like a John Waters pencil stache that pulls into a thin Hogan, thick eyebrows pulled up into points, jewelry and rings, necklaces upon necklaces, bright silver robe (he/him) |
Total: 25
Character | Spell | Base level | Cast at | Notes |
---|---|---|---|---|
Laudna | Message | Cantrip | Cantrip | |
Laudna | Message | Cantrip | Cantrip | |
Imogen | Catapult | 1 | 1 | |
Fresh Cut Grass | Guidance | 1 | 1 | |
Laudna | Form of Dread | - | - | |
Imogen | Calm Emotions | 2 | 2 | |
Dorian | Levitate | 1 | - | Mingle with the Wind |
Laudna | Unsettling Presence | - | - | |
Fresh Cut Grass | Enhance Ability | 2 | 2 | Orym, Cat's Grace |
Imogen | Prestidigitation | Cantrip | Cantrip | |
Imogen | Prestidigitation | Cantrip | Cantrip | |
Laudna | Silent Image | 1 | 1 | |
Laudna | Message | Cantrip | Cantrip | |
Orym | Gust | Cantrip | Cantrip | |
Fresh Cut Grass | Guidance | Cantrip | Cantrip | |
Fresh Cut Grass | Guidance | Cantrip | Cantrip | |
Imogen | Mage Hand | Cantrip | Cantrip | |
Laudna | Silent Image | 1 | 1 | |
Fresh Cut Grass | Guidance | Cantrip | Cantrip | |
Imogen | Open Mind | - | - | |
Fresh Cut Grass | Guidance | Cantrip | Cantrip | |
Imogen | Mage Armor | 1 | 1 | |
Fearne | Wild Shape | - | - | Mister |
Laudna | Form of Dread | - | - | |
Fresh Cut Grass | Channel Divinity: Sympathetic Binding | - | - | Imogen, Dorian |
PC natural 20s
PC natural 1s
DM natural 1s
Total: 1
Timestamp | Character | Description |
---|---|---|
02:38:33 | Warden | Wisdom Save |
Total: 20
Timestamp | Payer | Where obtained | Recipient | How obtained | Gained item(s)/money | Paid item(s)/money | Notes |
---|---|---|---|---|---|---|---|
00:26:40 | - | Core Spire | Fearne | Looted | Saber | ||
00:44:36 | Chetney | - | Ashton | Gifted | 4pp | 4pp | |
00:46:18 | Laudna | Core Spire Gondola | Laudna | Purchased | Gondola ride | 1sp | |
00:46:18 | Imogen | Core Spire Gondola | Imogen | Purchased | Gondola ride | 1sp | |
00:46:18 | Fearne | Core Spire Gondola | Fearne | Purchased | Gondola ride | 1sp | |
00:46:18 | FCG | Core Spire Gondola | FCG | Purchased | Gondola ride | 1sp | |
00:53:36 | Chetney | - | Laudna | Gifted | 1pp | 1pp | |
00:53:36 | Chetney | - | Imogen | Gifted | 1pp | 1pp | |
00:53:36 | Chetney | - | Fearne | Gifted | 1pp | 1pp | |
00:53:36 | Chetney | - | FCG | Gifted | 1pp | 1pp | |
00:56:34 | Orym | - | Dorian | Gifted | Sending Stone | Sending Stone | |
01:09:34 | - | Smolder Spire | Laudna | Looted | Linen, Tankard, Horseshoe | ||
01:13:01 | Pretty | - | Imogen | Gifted | Cauliflower | ||
01:13:23 | Pretty | - | Laudna | Gifted | Artichoke | ||
01:14:03 | Pretty | - | Fearne | Gifted | Pumpkins (2, connected) | ||
01:15:02 | Laudna | - | Pretty | Gifted | Linen, Tankard, Horseshoe, Chicken bones | ||
01:19:22 | Pretty | - | Laudna | Gifted | Meal | ||
01:19:22 | Pretty | - | Imogen | Gifted | Meal | ||
01:19:22 | Pretty | - | Fearne | Gifted | Meal | ||
01:24:09 | Ashton | Core Spire Gondola | Ashton | Purchased | Gondola ride | 1sp |
Timestamp | Description | Mention type | Notes |
---|---|---|---|
02:42:36 | Matt refers to a "fast Briarwood's plummet" | Out of character |