Deni$e Bembachula
Data prior to Campaign 3 Episode 82 provided by the team at CritRoleStats. Please see Deni$e_L09.pdf for their information specific to Deni$e or Bells Hells Campaign Stats — CritRoleStats for their version of all other data contained on this page.
Level 9
NOTE: Numbers represent damage as dealt, taking into account resistances and other effects, and may differ from the damage as rolled.
Total: 228
Average per episode present: 45.60
Episode | Damage dealt |
---|---|
C3E059 Somewhere Out There | 107 |
C3E061 Crisis of Faith | 114 |
C3E063 A Haunted Past | 7 |
NOTE: Numbers represent damage as taken, taking into account resistances and other effects, and may differ from the damage as rolled.
Total: 208
Average per episode present: 41.60
Episode | Damage taken |
---|---|
C3E059 Somewhere Out There | 54 |
C3E061 Crisis of Faith | 89 |
C3E063 A Haunted Past | 65 |
PC natural 20s
Total: 5
Episode | Timestamp | Character | Description |
---|---|---|---|
C3E059 Somewhere Out There | 00:49:51 | Deni$e | Athletics Check |
C3E059 Somewhere Out There | 01:27:32 | Deni$e | Dexterity Save |
C3E060 Faith or Famine | 00:42:28 | Deni$e | Athletics Check |
C3E061 Crisis of Faith | 00:40:52 | Deni$e | Great Sickle against Judicator |
C3E062 A Long Walk of Reflection | 01:02:48 | Deni$e | d20 |
PC natural 1s
Total: 3
Episode | Timestamp | Character | Description |
---|---|---|---|
C3E061 Crisis of Faith | 00:45:29 | Deni$e | Constitution Save |
C3E061 Crisis of Faith | 01:26:50 | Deni$e | Great Sickle against Judicator with advantage (disregarded) |
C3E061 Crisis of Faith | 04:15:00 | Deni$e | Strength Check with advantage (disregarded) |
Total: 2
Episode | Timestamp | Character | Description |
---|---|---|---|
C3E059 Somewhere Out There | 03:18:45 | Deni$e | Corpse Flower, Great Sickle |
C3E061 Crisis of Faith | 01:29:20 | Deni$e | Guard, Whip |
Total: 1
Episode | Timestamp | Character | Description |
---|---|---|---|
C3E059 Somewhere Out There | 03:18:45 | Deni$e | Corpse Flower |
Total: 8
Episode | Timestamp | Payer | Where obtained | Recipient | How obtained | Gained item(s)/money | Paid item(s)/money | Notes |
---|---|---|---|---|---|---|---|---|
C3E059 Somewhere Out There | 01:31:45 | Bor'Dor | - | Deni$e | Stolen | Sling | Sling | |
C3E059 Somewhere Out There | 03:59:27 | Deni$e | - | Bor'Dor | Returned | Sling | Sling | |
C3E060 Faith or Famine | 01:35:45 | Deni$e | - | Proleff | Gifted | Hair gel | ||
C3E062 A Long Walk of Reflection | 00:32:07 | - | Issylra | Deni$e | Hunted | Rabbit | ||
C3E062 A Long Walk of Reflection | 02:05:43 | - | Issylra | Deni$e | Hunted | Rabbit | ||
C3E062 A Long Walk of Reflection | 02:37:38 | Bor'Dor | - | Deni$e | Stolen | Slingshot | Slingshot | |
C3E063 A Haunted Past | 03:45:13 | Deni$e | - | Orym | Gifted | Wanted poster | Wanted poster | |
C3E063 A Haunted Past | 03:54:05 | Deni$e | - | Prism | Looted | Hair | Hair |
Total: 1
Episode | Timestamp | Administered by | Administered to | Potion | Effect |
---|---|---|---|---|---|
C3E063 A Haunted Past | 01:29:12 | Deni$e | Hevestro | Regular Healing | Hevestro heals 9 points, is conscious |
Total: 3
Episode | Timestamp | Kiss |
---|---|---|
C3E063 A Haunted Past | 03:49:25 | Deni$e gives Laudna a kiss on the cheek |
C3E063 A Haunted Past | 03:49:55 | Deni$e gives Orym a kiss on the cheek |
C3E063 A Haunted Past | 03:49:55 | Deni$e gives Ashton a kiss on the cheek |