Critical rolls
Data prior to Campaign 3 Episode 82 provided by the team at CritRoleStats. Please see MQ Nat20s — CritRoleStats, MQ Nat1s — CritRoleStats, and MQ DM Crits — CritRoleStats for their version of this data.
Total: 484
Total: 327
Total: 133
Episode | Timestamp | Character | Description |
---|---|---|---|
C3E002 Trial by Firelight | 00:39:48 | Eshteross | Cane Sweep against Laudna |
C3E003 The Trail and the Toll | 02:43:06 | Shade Creeper 3 | Claws against Orym |
C3E003 The Trail and the Toll | 04:04:41 | Dwarf | Rapier against Bertrand |
C3E005 The Threat Between the Walls | 02:21:33 | Shade Creeper | Claws against Imogen |
C3E005 The Threat Between the Walls | 03:17:54 | Shade Creeper | Claws against Fearne |
C3E005 The Threat Between the Walls | 03:25:19 | Shade Creeper | Constitution Save |
C3E011 Chasing Nightmares | 00:49:09 | Table 2 | Wisdom Save |
C3E011 Chasing Nightmares | 01:07:43 | Ira | Claw Attack against Chetney with disadvantage (disregarded) |
C3E011 Chasing Nightmares | 01:45:05 | Ira | Claw Attack against Orym |
C3E014 In Too Deep | 00:35:28 | Ratanish | Unarmed Strike against Ashton |
C3E014 In Too Deep | 00:44:38 | Ratanish | Unarmed Strike Reckless against Ashton |
C3E015 The Tunnels Below | 03:32:05 | Olly | Baton against Shade Creeper |
C3E015 The Tunnels Below | 03:41:23 | Gus | Dexterity Save |
C3E015 The Tunnels Below | 03:51:56 | Shade Creeper | Claws against Ashton (disregarded) |
C3E016 The Shade Mother | 02:25:35 | Shade Mother | Claw AoO against Chetney with disadvantage (disregarded) |
C3E016 The Shade Mother | 02:51:31 | Shade Creeper | Claws against Laudna |
C3E018 A Hungry Jungle | 01:03:04 | Plant | Constitution Save |
C3E018 A Hungry Jungle | 01:20:49 | Plant | Legendary Action Vine Swipe against Orym |
C3E021 Fight at the Museum… | 01:46:02 | Verdict Member | Strength Check |
C3E021 Fight at the Museum… | 01:46:27 | Verdict Member | Strength Check |
C3E023 To The Skies | 02:42:14 | Skirath Hunter 1 | Wisdom Save |
C3E024 The Hellcatch Valley | 03:27:09 | Ruffian 2 | Strength Save |
C3E028 The Deathwish Run | 01:08:52 | Crawler D Driver | Wisdom Save |
C3E028 The Deathwish Run | 01:53:25 | Crawler B Driver | Strength Save |
C3E028 The Deathwish Run | 01:56:21 | Crawler A Passenger | Greataxe against Laudna (disregarded) |
C3E030 Reunion & Revelation | 00:45:46 | Kshatriya Special | Attack against Fists of the Ruiner Member with disadvantage (disregarded) |
C3E030 Reunion & Revelation | 00:45:46 | Kshatriya Special | Attack against Fists of the Ruiner Member with disadvantage |
C3E030 Reunion & Revelation | 01:09:42 | Fists of the Ruiner Gunner | Strength Save |
C3E033 Blood and Dust | 00:39:38 | Artana Voe | Heavy Crossbow against Guard |
C3E033 Blood and Dust | 01:36:44 | Otohan | Sword against Crawler |
C3E033 Blood and Dust | 03:11:56 | Otohan | Sword against Chetney |
C3E037 From the Boughs | 03:32:31 | Delilah | Necrotic Burst against Ashton with Fragment of Possibility (disregarded) |
C3E037 From the Boughs | 03:50:27 | Delilah | LA: Necrotic Burst against Orym |
C3E040 Compulsions | 01:56:23 | Chimera | Wisdom Save with Bane |
C3E042 The City of Flowing Light | 02:35:15 | Freya | Wisdom Save |
C3E044 Bawdy Basement Belligerence | 00:57:14 | Rogue-Fighter | Attack against Orym |
C3E044 Bawdy Basement Belligerence | 00:58:43 | Hunter Ranger | Heavy Crossbow against Chetney |
C3E044 Bawdy Basement Belligerence | 01:26:51 | Rogue-Fighter | Sword SA against Chetney with Silvery Barbs (disregarded) |
C3E044 Bawdy Basement Belligerence | 01:31:35 | Air Elemental | Intelligence Save |
C3E044 Bawdy Basement Belligerence | 02:51:26 | Tuldus | Dexterity Save |
C3E046 Night at the Ligament Manor | 03:45:12 | Centaur 1 | Strength Save |
C3E047 The Fey Key | 04:13:10 | Unseelie Guard | Crossbow against Laudna |
C3E050 Red Moon Rising | 02:18:31 | Vanguard 3 | Fire Bolt against Chetney with disadvantage (disregarded) |
C3E050 Red Moon Rising | 02:38:37 | Vanguard 2 | Mace against Imogen |
C3E051 The Apogee Solstice | 04:00:03 | Otohan | Attack against Keyleth with advantage |
C3E051 The Apogee Solstice | 04:01:09 | Otohan | Scream Needle against Keyleth with advantage |
C3E054 Treacherous Toys | 02:15:25 | Pymon Firebugs | Initiative |
C3E054 Treacherous Toys | 02:23:38 | Pymon Firebugs Swarm 1 | Constitution Save |
C3E059 Somewhere Out There | 00:33:37 | Hatemonger | 2LA: Consume against Fearne |
C3E059 Somewhere Out There | 00:36:06 | Hatemonger | Athletics Check with disadvantage (disregarded) |
C3E059 Somewhere Out There | 02:39:55 | Shambling Mound 1 | Slam against Orym |
C3E061 Crisis of Faith | 00:35:27 | Guard | Longsword against Orym with Silvery Barbs (disregarded) |
C3E061 Crisis of Faith | 01:19:21 | Judicator | Power Strike against Deni$e with Silvery Barbs (disregarded) |
C3E061 Crisis of Faith | 01:35:03 | Guard | Longsword AoO against Laudna |
C3E061 Crisis of Faith | 01:38:18 | Earth Guardian | Slam against Guard |
C3E061 Crisis of Faith | 01:57:35 | Judicator | Power Strike against Deni$e |
C3E061 Crisis of Faith | 01:58:54 | Judicator | Power Strike against Deni$e |
C3E061 Crisis of Faith | 02:45:16 | Earth Guardian | Strength Check |
C3E066 Aid of the Tempest | 03:20:21 | Zombie 2 | Athletics Check against Chetney |
C3E066 Aid of the Tempest | 03:28:03 | Zombie 2 | Strength Save |
C3E066 Aid of the Tempest | 03:35:14 | Demon | Strength Save |
C3E066 Aid of the Tempest | 03:52:35 | Wraith 3 | Strike against FCG with Silvery Barbs (disregarded) |
C3E066 Aid of the Tempest | 04:06:25 | Demon | Claw against Fearne |
C3E066 Aid of the Tempest | 04:29:17 | Zombie 1 | Longsword against Fearne with disadvantage (disregarded) |
C3E067 Bloody Flowers | 01:07:28 | Vrock 2 | Talons against Chetney with Silvery Barbs (disregarded) |
C3E067 Bloody Flowers | 03:10:19 | Prisoner 2 | Wisdom Save |
C3E067 Bloody Flowers | 03:29:39 | Demon 4 | Sword AoO against FCG |
C3E067 Bloody Flowers | 03:36:07 | Vrock 1 | Athletics Check |
C3E067 Bloody Flowers | 03:44:33 | Vrock 1 | Beak against FCG |
C3E067 Bloody Flowers | 03:56:43 | Vrock 2 | Attack against Teven Klask |
C3E069 Nice | 03:37:50 | Gargo/S***head | Dexterity Save |
C3E070 Embattled in Bassuras | 00:52:43 | Monk | Athletics Check |
C3E070 Embattled in Bassuras | 01:15:25 | Monk | Strength Save |
C3E070 Embattled in Bassuras | 01:20:40 | Person 1 | Attack against Chetney |
C3E070 Embattled in Bassuras | 01:39:20 | Rogue | Athletics Check |
C3E070 Embattled in Bassuras | 02:09:50 | Caster | Constitution Save |
C3E071 Mist and Whimsy | 02:15:58 | Bari Mondolo | Bite against Chetney |
C3E071 Mist and Whimsy | 02:43:34 | Bari Mondolo | Claw against Orym with Silvery Barbs (disregarded) |
C3E072 Phantasmal Parley | 01:04:42 | Captain Novos | Insight Check |
C3E072 Phantasmal Parley | 01:14:55 | Cyrillia | Heavy Crossbow against FCG with advantage |
C3E072 Phantasmal Parley | 01:19:18 | Crew ? | Attack against FCG |
C3E072 Phantasmal Parley | 01:39:48 | Woedders | Blade against Orym |
C3E075 An Ancient Flame | 03:11:25 | Reiloran Juggernaut | Strength Save |
C3E075 An Ancient Flame | 03:25:05 | Ludinus | Intelligence Check |
C3E075 An Ancient Flame | 03:33:08 | Defender 2 | Attack against Hound |
C3E077 The Promise and the Price | 01:17:08 | Ghost 2 | Withering Touch against Laudna |
C3E082 Rush for the Bloody Bridge | 01:43:06 | Reiloran Shrike 1 | Dexterity Save |
C3E082 Rush for the Bloody Bridge | 03:41:20 | Ruby Vanguard 2 | Ruin Crawler Turret against Chetney |
C3E086 Doorways to Darker Depths | 01:49:29 | Mind-Controlled Ashton | Wisdom Save against Imogen’s Command |
C3E087 Arrival at Kreviris | 02:54:07 | Kreviris Reiloran Juggernaut | two Nat 20 Bone Cestus attacks on Orym |
C3E087 Arrival at Kreviris | 03:06:14 | Kreviris Avadon | Barbed tongue attack on FCG |
C3E087 Arrival at Kreviris | 03:06:32 | Kreviris Avadon | Bite attack on FCG |
C3E090 Mission Improbable | 02:51:27 | Reiloran Juggernaut | Wisdom save against Ira Wendigoth’s Dominate Person |
C3E091 True Heroism | 02:16:55 | Otohan Thull | Dex save against crushing damage from rock |
C3E091 True Heroism | 02:49:33 | Otohan Thull | Attack on Laudna with Ishta the Summit Blade + Psionic Strike |
C3E091 True Heroism | 03:03:08 | Otohan Thull | Intelligence save against Imogen’s Psychic Lance |
C3E091 True Heroism | 03:47:10 | Otohan Thull | Attack on Orym with Ishta the Summit Blade + Psionic Strike |
C3E091 True Heroism | 04:16:19 | Otohan Thull | Attack on Ashton using Scream Needle + Psionic Strike for the KO |
C3E093 Bittersweet Reunions | 01:21:19 | Ted | Claw attack on Morrighan |
C3E094 Where The Red Fearne Glows | 01:07:00 | Dark Mirror Fearne | Shadow claw attack on Fearne |
C3E094 Where The Red Fearne Glows | 01:09:30 | Dark Mirror Fearne | Shadow claw attack on Fearne |
C3E094 Where The Red Fearne Glows | 01:18:21 | Dark Mirror Fearne Shadow | Shadow claw attack on Fearne |
C3E094 Where The Red Fearne Glows | 01:24:03 | Dark Mirror Fearne | Dexterity save against Fearne’s Spark of Rau’shan explosion |
C3E098 The Nox Engine | 03:25:30 | Dominox | Constitution save against Essek’s Gravity Fissure |
C3E100 Downfall: Part Two | 03:43:54 | Spellguard Construct | Sword strike on Zaharzht |
C3E101 Downfall: Part Three | 02:33:00 | Irrevocable | Constitution Save against Emhira’s Shatter |
C3E101 Downfall: Part Three | 04:07:13 | Selena Erenves | Dexterity Save gainst S.I.L.A.H.A’s Meteor Swarm |
C3E102 Reconciliation | 01:54:40 | Delilah | Charisma Save against Imogen’s Calm Emotions |
C3E102 Reconciliation | 02:28:26 | Delilah | Dexterity Save |
C3E102 Reconciliation | 02:48:55 | Delilah | Blade of Disaster (Craven Edge) on Ashton |
C3E102 Reconciliation | 02:58:50 | Skeleton | Claw attack on Dorian |
C3E102 Reconciliation | 03:10:29 | Delilah | Counterspell against Imogen’s Lightning Bolt |
C3E102 Reconciliation | 03:11:06 | Delilah | Aeor Wild Magic roll |
C3E107 Under the Arch Heart's Eye | 01:25:39 | Unseelie Guard | Sword opportunity attack on Dorian |
C3E108 Looming | 00:55:36 | Cashadoor | Charisma Save against Laudna’s Bane |
C3E108 Looming | 00:56:19 | Zathuda | Charisma Save against Laudna’s Bane |
C3E109 A Test of Fate | 03:42:47 | Liliana Temult Facsimile | Dexterity Save against Imogen’s Investiture of Lightning |
C3E113 Assault on the Malleus Key | 03:50:41 | Slither | Dexterity Save against Cerkonos’s Wall of Fire |
C3E113 Assault on the Malleus Key | 04:07:32 | Vidulch | Scythe Claw attack on Keyleth |
C3E114 Fight for the Bloody Bridge | 01:31:57 | Ruby Vanguard Soldier | Constitution Save against Pike’s Sunburst |
C3E114 Fight for the Bloody Bridge | 02:52:19 | Ozo Cruth | Carnage attack with advantage on Vex |
C3E114 Fight for the Bloody Bridge | 02:57:07 | Ozo Cruth | Carnage attack on Vex |
C3E114 Fight for the Bloody Bridge | 03:14:55 | Reiloran Soldier | Jagged Dart attack on Grog |
C3E114 Fight for the Bloody Bridge | 03:39:18 | Scrag | Scythe Claw attack on Ozo Cruth |
C3E114 Fight for the Bloody Bridge | 03:47:11 | Reiloran Shrike | Bone Cestus attack on Grog |
C3E114 Fight for the Bloody Bridge | 04:10:46 | Reiloran Soldier | Attack with advantage on Vax |
C3E115 To the Arx Creonum | 03:22:16 | Reiloran Juggernaut | Roll to jump chasm (nat 20 was needed to succeed) |
C3E116 The Weave Mind | 01:11:15 | Weave Mind | Dexterity Save against Fjord’s Faerie Fire; technically only affecting one member but unclear which |
C3E117 Race to the Ruidian Core | 00:57:48 | Avadon | Strength Save against Imogen’s Telekinetic Shove |
C3E117 Race to the Ruidian Core | 01:01:17 | Avadon | Athletics Check against Braius’s shove |
C3E117 Race to the Ruidian Core | 02:58:35 | Exaltant Knight | Glass Blade attack on Braius |
C3E117 Race to the Ruidian Core | 03:08:54 | Exaltant | Concentration Save with advantage on psychic dome |
C3E117 Race to the Ruidian Core | 03:58:14 | Exaltant Knight | Concentration Save with advantage on psychic dome |
Total: 113
Episode | Timestamp | Character | Description |
---|---|---|---|
C3E001 The Draw of Destiny | 02:07:31 | Rug | Dexterity Save |
C3E002 Trial by Firelight | 00:23:13 | Eshteross | Cane against Laudna |
C3E005 The Threat Between the Walls | 02:51:04 | Dugger | Shortsword against Laudna |
C3E006 Growing Bonds and Teasing Threads | 02:20:43 | Anni | Performance Check |
C3E007 Behind the Curtain | 02:27:50 | Spitting Mimic | Pseudopod against Ashton |
C3E009 Thicker Grows the Meal and Plot | 00:14:51 | Warden | Strength Check |
C3E010 Ghosts, Dates, and Darker Fates | 02:38:33 | Warden | Wisdom Save |
C3E013 A Dance of Deception | 02:06:05 | Cyrus | Stealth Check |
C3E013 A Dance of Deception | 02:48:55 | Attendee | Unknown Check |
C3E014 In Too Deep | 02:23:58 | Emoth | Claw against FCG |
C3E014 In Too Deep | 02:31:28 | Shade Creeper | Claw against FCG |
C3E014 In Too Deep | 02:33:53 | Shade Creeper | Wisdom Save |
C3E014 In Too Deep | 03:27:05 | Shade Creeper | Athletics Check |
C3E014 In Too Deep | 04:00:18 | Guard 2 | Wisdom Save |
C3E014 In Too Deep | 04:00:30 | Guard 4 | Wisdom Save |
C3E015 The Tunnels Below | 02:41:19 | Shotan | Wisdom Save |
C3E015 The Tunnels Below | 03:09:08 | Shade Creeper | Claw AoO against Ashton |
C3E016 The Shade Mother | 01:00:21 | Shade Mother | Dexterity Save |
C3E016 The Shade Mother | 01:42:55 | Olly | Light Crossbow against Husk with disadvantage |
C3E016 The Shade Mother | 01:46:36 | Shade Mother | Stinger AoO against Laudna with disadvantage |
C3E016 The Shade Mother | 02:09:20 | Shade Mother | Claws against Chetney with disadvantage |
C3E018 A Hungry Jungle | 01:12:04 | Plant | Dexterity Save |
C3E021 Fight at the Museum… | 00:15:42 | Clay Warden 1 | Wisdom Save with advantage (disregarded) |
C3E021 Fight at the Museum… | 01:23:19 | Clay Warden 2 | Wisdom Save |
C3E023 To The Skies | 02:25:52 | Skirath Hunter 2 | Tail Spear against Imogen |
C3E023 To The Skies | 02:42:19 | Skirath Hunter 2 | Wisdom Save |
C3E024 The Hellcatch Valley | 02:46:07 | Ruffian 1 | Constitution Save |
C3E028 The Deathwish Run | 01:38:24 | Crawler D Passenger | Dexterity Save with Bane |
C3E028 The Deathwish Run | 01:55:01 | Crawler B Driver | Wisdom Save |
C3E028 The Deathwish Run | 02:28:52 | Crawler A Driver | Wisdom Save |
C3E028 The Deathwish Run | 02:33:35 | Crawler A Passenger | Greataxe against Laudna with disadvantage |
C3E030 Reunion & Revelation | 01:00:24 | Kshatriya Special | Attack against Ashton with disadvantage |
C3E030 Reunion & Revelation | 01:01:16 | Kshatriya Special | Attack against Ashton with disadvantage |
C3E030 Reunion & Revelation | 01:03:10 | Kshatriya Special | Attack against Laudna with disadvantage |
C3E030 Reunion & Revelation | 01:04:36 | Kshatriya Special | Attack against FCG with disadvantage |
C3E030 Reunion & Revelation | 01:05:23 | Kshatriya Special | Attack against Birdie with disadvantage |
C3E030 Reunion & Revelation | 01:15:19 | Maricris | Carbine against Imogen |
C3E033 Blood and Dust | 01:10:19 | Otohan | Sword against Laudna with disadvantage |
C3E033 Blood and Dust | 02:21:58 | Otohan | Dexterity Save |
C3E037 From the Boughs | 04:04:15 | Delilah | LA: Necrotic Burst against Imogen with Fragment of Possibility |
C3E040 Compulsions | 01:09:12 | Cockatrice 2 | Bite against Fearne |
C3E040 Compulsions | 01:32:08 | Cockatrice 2 | Strength Save |
C3E044 Bawdy Basement Belligerence | 00:58:38 | Hunter Ranger | Heavy Crossbow against Imogen |
C3E044 Bawdy Basement Belligerence | 01:19:47 | Tuldus | Wisdom Save |
C3E044 Bawdy Basement Belligerence | 02:14:08 | Air Elemental | Slam against Imogen with disadvantage |
C3E046 Night at the Ligament Manor | 03:45:16 | Centaur 2 | Strength Save |
C3E046 Night at the Ligament Manor | 03:53:45 | Centaur 2 | Wisdom Save |
C3E046 Night at the Ligament Manor | 03:53:49 | Centaur 3 | Wisdom Save |
C3E046 Night at the Ligament Manor | 03:59:56 | Centaur ? | Longbow against Imogen |
C3E047 The Fey Key | 03:24:41 | Unseelie Guard 6 | Dagger Thrown against Laudna |
C3E047 The Fey Key | 03:34:09 | Unseelie Guard 5 | Dexterity Save |
C3E049 The Aurora Grows | 04:18:40 | Bird | Wisdom Save |
C3E051 The Apogee Solstice | 02:17:05 | Vanguard Member | Constitution Save (Concentration) |
C3E051 The Apogee Solstice | 03:05:52 | Populace | Perception Check |
C3E053 Ripples | 00:40:32 | Uthodurn Goat Keeper | Perception Check |
C3E054 Treacherous Toys | 02:49:10 | Pymon Firebugs Swarm 1 | Dexterity Save with disadvantage |
C3E054 Treacherous Toys | 03:04:45 | Pymon Firebugs Swarm 4 | Bite against Deanna with disadvantage |
C3E059 Somewhere Out There | 02:38:30 | Shambling Mound 2 | Slam against Bor’Dor |
C3E061 Crisis of Faith | 01:03:07 | Guard | Dexterity Save |
C3E061 Crisis of Faith | 01:12:45 | Guard | Longsword against Prism with disadvantage |
C3E061 Crisis of Faith | 01:13:11 | Guard | Longsword against Deni$e |
C3E061 Crisis of Faith | 01:48:50 | Dawnborn Angel | Dexterity Save |
C3E061 Crisis of Faith | 02:20:27 | Guard | Crossbow against Deni$e with disadvantage |
C3E066 Aid of the Tempest | 03:34:49 | Demon | Strength Save |
C3E066 Aid of the Tempest | 03:55:54 | Zombie 1 | Longbow against Fearne |
C3E067 Bloody Flowers | 00:59:23 | Vrock 1 | Talons against FCG |
C3E067 Bloody Flowers | 02:01:45 | Demon 2 | Wisdom Save |
C3E067 Bloody Flowers | 02:30:13 | Extovass the Gluttonous | Dexterity Save |
C3E067 Bloody Flowers | 03:04:40 | Teven Klask | Sword against Demon 3 with advantage (disregarded) |
C3E067 Bloody Flowers | 03:13:13 | Demon 3 | Strike against Chetney |
C3E067 Bloody Flowers | 03:34:12 | Teven Klask | Sword against Demon 4 |
C3E070 Embattled in Bassuras | 04:07:05 | Dancer | Initiative |
C3E070 Embattled in Bassuras | 00:54:26 | Monk | Unarmed Strike against Laudna |
C3E070 Embattled in Bassuras | 01:40:16 | Rogue | Dagger against Crawler 1 |
C3E070 Embattled in Bassuras | 02:57:41 | Ratanish | Constitution Save with disadvantage |
C3E070 Embattled in Bassuras | 03:48:13 | Shady Sally | Unarmed Strike against Ashton |
C3E072 Phantasmal Parley | 01:19:02 | Crew ? | Attack against FCG |
C3E072 Phantasmal Parley | 01:19:16 | Crew ? | Attack against FCG |
C3E072 Phantasmal Parley | 01:39:42 | Woedders | Blade against Orym |
C3E072 Phantasmal Parley | 01:43:31 | Crew | Attack against Imogen |
C3E073 Kindling the Spirits | 03:22:10 | Basalt Caecilian | Jagged Mandible against Chetney |
C3E073 Kindling the Spirits | 03:51:28 | Basalt Caecilian | Constitution Save |
C3E075 An Ancient Flame | 03:24:15 | Defender 2 | Initiative |
C3E077 The Promise and the Price | 01:14:14 | Ghost 1 | Withering Touch against Laudna |
C3E082 Rush for the Bloody Bridge | 03:04:33 | Ishto | Stealth Check |
C3E082 Rush for the Bloody Bridge | 03:35:48 | Warder 2 | Slam against Chetney |
C3E083 Ruidus | 01:24:23 | Tishtan Reiloran Juggernaut 2 | Attack with disadvantage against wall |
C3E084 Red Rural Revelations | 02:30:28 | Ruby Vanguard 1 | Dexterity Save |
C3E084 Red Rural Revelations | 02:36:12 | Willmaster Edmuda | Constitution Save |
C3E084 Red Rural Revelations | 02:39:06 | Reiloran Shrike 2 | Blade attack against Ashton |
C3E088 Seeking Sedition | 01:07:40 | Slither | Wisdom save against Orym’s goading attack |
C3E090 Mission Improbable | 02:28:17 | Reiloran Juggernaut | Wisdom save against Chetney’s toy |
C3E090 Mission Improbable | 03:53:48 | Adolescent Vidulch | Dexterity save against Imogen’s Lightning Bolt |
C3E094 Where The Red Fearne Glows | 01:24:15 | Dark Mirror Fearne Shadow | Dexterity save against Fearne’s Spark of Rau’shan explosion |
C3E097 Ancient Sins | 00:17:59 | Scorpion | Bite on Laudna |
C3E097 Ancient Sins | 00:41:22 | Scorpion | Dexterity save against Imogen’s wild magic Fireball |
C3E097 Ancient Sins | 00:48:22 | Scorpion | Dexterity save against Laudna’s Fireball |
C3E098 The Nox Engine | 02:45:45 | Dominox | Tail attack on Fearne |
C3E101 Downfall: Part Three | 01:00:28 | Cassida Previn | Either Deception or Persuasion against Trist’s Insight |
C3E102 Reconciliation | 02:11:57 | Skeleton | Claw attack on Fearne |
C3E102 Reconciliation | 03:06:26 | Skeleton | Dexterity Save against Fearne’s Flame Strike |
C3E109 A Test of Fate | 03:30:34 | Vespin Chloras Facsimile | Wisdom Save against Orym’s Goading Attack |
C3E113 Assault on the Malleus Key | 03:40:34 | Slither | Vice Bite attack on Scanlan |
C3E113 Assault on the Malleus Key | 03:40:54 | Slither | Vice Bite attack on Scanlan |
C3E113 Assault on the Malleus Key | 04:48:26 | Devil | Dexterity Save against Devo’ssa’s Fire Breath |
C3E114 Fight for the Bloody Bridge | 01:31:01 | Scrag | Constitution Save against Pike’s Sunburst |
C3E114 Fight for the Bloody Bridge | 02:56:59 | Ozo Cruth | Carnage attack on Vex |
C3E115 To the Arx Creonum | 03:23:15 | Reiloran Juggernaut | Bone Cestus attack on Yasha |
C3E115 To the Arx Creonum | 04:20:42 | Feskul | Claw attack on Gaz Tomo |
C3E116 The Weave Mind | 00:53:49 | Slithers | Attempt to push past Caleb’s Telekinesis with Yasha’s and Jester’s assist |
C3E117 Race to the Ruidian Core | 00:59:20 | Avadon | Claw attack on Fearne |
C3E117 Race to the Ruidian Core | 03:04:30 | Exaltant | Wisdom Save against Dorian’s Hypnotic Pattern |
C3E117 Race to the Ruidian Core | 03:50:46 | Exaltant | Dexterity Save with disadvantage against against Dorian’s Lightning Bolt |