Chetney Pock O’Pea
Data prior to Campaign 3 Episode 82 provided by the team at CritRoleStats. Please see Chetney - Dropbox for their information specific to Chetney or Bells Hells Campaign Stats — CritRoleStats for their version of all other data contained on this page.
Level 4
Level 5
Level 6
Level 7
Level 8
Level 9
Level 10
Level 11
Level 12
Level 13
Level 14
Level 15
This data for Chetney is also available in Google Sheets.
Level |
Episode Leveled |
Class Balance |
Proficiency Bonus |
Stats |
ASI |
AC |
HP |
Speed |
Hybrid Transformation |
Hemocraft Die |
Blood Maledict |
Blood Curse |
Attacks |
Sneak Attack |
New Proficiencies |
Other New Blood Hunter Features and Traits |
Other New Rogue Features and Traits |
Gnome Features and Traits |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 |
Blood Hunter 4 |
+2 |
STR 17 (+3) DEX 14 (+2) CON 14 (+2) INT 15 (+2) WIS 13 (+1) CHA 10 (+0) |
FEAT: Shadow Touched (Invisibility, Inflict Wounds, +1 to INT, WIS, or CHA) |
18 (19 when transformed) |
38 |
25 |
1/short or long rest |
1d4 |
1/short or long rest |
1 (Blood Curse of the Marked) |
1/action |
- |
LANGUAGES: Common, Gnomish SKILLS: Athletics, Deception, Insight, Investigation, Stealth TOOLS: Thieves' Tools, Alchemist's Supplies |
Hunter’s Bane Crimson Rite (Rite of the Flame) Fighting Style: Dueling Heightened Senses (from Order of the Lycan subclass) Feral Might (from subclass) Resilient Hide (from subclass) Predatory Strikes (1d6) (from subclass) Bloodlust (from subclass) |
- |
Gnome Cunning Darkvision Natural Illusionist (Minor Illusion cantrip) Speak with Small Beasts |
|
5 |
Blood Hunter 5 |
+3 |
STR 17 (+3) DEX 14 (+2) CON 14 (+2) INT 15 (+2) WIS 13 (+1) CHA 10 (+0) |
- |
18/19 |
46 (+8) |
25 |
1/rest |
1d6 |
1/rest |
1 (BC of the Marked) |
2/action (+1 due to Extra Attack) |
- |
- |
- |
- |
- |
|
6 |
Blood Hunter 5, Rogue 1 |
+3 |
STR 17 (+3) DEX 14 (+2) CON 14 (+2) INT 15 (+2) WIS 13 (+1) CHA 10 (+0) |
- |
18/19 |
50 (+4) |
25 |
1/rest |
1d6 |
1/rest |
1 (BC of the Marked) |
2/action |
1d6 |
LANGUAGES: add Thieves' Cant SKILLS: gain Expertise in Stealth and Insight and add an additional skill proficiency (unknown) |
- |
- |
- |
|
7 |
Blood Hunter 6, Rogue 1 |
+3 |
STR 17 (+3) DEX 14 (+2) CON 14 (+2) INT 15 (+2) WIS 13 (+1) CHA 10 (+0) |
- |
18/19 |
58 (+8) |
25 |
1/rest |
1d6 |
2/short or long rest |
2 (Blood Curse of Bloated Agony; Blood Curse of the Marked) |
2/action |
1d6 |
- |
Brand of Castigation |
- |
- |
|
8 |
Blood Hunter 7, Rogue 1 |
+3 |
STR 17 (+3) DEX 14 (+2) CON 14 (+2) INT 15 (+2) WIS 13 (+1) CHA 10 (+0) |
- |
18/19 |
68 (+10) |
35 (+10 due to Stalker's Prowess) |
1/rest |
1d6 |
2/rest |
2 (BC of Bloated Agony; BC of the Marked) |
2/action |
1d6 |
- |
Stalker's Prowess (from subclass) Improved Predatory Strikes (Unarmed attack bonus +1) (from subclass) Additional Crimson Rite (Rite of the Frozen; joins Rite of the Flame) |
- |
- |
|
9 |
Blood Hunter 8, Rogue 1 |
+4 |
STR 18 (+4) DEX 14 (+2) CON 14 (+2) INT 16 (+3) WIS 13 (+1) CHA 10 (+0) |
+1 to STR +1 to INT |
18/19 |
77 (+9) |
35 |
1/rest |
1d6 |
2/rest |
2 (BC of Bloated Agony; BC of the Marked) |
2/action |
1d6 |
- |
- |
- |
- |
|
10 |
Blood Hunter 9, Rogue 1 |
+4 |
STR 18 (+4) DEX 14 (+2) CON 14 (+2) INT 16 (+3) WIS 13 (+1) CHA 10 (+0) |
- |
18/19 |
86 (+9) |
35 |
1/rest |
1d6 |
2/rest |
2 (BC of Bloated Agony; BC of the Marked) |
2/action |
1d6 |
- |
Grim Psychometry |
- |
- |
|
11 |
Blood Hunter 10, Rogue 1 |
+4 |
STR 18 (+4) DEX 14 (+2) CON 14 (+2) INT 16 (+3) WIS 13 (+1) CHA 10 (+0) |
- |
18/19 |
93 (+7) |
40 (+5 due to Dark Augmentation) |
1/rest |
1d6 |
2/rest |
3 (Blood Curse of Binding; Blood Curse of Bloated Agony; Blood Curse of the Marked) |
2/action |
1d6 |
- |
Dark Augmentation: +3 (Hemocraft Modifier) to STR, DEX, and CON saves |
- |
- |
|
12 |
Blood Hunter 11, Rogue 1 |
+4 |
STR 18 (+4) DEX 14 (+2) CON 14 (+2) INT 16 (+3) WIS 13 (+1) CHA 10 (+0) |
- |
18/19 |
103 (+10) |
40 |
2/short or long rest |
1d8 |
2/rest |
3 (BC of Binding; BC of Bloated Agony; BC of the Marked) |
2/action |
1d6 |
- |
Advanced Transformation (from subclass) Lycan Regeneration (from subclass) Improved Predatory Strikes bonus increase (from subclass) |
- |
- |
|
13 |
Blood Hunter 12, Rogue 1 |
+5 |
STR 18 (+4) DEX 14 (+2) CON 14 (+2) INT 16 (+3) WIS 14 (+2) CHA 10 (+0) |
FEAT: Fey Touched (Misty Step, Bane, +1 to WIS) |
18/19 |
108 (+5) |
40 |
2/rest |
1d8 |
2/rest |
3 (BC of Binding; BC of Bloated Agony; BC of the Marked) |
2/action |
1d6 |
- |
- |
- |
- |
|
14 |
Blood Hunter 13, Rogue 1 |
+5 |
STR 18 (+4) DEX 14 (+2) CON 14 (+2) INT 16 (+3) WIS 14 (+2) CHA 10 (+0) |
- |
20/21 (+2 from Demonshell Armor as of Episode 103) |
120 (+12) |
40 |
2/rest |
1d8 |
3/short or long rest |
3 (BC of Binding; BC of Bloated Agony; BC of the Marked) |
2/action |
1d6 |
- |
Brand of Tethering |
- |
- |
|
15 |
Blood Hunter 14, Rogue 1 |
+5 |
STR 18 (+4) DEX 14 (+2) CON 14 (+2) INT 16 (+3) WIS 14 (+2) CHA 10 (+0) |
- |
20/21 |
128 (+8) |
40 |
2/rest |
1d8 |
3/short or long rest |
4 (BC of Binding; BC of Bloated Agony; BC of the Marked; BC of the Muddled Mind) |
2/action |
1d6 |
- |
Hardened Soul Additional Crimson Rite (Unknown; joins Rite of the Flame and Rite of the Frozen) |
- |
- |
NOTE: Numbers represent damage as dealt, taking into account resistances and other effects, and may differ from the damage as rolled.
Total: 2910
Average per episode present: 29.10
NOTE: Numbers represent damage as taken, taking into account resistances and other effects, and may differ from the damage as rolled.
Total: 1890
Average per episode present: 18.90
Total: 62
Average per episode present: 0.62
Episode | Healing performed |
---|---|
C3E014 In Too Deep | 10 |
C3E020 Breaking and Entering... | 16 |
C3E030 Reunion & Revelation | 7 |
C3E037 From the Boughs | 17 |
C3E091 True Heroism | 12 |
Total: 133
PC natural 20s
Total: 75
PC natural 1s
Total: 39
Total: 18
Deaths
Total: 1
Episode | Timestamp | Character | Circumstance | Resurrection | Notes |
---|---|---|---|---|---|
C3E091 True Heroism | 02:11:25 | Chetney | Otohan Thull, Sword | Revivify from FCG (C3E091, spell cast at 02:25:53, resurrected 02:26:52) | Associated KO (C3E091 02:10:05) |
KOs
Total: 3
Episode | Timestamp | Character | Circumstance | Resolution | Notes |
---|---|---|---|---|---|
C3E033 Blood and Dust | 03:33:17 | Chetney | Otohan, Sword Psionic Strike | Brought back up by Wither and Bloom from Laudna | |
C3E091 True Heroism | 02:10:05 | Chetney | Otohan Thull, cut down with Ishta the Summit Blade | Dies | Associated Death (C3E091 02:11:25) |
C3E091 True Heroism | 03:25:23 | Chetney | Otohan Thull, Ishta the Summit Blade+Psionic Strike | Brought back up by Mass Cure Wounds from FCG |
Total: 12
Episode | Timestamp | Character | Description |
---|---|---|---|
C3E015 The Tunnels Below | 04:04:54 | Chetney | Mutated Shade Creeper |
C3E037 From the Boughs | 01:54:58 | Chetney | Tendril 1 |
C3E044 Bawdy Basement Belligerence | 02:11:28 | Chetney | Tuldus |
C3E056 By Goat or By Boat | 03:01:04 | Chetney | Bog Wretch |
C3E057 The Sorrow of Molaesmyr | 01:38:40 | Chetney | Ghost 4 |
C3E070 Embattled in Bassuras | 01:42:12 | Chetney | Paragon’s Call Member |
C3E084 Red Rural Revelations | 03:36:11 | Chetney | Claw against Razora Reiloran Shrike 2 |
C3E090 Mission Improbable | 03:56:29 | Chetney | Adolescent Vidulch, one swipe up the sternum and then reaches in and grabs the rib cage and rips it open like a zipper |
C3E106 Unseelie Interrupted | 03:18:04 | Chetney | Unseelie Guard, Claw, Crit |
C3E106 Unseelie Interrupted | 03:34:58 | Chetney | Unseelie Guard, Claw, Crit, “How do you guys want to do this?” |
C3E109 A Test of Fate | 03:59:33 | Chetney | Vespin Chloras Facsimile, Claw |
C3E117 Race to the Ruidian Core | 04:03:59 | Chetney | Exaltant, Claw |
Total: 265
Episode | Timestamp | Payer | Where obtained | Recipient | How obtained | Gained item(s)/money | Paid item(s)/money | Notes |
---|---|---|---|---|---|---|---|---|
C3E008 A Woodworker’s Quandary | 00:50:04 | Chetney | - | Fearne | Gifted | Mini chisel | Mini chisel | |
C3E008 A Woodworker’s Quandary | 02:33:08 | Chetney | Core Spire Gondola | Chetney | Purchased | Gondola ride | 1sp | |
C3E009 Thicker Grows the Meal and Plot | 00:39:52 | Chetney | Core Spire Gondola | Chetney | Purchased | Gondola ride | 1sp | |
C3E009 Thicker Grows the Meal and Plot | 01:36:39 | - | Soot and Swill | Chetney | Stolen | Radish, Tomato | ||
C3E009 Thicker Grows the Meal and Plot | 02:15:51 | Chetney | - | Artana Voe | Purchased | Information | Toy rocking horse, 30gp | |
C3E009 Thicker Grows the Meal and Plot | 02:17:41 | Chetney | - | Artana Voe | Purchased | Information | 15gp | |
C3E009 Thicker Grows the Meal and Plot | 02:23:13 | Chetney | - | Artana Voe | Purchased | Information | 50gp | |
C3E009 Thicker Grows the Meal and Plot | 03:30:06 | Chetney | - | Warden | Gifted | Coin (small, wooden, copper-looking) | ||
C3E009 Thicker Grows the Meal and Plot | 03:56:58 | Vali Dertrana | - | Chetney | Stolen | Map (Oderan Wilds, trade) | ||
C3E009 Thicker Grows the Meal and Plot | 04:01:33 | Vali Dertrana | - | Chetney | Stolen | Book (small, leather-bound), 100pp 6gp | ||
C3E009 Thicker Grows the Meal and Plot | 04:05:16 | Vali Dertrana | - | Chetney | Stolen | Bag of coins | ||
C3E010 Ghosts, Dates, and Darker Fates | 00:44:36 | Chetney | - | Ashton | Gifted | 4pp | 4pp | |
C3E010 Ghosts, Dates, and Darker Fates | 00:53:36 | Chetney | - | Laudna | Gifted | 1pp | 1pp | |
C3E010 Ghosts, Dates, and Darker Fates | 00:53:36 | Chetney | - | Imogen | Gifted | 1pp | 1pp | |
C3E010 Ghosts, Dates, and Darker Fates | 00:53:36 | Chetney | - | Fearne | Gifted | 1pp | 1pp | |
C3E010 Ghosts, Dates, and Darker Fates | 00:53:36 | Chetney | - | FCG | Gifted | 1pp | 1pp | |
C3E011 Chasing Nightmares | 02:24:03 | Chetney | Core Spire Gondola | Chetney | Purchased | Gondola ride | 1sp | |
C3E011 Chasing Nightmares | 02:24:03 | Chetney | Core Spire Gondola | Gurge | Purchased | Gondola ride | 1sp | |
C3E011 Chasing Nightmares | 02:28:21 | Chetney | - | Gurge | Gifted | Peanuts (3) | ||
C3E011 Chasing Nightmares | 03:06:19 | Chetney | Weary Way Tavern | Party | Purchased | Breakfast | 8sp | |
C3E011 Chasing Nightmares | 03:47:59 | Chetney | Prism Emporium | Chetney | Purchased | Set of tools | 7gp 5sp | |
C3E011 Chasing Nightmares | 03:48:50 | Chetney | Core Spire Gondola | Chetney | Purchased | Gondola ride | 1sp | |
C3E011 Chasing Nightmares | 03:51:08 | Chetney | Diamond Horizon | Party | Purchased | Spa treatments | 5pp | |
C3E012 Make It Fashion | 00:44:30 | Chetney | Core Spire Gondola | Chetney | Purchased | Gondola ride | 1sp | |
C3E012 Make It Fashion | 00:44:30 | Chetney | Core Spire Gondola | Orym | Purchased | Gondola ride | 1sp | |
C3E012 Make It Fashion | 00:44:30 | Chetney | Aerie Spire Gondola | Chetney | Purchased | Gondola ride | 1sp | |
C3E012 Make It Fashion | 00:44:30 | Chetney | Aerie Spire Gondola | Orym | Purchased | Gondola ride | 1sp | |
C3E012 Make It Fashion | 01:07:06 | Chetney | Golden Veil | Chetney | Purchased | Dress (silver) | 12gp | |
C3E012 Make It Fashion | 01:20:12 | Chetney | - | FCG | Crafted | Wooden feet | Wooden feet | |
C3E012 Make It Fashion | 01:29:05 | Chetney | Lucent Spire Gondola | Chetney | Purchased | Gondola ride | 1sp | |
C3E012 Make It Fashion | 01:29:05 | Chetney | Lucent Spire Gondola | Orym | Purchased | Gondola ride | 1sp | |
C3E012 Make It Fashion | 01:31:07 | Chetney | - | Orym | Gifted | 70gp | 70gp | |
C3E012 Make It Fashion | 02:04:30 | Chetney | Trove of Marwa | Chetney | Purchased | Potion (green) | 50gp | |
C3E012 Make It Fashion | 03:33:21 | Chetney | - | Chetney | Crafted | Toy airship | ||
C3E012 Make It Fashion | 03:33:21 | Chetney | - | Dorian | Gifted | Toy airship | Toy airship | |
C3E012 Make It Fashion | 03:36:55 | Chetney | - | Chetney | Crafted | Mask (wooden, wolf) | ||
C3E012 Make It Fashion | 04:24:59 | Chetney | - | Laudna | Loaned | Chisel (golden) | Chisel (golden) | |
C3E013 A Dance of Deception | 00:28:48 | Chetney | - | Laudna | Loaned | Chisel (with file) | Chisel (with file) | |
C3E013 A Dance of Deception | 00:31:15 | Chetney | - | FCG | Stored | Chisel (mid-size) | Chisel (mid-size) | |
C3E015 The Tunnels Below | 00:15:50 | Chetney | Ashton | Gifted | Wooden Hand | Wooden Hand | ||
C3E015 The Tunnels Below | 02:29:15 | Shotan Bruo | Chetney | Stolen | 30pp | |||
C3E015 The Tunnels Below | 02:29:29 | Shotan Bruo | Chetney | Stolen | Knives | |||
C3E016 The Shade Mother | 03:32:57 | Chetney | Soot and Swill | Chetney | Purchased | Room | 5sp | |
C3E017 Heart-to-Heartmoor | 01:02:15 | Jiana Hexum | - | Chetney | Earned | 300gp | ||
C3E017 Heart-to-Heartmoor | 01:40:43 | Chetney | Rapid Path Stables | Party | Purchased | Horses (5) | 300gp | 150 purchase + 150 deposit |
C3E017 Heart-to-Heartmoor | 01:53:13 | Chetney | Jrusar | Chetney | Purchased | Travel supplies | 10gp | |
C3E017 Heart-to-Heartmoor | 03:25:56 | - | Oderan Wilds | Chetney | Looted | Wood (from lightning-struck tree) | ||
C3E018 A Hungry Jungle | 02:49:54 | Chetney | Sodden Grange Inn | Party | Purchased | Room and board | 28sp | |
C3E019 Omens Above | 01:41:47 | Chetney | Mosscobble Wares | Chetney | Purchased | Gloves (2, work) | 4sp | |
C3E019 Omens Above | 03:02:23 | - | Herald's Hill Garden | Chetney | Looted | Bark | ||
C3E019 Omens Above | 03:35:23 | Chetney | Witherbough Medicines | Chetney | Purchased | Potion of Greater Healing | 150gp | |
C3E020 Breaking and Entering... | 00:43:58 | Chetney | - | - | Expended | Fishing line | ||
C3E020 Breaking and Entering... | 03:08:25 | Chetney | - | Chetney | Expended | Potion of Greater Healing | ||
C3E021 Fight at the Museum… | 00:30:30 | - | Twilight Mirror Museum | Chetney | Stolen | Wind Folly | ||
C3E021 Fight at the Museum… | 00:30:41 | - | Twilight Mirror Museum | Chetney | Recovered | Rock Chisel | ||
C3E021 Fight at the Museum… | 01:02:14 | Laudna | - | Chetney | Loaned | Magnets | ||
C3E021 Fight at the Museum… | 01:11:15 | Chetney | - | FCG | Stored | Wind Folly, Magnets | ||
C3E021 Fight at the Museum… | 02:05:24 | - | Twilight Mirror Museum | Chetney | Stolen | Journal (Vespin Chloras, fake) | ||
C3E021 Fight at the Museum… | 03:09:57 | Chetney | Knot Forgotten | Chetney | Purchased | Toy (wyvern) | ||
C3E021 Fight at the Museum… | 03:43:20 | Rapid Path Stables | - | Chetney | Returned | 150gp | ||
C3E022 Promise and Potential | 00:45:32 | Chetney | Core Spire Gondola | Party | Purchased | Gondola rides | 7sp | |
C3E022 Promise and Potential | 00:57:56 | Party | - | Chetney | Distributed | 500gp | 500gp | |
C3E022 Promise and Potential | 01:22:55 | Chetney | Lucent Spire Gondola | Chetney | Purchased | Gondola ride | 1sp | |
C3E022 Promise and Potential | 03:38:14 | Chetney | - | Party | Distributed | 215gp | 215gp | |
C3E022 Promise and Potential | 04:18:11 | Party | - | Chetney | Distributed | Butcher's Bib | Butcher's Bib | |
C3E023 To The Skies | 00:33:33 | Chetney | - | Tuyen Otwana | Gifted | Healer's Kit | ||
C3E023 To The Skies | 00:44:40 | Orym | - | Chetney | Gifted | Horn of Silent Alarm | Horn of Silent Alarm | |
C3E023 To The Skies | 00:46:16 | Chetney | - | Orym | Gifted | Box (wooden, moons) | Box (wooden, moons) | |
C3E023 To The Skies | 00:47:00 | Chetney | - | Imogen | Gifted | Tray (moon) | Tray (moon) | |
C3E023 To The Skies | 03:32:51 | - | - | Chetney | Looted | Skirath poison vials (3) | ||
C3E024 The Hellcatch Valley | 00:59:31 | Laudna | - | Chetney | Gifted | Apple | Apple | |
C3E024 The Hellcatch Valley | 01:39:08 | Chetney | - | Chetney | Crafted | Wooden circle, Wooden square, Wooden triangle | Wood | |
C3E024 The Hellcatch Valley | 01:39:18 | Chetney | - | Ashton | Gifted | Wooden square, Wooden triangle | Wooden square, Wooden triangle | |
C3E024 The Hellcatch Valley | 02:09:41 | Chetney | - | Laudna | Gifted | Wooden house (for Pâté and Sashimi) | Wooden house (for Pâté and Sashimi) | |
C3E024 The Hellcatch Valley | 02:54:26 | Chetney | - | Imogen | Loaned | Knitted cap | Knitted cap | |
C3E025 A Taste of Tal'Dorei | 01:27:51 | Fearne | - | Chetney | Loaned | Music Box | Music Box | |
C3E025 A Taste of Tal'Dorei | 01:59:42 | Chetney | - | Fearne | Stored | Music Box | Music Box | In portable hole |
C3E026 Hidden Truths | 03:32:03 | Chetney | - | Party | Distributed | 225gp | 225gp | |
C3E027 A Race for the Prize | 01:47:37 | Chetney | - | Fearne | Gifted | Toy wolf | Toy wolf | |
C3E030 Reunion & Revelation | 01:58:37 | Party | - | Chetney | Distributed | 70gp | 70gp | |
C3E031 Breaking Point | 01:32:39 | Party | - | Chetney | Distributed | Emeralds (3, worth 100 gold), Sapphires (2, worth 300 gold) | Emeralds (3, worth 100 gold), Sapphires (2, worth 300 gold) | |
C3E031 Breaking Point | 01:54:06 | Chetney | - | Fearne | Gifted | Wooden doll | Wooden doll | |
C3E031 Breaking Point | 02:44:02 | Chetney | - | Chetney | Crafted | Wooden dolls (Calloways) | Wood | |
C3E031 Breaking Point | 02:44:02 | Chetney | - | Fearne | Gifted | Wooden dolls (Calloways) | Wooden dolls (Calloways) | |
C3E032 A Stage Set | 01:10:34 | Chetney | - | Laudna | Earned | 2sp | 2sp | Wager |
C3E032 A Stage Set | 01:22:15 | Chetney | Imahara Joe's | Chetney | Purchased | Paints (4), Magnets (4) | 4gp | |
C3E034 What Dreams May Come | 02:07:30 | Chetney | - | Chetney | Crafted | Thieves' Tools (wooden) | Wood scraps | |
C3E034 What Dreams May Come | 02:27:35 | - | - | Chetney | Looted | Wood shavings, Sawdust | From box whittling | |
C3E034 What Dreams May Come | 02:28:35 | Party | - | Chetney | Distributed | Potion of Possibility | Potion of Possibility | |
C3E034 What Dreams May Come | 02:49:00 | FCG | - | Chetney | Gifted | Toolbox (wooden) | Toolbox (wooden) | |
C3E034 What Dreams May Come | 03:22:48 | Chetney | - | FCG | Gifted | Emotions clock | Emotions clock | |
C3E034 What Dreams May Come | 03:26:27 | Chetney | - | Party | Distributed | 250gp | 250gp | |
C3E035 Pyrrhic Return | 02:26:15 | Chetney | Aerie Spire Gondola | Ashton | Purchased | Gondola ride | 1sp | |
C3E035 Pyrrhic Return | 02:26:15 | Chetney | Aerie Spire Gondola | Chetney | Purchased | Gondola ride | 1sp | |
C3E035 Pyrrhic Return | 02:26:15 | Chetney | Aerie Spire Gondola | FCG | Purchased | Gondola ride | 1sp | |
C3E035 Pyrrhic Return | 02:26:15 | Chetney | Aerie Spire Gondola | Fearne | Purchased | Gondola ride | 1sp | |
C3E035 Pyrrhic Return | 02:26:15 | Chetney | Aerie Spire Gondola | Imogen | Purchased | Gondola ride | 1sp | |
C3E035 Pyrrhic Return | 02:16:15 | Chetney | Aerie Spire Gondola | Orym | Purchased | Gondola ride | 1sp | |
C3E035 Pyrrhic Return | 03:05:41 | Ariks Eshteross | - | Chetney | Gifted | Potion of Greater Healing | ||
C3E035 Pyrrhic Return | 03:33:14 | Chetney | - | Orlana Seshadri | Gifted | Coin (wooden, Bells Hells logo) | ||
C3E035 Pyrrhic Return | 03:35:16 | Party | - | Chetney | Stolen | Coins (unknown quantity) | Coins (unknown quantity) | |
C3E035 Pyrrhic Return | 03:37:16 | Party | - | Chetney | Distributed | 3333gp | 3333gp | |
C3E035 Pyrrhic Return | 04:22:17 | Ashton | Core Spire Gondola | Chetney | Purchased | Gondola Ride | 1sp | |
C3E038 A Dark Balance | 03:00:36 | Chetney | - | Imogen | Gifted | Horse toy | ||
C3E038 A Dark Balance | 03:36:53 | Laudna | Aerie Spire Gondola | Chetney | Purchased | Gondola ride | 1sp | |
C3E039 The Momentum of Murder | 01:11:30 | Chetney | - | Orlana Seshadri | Gifted | Letters | ||
C3E039 The Momentum of Murder | 02:11:46 | Ashton | Smolder Spire Gondola | Chetney | Purchased | Gondola ride | 1sp | |
C3E039 The Momentum of Murder | 02:11:46 | Ashton | Aerie Spire Gondola | Chetney | Purchased | Gondola ride | 1sp | |
C3E040 Compulsions | 00:54:58 | Khalil Benes | - | Chetney | Loaned | Manacles | ||
C3E041 Call of the Wild | 00:31:15 | - | Gloomed Jungles | Chetney | Harvested | Mushroom | ||
C3E041 Call of the Wild | 00:31:30 | Chetney | - | Fearne | Gifted | Mushroom | Mushroom | |
C3E041 Call of the Wild | 01:12:48 | Annaline | - | Chetney | Gifted | Pocket knife | ||
C3E041 Call of the Wild | 01:13:23 | Chetney | - | Annaline | Gifted | Detailing chisel | ||
C3E041 Call of the Wild | 01:59:04 | Chetney | - | Sahyaadon | Gifted | 2pp | ||
C3E042 The City of Flowing Light | 01:02:03 | Orym | - | Chetney | Gifted | Wolf statue (wooden) | Wolf statue (wooden) | |
C3E042 The City of Flowing Light | 01:04:02 | Chetney | - | Orym | Gifted | Finesse hook chisel | Finesse hook chisel | |
C3E042 The City of Flowing Light | 01:49:04 | Ashton | - | Chetney | Gifted | Frozen drink with ginger | Frozen drink with ginger | |
C3E042 The City of Flowing Light | 02:15:00 | Chetney | - | FCG | Gifted | 25gp | 25gp | |
C3E042 The City of Flowing Light | 02:15:00 | Chetney | - | Lakecap Skyport and Lounge | Wagered | 195gp | ||
C3E042 The City of Flowing Light | 02:17:00 | Lakecap Skyport and Lounge | - | Chetney | Earned | 313gp | ||
C3E042 The City of Flowing Light | 02:17:00 | Chetney | - | Dealer | Tipped | 2gp | ||
C3E042 The City of Flowing Light | 02:26:00 | Chetney | - | Lakecap Skyport and Lounge | Wagered | 25gp | ||
C3E042 The City of Flowing Light | 02:31:06 | Lakecap Skyport and Lounge | - | Chetney | Earned | 37gp | ||
C3E042 The City of Flowing Light | 02:39:00 | Chetney | - | Lakecap Skyport and Lounge | Wagered | 50gp | ||
C3E047 The Fey Key | 02:13:02 | Orym | - | Chetney | Gifted | Flower | Flower | |
C3E047 The Fey Key | 02:22:26 | Chetney | - | - | Expended | Skirath poison (vial) | ||
C3E047 The Fey Key | 02:25:49 | Unseelie Guard 1 | - | Chetney | Looted | Armor, shield, battleaxe (plus one) | ||
C3E048 An Exit Most Fraught | 01:03:41 | Chetney | - | Terrosh | Purchased | Passage out of the Fey Realm | Carved rocking horse figurine | |
C3E049 The Aurora Grows | 03:20:17 | Chetney | - | Party | Gifted | 3000gp | 3000gp | |
C3E050 Red Moon Rising | 03:39:08 | Caleb Widogast | - | Chetney | Gifted | Sending stone | ||
C3E050 Red Moon Rising | 03:46:27 | Vanguard members | - | Chetney | Looted | Clothes | ||
C3E050 Red Moon Rising | 03:46:39 | Vanguard members | Chetney | Looted | Staff | |||
C3E051 The Apogee Solstice | 02:26:07 | Paragon's Call Member | - | Chetney | Stolen | Shortswords, Daggers | - | |
C3E052 Far From The Others | 02:25:27 | FCG | Chetney | Gifted | Bundt cake (mango) | Bundt cake (mango) | ||
C3E053 Ripples | 01:15:48 | Chetney | - | Deanna | Gifted | 200gp | 200gp | |
C3E053 Ripples | 01:48:54 | FCG | - | Chetney | Gifted | Cinnamon Raisin Bagel | Cinnamon Raisin Bagel | |
C3E053 Ripples | 03:56:51 | - | Uthodurn Citadel | Chetney | Stolen | Emeralds (3, worth 250 gold each, Sapphires (3, worth 200 gold each) | ||
C3E054 Treacherous Toys | 01:57:48 | FRIDA | - | Chetney | Gifted | Ring of keys | Ring of keys | |
C3E054 Treacherous Toys | 01:58:14 | Imogen | - | Chetney | Gifted | Bedroom key | Bedroom key | |
C3E054 Treacherous Toys | 01:58:14 | Chetney | - | Imogen | Gifted | Ring of keys | Ring of keys | |
C3E054 Treacherous Toys | 03:53:10 | Drixlitch Ovana | - | Chetney | Stolen | Gloves (fingerless) | ||
C3E054 Treacherous Toys | 04:15:59 | Party | - | Chetney | Distributed | 1332gp | 1332gp | |
C3E055 Hope Within History | 00:36:39 | Chetney | Chetney | Crafted | Carved bull | Wood | ||
C3E055 Hope Within History | 00:36:39 | Chetney | King Talviel and Quuen Fruunast | Gifted | Carved bull | |||
C3E055 Hope Within History | 02:38:14 | Catlyn's Clothier | Chetney | Purchased | New outfit | |||
C3E055 Hope Within History | 03:23:23 | Chetney | FCG | Distributed | 100gp | 100gp | ||
C3E056 By Goat or By Boat | 03:03:54 | FRIDA | - | Chetney | Gifted | Wood | ||
C3E056 By Goat or By Boat | 03:39:41 | FCG | - | Chetney | Gifted | Muffin (Goat blood) | ||
C3E056 By Goat or By Boat | 03:39:41 | Chetney | - | - | Consumed | Muffin (Goat blood) | ||
C3E057 The Sorrow of Molaesmyr | 01:43:51 | Chetney | - | Expended | Skirath poison vial | |||
C3E057 The Sorrow of Molaesmyr | 03:06:58 | - | Gildhollow Tower | Chetney | Looted | Ring | ||
C3E057 The Sorrow of Molaesmyr | 03:07:51 | Chetney | FCG | Gifted | Ring | Ring | ||
C3E057 The Sorrow of Molaesmyr | 03:16:38 | - | Gildhollow Tower | Chetney | Looted | Ludinus Da'leth's notes | ||
C3E058 Escape From The Past | 02:08:35 | - | Gildhollow Tower | Chetney | Looted | Gems (250 gold worth), Staff of Dark Odyssey, papers and notes, half-piece of leather armor (vest harness), rod (polished pale burgundy wood, 4 inches), 250pp 653gp | ||
C3E058 Escape From The Past | 03:17:54 | Chetney | - | Chetney | Crafted | Aeormaton statue | Wood | |
C3E058 Escape From The Past | 03:17:34 | Chetney | - | FRIDA | Gifted | Aeormaton statue | Aeormaton statue | |
C3E058 Escape From The Past | 03:24:25 | Chetney | - | Chetney | Crafted | Wooden shell | Wood | |
C3E058 Escape From The Past | 03:24:25 | Chetney | - | Deanna | Gifted | Wooden shell | Wooden shell | |
C3E058 Escape From The Past | 03:52:11 | Deanna | - | Chetney | Gifted | Ring of Temporal Salvation | Ring of Temporal Salvation | |
C3E064 Reunited | 01:40:29 | Chetney | Spire by Fire | Soldiers | Gifted | Breakfast beers | ||
C3E066 Aid of the Tempest | 01:42:01 | Chetney | Chetney | Crafted | Statue (Orym, wooden) | Wood | ||
C3E066 Aid of the Tempest | 01:42:01 | Chetney | Alma | Gifted | Statue (Orym, wooden) | |||
C3E067 Bloody Flowers | 04:03:45 | - | Iridon Bastion | Chetney | Looted | Sword | ||
