Braius Doomseed
Read our analysis on Braius for our attempts to figure out the new PC’s stats!
Level 14
Level 15
This data for Braius is also available in Google Sheets.
Level |
Episode Leveled |
Class Balance |
Proficiency Bonus |
Stats |
ASI |
AC |
HP |
Speed |
Song of Rest |
Cantrips Known |
Spells Known |
Spell Slots |
Lay on Hands |
New Proficiencies |
Attacks |
Other New Paladin Features and Traits |
Minotaur Features and Traits |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 |
Paladin 11, Bard 3 |
+5 |
STR 20 (+5) DEX 12 (+1) CON 14 (+2) INT 12 (+1) WIS 8 (-1) CHA 19 (+4) |
- |
18/20/22(+2 as of C2E103, unclear origin; additional +2 from Truthbearer armor as of C2E106) |
114 |
30 |
1d6 |
2 (Bard) |
6 (Bard spells; Paladin spells are prepared daily) |
4/3/3/2/0/0/0/0/0 SUBCLASS SPELLS: Ensnaring Strike, Speak with Animals, Moonbeam, Misty Step, Plant Growth, Protection from Energy |
55 HP / 85 HP (+30 from Truthbearer armor) |
SKILLS: Religion, Persuasion (Expertise), Deception (Expertise), others unknown |
2/action |
Divine Sense Divine Smite Fighting Style (Unknown) Divine Health Sacred Oath Features (Oath of the Ancients) Aura of Protection Aura of Warding (from subclass) Aura of Courage Improved Divine Smite |
Goring Rush Hammering Horns Labyrinthine Recall |
|||
15 |
Paladin 12, Bard 3 |
+5 |
STR 20 (+5) DEX 12 (+1) CON 14 (+2) INT 12 (+1) WIS 8 (-1) CHA 19 (+4) |
Feat: UNKNOWN |
22 |
118 (+4) |
30 |
1d6 |
2 (Bard) |
6 (Bard spells; Paladin spells are prepared daily) |
4/3/3/3/1/0/0/0/0 |
90 HP |
- |
2/action |
- |
- |
NOTE: Numbers represent damage as dealt, taking into account resistances and other effects, and may differ from the damage as rolled.
Total: 562
Average per episode present: 40.14
Episode | Damage dealt |
---|---|
C3E098 The Nox Engine | 50 |
C3E102 Reconciliation | 160 |
C3E103 Cages | 20 |
C3E107 Under the Arch Heart's Eye | 46 |
C3E109 A Test of Fate | 152 |
C3E117 Race to the Ruidian Core | 134 |
NOTE: Numbers represent damage as taken, taking into account resistances and other effects, and may differ from the damage as rolled.
Total: 227
Average per episode present: 16.21
Episode | Damage taken |
---|---|
C3E102 Reconciliation | 54 |
C3E106 Unseelie Interrupted | 9 |
C3E107 Under the Arch Heart's Eye | 53 |
C3E109 A Test of Fate | 66 |
C3E117 Race to the Ruidian Core | 45 |
Total: 117
Average per episode present: 8.36
Episode | Healing performed |
---|---|
C3E098 The Nox Engine | 34 |
C3E102 Reconciliation | 30 |
C3E108 Looming | 30 |
C3E117 Race to the Ruidian Core | 23 |
Total: 25
PC natural 20s
Total: 6
Episode | Timestamp | Character | Description |
---|---|---|---|
C3E102 Reconciliation | 02:39:48 | Braius | Poison Pen attack on Delilah |
C3E105 Collecting Legends | 02:42:24 | Braius | Persuasion or Deception Check against Imogen’s Insight |
C3E111 The Nein Hells | 00:30:55 | Braius | Wisdom Save against Jester’s Charm Person |
C3E117 Race to the Ruidian Core | 01:01:05 | Braius | Athletics Check to shove Avadon |
C3E117 Race to the Ruidian Core | 02:47:51 | Braius | Poison Pen attack on Exaltant |
C3E117 Race to the Ruidian Core | 04:13:42 | Braius | Dexterity Save against Imogen’s Whirlwind |
Total: 3
Episode | Timestamp | Character | Description |
---|---|---|---|
C3E102 Reconciliation | 03:18:48 | Braius | Delilah, Poison Pen with Divine Smite, HDYWTDT |
C3E117 Race to the Ruidian Core | 02:48:46 | Braius | Exaltant, Poison Pen with Divine Smite, Crit |
C3E117 Race to the Ruidian Core | 03:39:24 | Braius | Exaltant Knight, Poison Pen with Divine Smite, HDYWTDT |
Total: 2
Episode | Timestamp | Character | Description |
---|---|---|---|
C3E102 Reconciliation | 03:18:48 | Braius | Delilah, Poison Pen with Divine Smite |
C3E117 Race to the Ruidian Core | 03:39:24 | Braius | Exaltant Knight, Poison Pen with Divine Smite |
Total: 17
Episode | Timestamp | Payer | Where obtained | Recipient | How obtained | Gained item(s)/money | Paid item(s)/money | Notes |
---|---|---|---|---|---|---|---|---|
C3E098 The Nox Engine | 01:02:06 | Ashton | Braius | Gifted | Healing Potion | |||
C3E098 The Nox Engine | 01:02:19 | Braius | Used/opened/expended | Healing Potion | ||||
C3E098 The Nox Engine | 03:37:30 | Braius | Gifted | Teven Klask's autograph | ||||
C3E103 Cages | 01:50:30 | Laudna | Braius | Loaned | Pipe of Remembrance | |||
C3E105 Collecting Legends | 02:40:01 | Braius | Loaned | Truthbearer platemail | ||||
C3E108 Looming | 02:34:39 | Braius | Gifted | Portrait of Fearne | Hung up at Nana Morri's | |||
C3E109 A Test of Fate | 04:25:37 | Braius | Gifted | Matron of Ravens' Mask | ||||
C3E109 A Test of Fate | 04:35:53 | Braius | Laudna | Loaned | Matron of Ravens' Mask | |||
C3E110 In the Shadow of War | 00:17:38 | Braius | 1gp | Tithe for Raven's Crest | ||||
C3E110 In the Shadow of War | 00:27:54 | Laudna | Braius | Loaned | Matron of Ravens' Mask | |||
C3E111 The Nein Hells | 00:29:31 | Jester | Braius | Gifted | Pamphlet of the Traveller | |||
C3E111 The Nein Hells | 00:57:19 | Braius | Jester | Loaned | Suzy Greene's underwear | Presumably returned but it was never clear so maybe Jester just has them now | ||
C3E115 To the Arx Creonum | 00:51:50 | Chetney | Braius | Crafted | RTA tattoo | |||
C3E115 To the Arx Creonum | 01:16:41 | Braius | Laudna | Gifted | Raven Queen mask | Raven Queen mask | ||
C3E115 To the Arx Creonum | 01:22:11 | - | Braius | Crafted | Portrait of Orym | |||
C3E115 To the Arx Creonum | 01:23:53 | - | Braius | Crafted | Portrait of Ashton | |||
C3E117 Race to the Ruidian Core | 01:39:04 | Chetney | Braius | Used/opened/expended | Slickshimmer oil |
Total: 1
Episode | Timestamp | Administered by | Administered to | Potion | Effect |
---|---|---|---|---|---|
C3E098 The Nox Engine | 01:02:19 | Braius | Braius | Regular Healing | Braius heals for 4 points |
Total: 3
Episode | Timestamp | Kiss |
---|---|---|
C3E104 The Cradle's Convocation | 03:28:21 | Braius kisses Imogen in Spin the Bottle |
C3E106 Unseelie Interrupted | 01:28:31 | Braius kisses Nana Morri's hand |
C3E109 A Test of Fate | 00:54:48 | Braius kisses Nana Morri goodbye |