Ashton Greymoore
Data prior to Campaign 3 Episode 82 provided by the team at CritRoleStats. Please see Ashton - Dropbox for their information specific to Ashton or Bells Hells Campaign Stats — CritRoleStats for their version of all other data contained on this page.
Level 3
Level 4
Level 5
Level 6
Level 7
Level 8
Level 9
Level 10
Level 11
Level 12
Level 13
Level 14
Level 15
This data for Ashton is also available in Google Sheets.
Level |
Episode Leveled |
Proficiency Bonus |
Stats |
ASI |
AC |
HP |
Speed |
Rages |
Rage Damage |
Attacks |
New Proficiencies |
Earth Genasi Features and Traits |
Other New Features |
Notes |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 |
+2 |
STR 17 (+3) DEX 15 (+2) CON 17 (+3) INT 12 (+1) WIS 13 (+1) CHA 6 (-2) |
- |
15 |
37 |
30 |
3/long rest |
+2 |
1/action |
LANGUAGES: Common, Primordial, Marquesian SKILLS: Athletics, Intimidation, Sleight of Hand, Stealth TOOLS: Disguise Kit, Thieves' Tools |
Earth Walk Merge With Stone |
- |
Ashton's background is likely Urchin, since it's the clearest match for his known proficiencies. |
||
4 |
+2 |
STR 18 (+4) DEX 16 (+3) CON 17 (+3) INT 12 (+1) WIS 13 (+1) CHA 6 (-2) |
+1 to STR +1 to DEX |
16 (+1 due to Unarmored Defense) |
52 (+15) |
30 |
3/long rest |
+2 |
1/action |
- |
- |
- |
- |
||
5 |
+3 |
STR 18 (+4) DEX 16 (+3) CON 17 (+3) INT 12 (+1) WIS 13 (+1) CHA 6 (-2) |
- |
16 |
58 (+6) |
40 (+10 due to Fast Movement) |
3/long rest |
+2 |
2/action (+1 due to Extra Attack) |
- |
- |
- |
- |
||
6 |
+3 |
STR 18 (+4) DEX 16 (+3) CON 17 (+3) INT 12 (+1) WIS 13 (+1) CHA 6 (-2) |
- |
16 |
65 (+7) |
40 |
4/long rest |
+2 |
2/action |
- |
- |
- |
- |
||
7 |
+3 |
STR 18 (+4) DEX 16 (+3) CON 17 (+3) INT 12 (+1) WIS 13 (+1) CHA 6 (-2) |
- |
16 |
80 (+15) |
40 |
4/long rest |
+2 |
2/action |
- |
- |
- |
- |
||
8 |
+3 |
STR 18 (+4) DEX 16 (+3) CON 18 (+4) INT 12 (+1) WIS 13 (+1) CHA 6 (-2) |
FEAT: Crusher +1 to CON |
16 (see notes) |
94 (+14) |
40 |
4/long rest |
+2 |
2/action |
- |
- |
- |
An error was likely made on Ashton's character card here, showing an ASI to CON without adding the accompanying +1 to AC. The next level up does show a +1 to AC, which is likely correcting for this error. |
||
9 |
+4 |
STR 18 (+4) DEX 16 (+3) CON 18 (+4) INT 12 (+1) WIS 13 (+1) CHA 6 (-2) |
- |
17 (see notes) |
105 (+ 11) |
40 |
4/long rest |
+3 |
2/action |
- |
- |
- |
- |
||
10 |
+4 |
STR 18 (+4) DEX 16 (+3) CON 18 (+4) INT 12 (+1) WIS 13 (+1) CHA 6 (-2) |
- |
18 (+1 from Ring of Volcanic Flesh) |
117 (+12) |
40 |
4/long rest |
+3 |
- |
- |
- |
- |
- |
||
11 |
+4 |
STR 18 (+4) DEX 16 (+3) CON 16 (+3) INT 12 (+1) WIS 13 (+1) CHA 6 (-2) |
-2 to CON (due to fire titan shard) |
17 (-1 due to CON debuff) |
113 (+ 7 to 124 before CON debuff, then -11. Net change -4) |
40 |
4/long rest |
+3 |
2/action |
- |
- |
Shard of Ka'Mort (as of C3E080) |
- |
||
12 |
+4 |
STR 18 (+4) DEX 16 (+3) CON 16 (+3) INT 12 (+1) WIS 13 (+1) CHA 6 (-2) |
FEAT: Fighting Initiate: Great Weapon Fighting |
17 |
122 (+9) |
40 |
5/long rest |
+3 |
2/action |
- |
- |
- |
- |
||
13 |
+5 |
STR 18 (+4) DEX 16 (+3) CON 16 (+3) INT 12 (+1) WIS 13 (+1) CHA 6 (-2) |
- |
17/18 (+1 from Ring of Protection as of C3E096) |
132 (+10) |
40 |
5/long rest |
+3 |
2/action |
- |
- |
- |
- |
||
14 |
+5 |
STR 18 (+4) DEX 16 (+3) CON 16 (+3) INT 12 (+1) WIS 13 (+1) CHA 6 (-2) |
- |
18 |
137 (+5) |
40 |
5/long rest |
+3 |
2/action |
- |
- |
- |
- |
||
15 |
+5 |
STR 18 (+4) DEX 18 (+4) CON 16 (+3) INT 12 (+1) WIS 13 (+1) CHA 6 (-2) |
+2 to DEX (from absorbing Dusk Hunger in C3E112) |
18/19 (+1 from absorbing Dusk Hunger in C3E112) |
148 (+11) |
40 |
5/long rest |
+3 |
2/action |
- |
- |
- |
- |
Total: 90
Type counts
- Gravity
- 23
- Time
- 19
- Space
- 21
- Probability
- 17
- Unknown
- 10
NOTE: Numbers represent damage as dealt, taking into account resistances and other effects, and may differ from the damage as rolled.
Total: 3588
Average per episode present: 35.18
NOTE: Numbers represent damage as taken, taking into account resistances and other effects, and may differ from the damage as rolled.
Total: 2266
Average per episode present: 22.22
Total: 44
Average per episode present: 0.43
Episode | Healing performed |
---|---|
C3E005 The Threat Between the Walls | 5 |
C3E014 In Too Deep | 9 |
C3E030 Reunion & Revelation | 9 |
C3E085 Intense Interrogations | 1 |
C3E091 True Heroism | 14 |
C3E102 Reconciliation | 6 |
Total: 19
Episode | Character | Spell | Base level | Cast at | Notes |
---|---|---|---|---|---|
C3E002 Trial by Firelight | Ashton | Pass Without a Trace | 2 | - | Merge with Stone |
C3E005 The Threat Between the Walls | Ashton | Pass Without a Trace | 2 | - | Merge with Stone |
C3E009 Thicker Grows the Meal and Plot | Ashton | Pass Without a Trace | 2 | - | Meld into Stone |
C3E015 The Tunnels Below | Ashton | Pass Without a Trace | 2 | - | Meld into Stone |
C3E021 Fight at the Museum… | Ashton | Pass Without a Trace | 2 | - | Merge with Stone |
C3E036 A Desperate Call | Ashton | Pass Without a Trace | 2 | - | Merge with Stone |
C3E040 Compulsions | Ashton | Pass Without a Trace | 2 | - | Merge with Stone |
C3E047 The Fey Key | Ashton | Pass Without a Trace | 2 | - | Merge with Stone |
C3E049 The Aurora Grows | Ashton | Pass Without a Trace | 2 | - | Meld into Stone |
C3E059 Somewhere Out There | Ashton | Pass Without a Trace | 2 | - | Merge with Stone |
C3E060 Faith or Famine | Ashton | Pass Without a Trace | 2 | - | Merge with Stone |
C3E062 A Long Walk of Reflection | Ashton | Pass Without a Trace | 2 | - | Merge with Stone |
C3E066 Aid of the Tempest | Ashton | Pass Without a Trace | 2 | - | Meld with Stone |
C3E087 Arrival at Kreviris | Ashton | Pass Without Trace | 2 | 2 | |
C3E091 True Heroism | Ashton | Pass Without Trace | 2 | 2 | |
C3E096 Shadows New and Old | Ashton | Pass Without Trace | 2 | 2 | |
C3E103 Cages | Ashton | Pass Without Trace | 2 | 2 | |
C3E106 Unseelie Interrupted | Ashton | Pass Without Trace | 2 | 2 | |
C3E117 Race to the Ruidian Core | Ashton | Pass Without Trace | 2 | - |
PC natural 20s
Total: 61
PC natural 1s
Total: 33
Total: 38
Deaths
Total: 1
Episode | Timestamp | Character | Circumstance | Resurrection | Notes |
---|---|---|---|---|---|
C3E077 The Promise and the Price | 04:12:52 | Ashton | Shard absorbtion | Ring of Temporal Salvation (C3E077, resurrected at 04:13:21) | Instant death without KO |
KOs
Total: 9
Episode | Timestamp | Character | Circumstance | Resolution | Notes |
---|---|---|---|---|---|
C3E014 In Too Deep | 00:45:47 | Ashton | Unarmed strike from General Ratanish | Brought back up by Cure Wounds from FCG | |
C3E033 Blood and Dust | 02:08:04 | Ashton | Otohan Thull’s Echo, Sword | Brought back up by potion from Orym | |
C3E033 Blood and Dust | 02:29:56 | Ashton | Otohan Thull, Sword | Brought back up by Wither and Bloom from Laudna | |
C3E077 The Promise and the Price | 04:08:43 | Ashton | Shard absorbtion | Brought back up by Aura of Life from Fearne | |
C3E077 The Promise and the Price | 04:12:07 | Ashton | Shard absorbtion | Brought back up by Aura of Vitality from FCG | |
C3E077 The Promise and the Price | 04:18:08 | Ashton | Shard absorbtion | Brought back up by Aura of Vitality from FCG | |
C3E077 The Promise and the Price | 04:22:07 | Ashton | Shard absorbtion | Brought back up by Aura of Vitality from FCG | |
C3E077 The Promise and the Price | 04:23:19 | Ashton | Shard absorbtion | Brought back up by Aura of Vitality from FCG | |
C3E091 True Heroism | 04:16:44 | Ashton | Otohan Thull, Scream Needle+Psionic Strike | Brought back up by potion from Imogen |
Total: 13
Episode | Timestamp | Character | Description |
---|---|---|---|
C3E001 The Draw of Destiny | 02:01:01 | Ashton | Broom |
C3E001 The Draw of Destiny | 02:20:55 | Ashton | Table |
C3E023 To The Skies | 03:19:12 | Ashton | Skirath Hunter 2 |
C3E028 The Deathwish Run | 02:39:51 | Ashton | Crawler A |
C3E028 The Deathwish Run | 03:24:53 | Ashton | Kagaronk |
C3E036 A Desperate Call | 03:21:28 | Ashton | Lingering Horror 1 |
C3E036 A Desperate Call | 03:55:32 | Ashton | Lingering Horror 2 |
C3E046 Night at the Ligament Manor | 04:04:23 | Ashton | Tree |
C3E047 The Fey Key | 03:53:47 | Ashton | Eremad 2 |
C3E073 Kindling the Spirits | 04:03:38 | Ashton | Basalt Caecilian |
C3E087 Arrival at Kreviris | 03:16:27 | Ashton | Hammer attack on Reilora |
C3E106 Unseelie Interrupted | 03:45:07 | Ashton | Unseelie Guard, Crit |
C3E107 Under the Arch Heart's Eye | 01:13:31 | Ashton | Ludinus Simulacrum, Hammer |
Total: 232
Episode | Timestamp | Payer | Where obtained | Recipient | How obtained | Gained item(s)/money | Paid item(s)/money | Notes |
---|---|---|---|---|---|---|---|---|
C3E001 The Draw of Destiny | 01:04:33 | Ashton | - | Ishir | Gifted | 1sp | ||
C3E001 The Draw of Destiny | 01:06:18 | Ishir | - | Ashton | Gifted | Breakfast, Hartmore's Brisket Beer | ||
C3E001 The Draw of Destiny | 02:29:39 | Fearne | - | Ashton | Stolen | Earring (Pachydan, Allhammer) | Earring (Pachydan, Allhammer) | |
C3E001 The Draw of Destiny | 02:41:44 | Bertrand | Spire by Fire | Ashton | Gifted | Dinner | ||
C3E001 The Draw of Destiny | 03:03:52 | Bertrand | Spire by Fire | Ashton | Gifted | Room | ||
C3E001 The Draw of Destiny | 03:21:16 | Ashton | - | - | Wagered | 5gp | ||
C3E001 The Draw of Destiny | 03:23:31 | Ashton | - | - | Wagered | 10gp | ||
C3E001 The Draw of Destiny | 03:40:24 | Bertrand | - | Ashton | Gifted | Breakfast (To-go) | ||
C3E002 Trial by Firelight | 01:43:16 | Bertrand | Weary Way Tavern | Ashton | Gifted | Brunch | ||
C3E002 Trial by Firelight | 01:55:17 | Lord Eshteross | - | Ashton | Earned | 50gp | ||
C3E002 Trial by Firelight | 01:55:23 | Fresh Cut Grass | - | Ashton | Gifted | 50gp | 50gp | |
C3E003 The Trail and the Toll | 01:09:50 | - | Prudaj Textiles | Ashton | Looted | Handful of silver (unknown amount) | ||
C3E003 The Trail and the Toll | 01:17:41 | Ashton | Weary Way Inn | Ashton | Purchased | Drink | 3cp | |
C3E003 The Trail and the Toll | 03:09:23 | - | Weary Way Inn | Ashton | Looted | Corpse (Danas) | ||
C3E003 The Trail and the Toll | 03:15:18 | Ashton | - | Lord Eshteross | Gifted | Corpse (Danas) | ||
C3E003 The Trail and the Toll | 03:20:10 | Lord Eshteross | - | Ashton | Earned | 200gp | ||
C3E003 The Trail and the Toll | 03:39:05 | FCG | - | Ashton | Gifted | 200gp | 200gp | |
C3E003 The Trail and the Toll | 03:54:08 | Ashton | - | Milo | Gifted | Unknown gold gifted | ||
C3E004 On the Trail of a Killer | 01:02:17 | Ashton | - | Anni Aughta | Gifted | 100gp | ||
C3E004 On the Trail of a Killer | 01:04:11 | Ashton | Core Spire | Ashton | Purchased | Breakfast sandwiches (6) | ||
C3E004 On the Trail of a Killer | 01:07:49 | Ashton | - | Dorian | Gifted | Breakfast sandwich | Breakfast sandwich | |
C3E004 On the Trail of a Killer | 01:07:49 | Ashton | - | Fearne | Gifted | Breakfast sandwich | Breakfast sandwich | |
C3E004 On the Trail of a Killer | 01:07:49 | Ashton | - | Imogen | Gifted | Breakfast sandwich | Breakfast sandwich | |
C3E004 On the Trail of a Killer | 01:07:49 | Ashton | - | Laudna | Gifted | Breakfast sandwich | Breakfast sandwich | |
C3E004 On the Trail of a Killer | 01:07:49 | Ashton | - | Orym | Gifted | Breakfast sandwich | Breakfast sandwich | |
C3E004 On the Trail of a Killer | 01:07:49 | Ashton | - | FCG | Gifted | Breakfast sandwich | Breakfast sandwich | |
C3E004 On the Trail of a Killer | 01:45:02 | Orym | - | Ashton | Gifted | 200gp | 200gp | |
C3E004 On the Trail of a Killer | 02:04:49 | Ashton | - | Kamala the Maven | Gifted | 10gp | ||
C3E004 On the Trail of a Killer | 02:05:02 | Ashton | - | Kamala the Maven | Gifted | 10gp | ||
C3E004 On the Trail of a Killer | 03:36:49 | Ephred | - | Ashton | Traded | Information | 5gp | |
C3E005 The Threat Between the Walls | 01:06:58 | Ashton | - | Imogen | Gifted | 108gp | 108gp | |
C3E005 The Threat Between the Walls | 01:12:10 | Imogen | - | Ashton | Gifted | Potion of Regular Healing | Potion of Regular Healing | |
C3E005 The Threat Between the Walls | 01:15:05 | Imogen | - | Ashton | Gifted | Sending Stone | Sending Stone | |
C3E005 The Threat Between the Walls | 03:50:39 | Ashton | - | Imogen | Gifted | Glass vial | Glass vial | |
C3E006 Growing Bonds and Teasing Threads | 00:14:43 | Ashton | Spire by Fire | Party | Purchased | Bottle of alcohol | Unknown cost | |
C3E006 Growing Bonds and Teasing Threads | 00:18:36 | Ashton | - | FCG | Gifted | Copper (unknown quantity) | Copper (unknown quantity) | |
C3E006 Growing Bonds and Teasing Threads | 01:03:39 | Ashton | Spire by Fire | Fearne | Purchased | Bottle of alcohol | 5gp | |
C3E006 Growing Bonds and Teasing Threads | 02:22:27 | Courier | Krook House | Ashton | Mailed | Note (wax-sealed) | ||
C3E006 Growing Bonds and Teasing Threads | 02:30:50 | Ashton | - | Effid | Gifted | 50gp | ||
C3E006 Growing Bonds and Teasing Threads | 03:47:30 | Ashton | - | Dorian | Loaned | Sending stone | Sending stone | |
C3E008 A Woodworker’s Quandary | 00:19:22 | Ashton | Spire by Fire | Party | Purchased | Bottle of Alcohol | Price unknown | |
C3E008 A Woodworker’s Quandary | 02:33:08 | Ashton | Core Spire Gondola | Ashton | Purchased | Gondola ride | 1sp | |
C3E008 A Woodworker’s Quandary | 02:33:08 | Ashton | Core Spire Gondola | FCG | Purchased | Gondola ride | 1sp | |
C3E009 Thicker Grows the Meal and Plot | 00:39:52 | Ashton | Core Spire Gondola | Ashton | Purchased | Gondola ride | 2sp | For Ashton and FCG |
C3E009 Thicker Grows the Meal and Plot | 01:18:13 | Ashton | - | Fearne | Stolen | Earring (Pachydan, Allhammer) | Earring (Pachydan, Allhammer) | |
C3E009 Thicker Grows the Meal and Plot | 01:19:57 | Ashton | Soot and Swill | Ashton | Purchased | Bottle of alcohol (Glade Pools) | 50gp | |
C3E009 Thicker Grows the Meal and Plot | 01:40:02 | Ashton | Soot and Swill | Ashton | Purchased | Bottle of alcohol | 12gp | |
C3E009 Thicker Grows the Meal and Plot | 03:40:23 | Fearne | - | Ashton | Stolen | Chamber pot | Chamber pot | |
C3E010 Ghosts, Dates, and Darker Fates | 00:44:36 | Chetney | - | Ashton | Gifted | 4pp | 4pp | |
C3E010 Ghosts, Dates, and Darker Fates | 01:24:09 | Ashton | Core Spire Gondola | Ashton | Purchased | Gondola ride | 1sp | |
C3E011 Chasing Nightmares | 02:24:03 | Ashton | Core Spire Gondola | Ashton | Purchased | Gondola ride | 1sp | |
C3E011 Chasing Nightmares | 02:24:03 | Ashton | Core Spire Gondola | FCG | Purchased | Gondola ride | 1sp | |
C3E011 Chasing Nightmares | 03:48:50 | Ashton | Core Spire Gondola | Ashton | Purchased | Gondola ride | 1sp | |
C3E011 Chasing Nightmares | 03:48:50 | Ashton | Core Spire Gondola | FCG | Purchased | Gondola ride | 1sp | |
C3E012 Make It Fashion | 00:44:30 | Ashton | Core Spire Gondola | Ashton | Purchased | Gondola ride | 1sp | |
C3E012 Make It Fashion | 00:44:30 | Ashton | Aerie Spire Gondola | Ashton | Purchased | Gondola ride | 1sp | |
C3E012 Make It Fashion | 01:12:08 | Ashton | Golden Veil | Ashton | Purchased | Coat (Xhorhasian, deep purple-gray ensemble, double-breasted, fold-over button up piece | 50gp | |
C3E012 Make It Fashion | 01:29:05 | Ashton | Lucent Spire Gondola | Ashton | Purchased | Gondola ride | 1sp | |
C3E012 Make It Fashion | 02:01:42 | Ashton | Trove of Marwa | Ashton | Purchased | Copper wire, cork, glass eye, clay figurines | 5gp | |
C3E012 Make It Fashion | 02:01:42 | Ashton | - | FCG | Gifted | Copper wire, cork, glass eye, clay figurines | ||
C3E012 Make It Fashion | 02:03:34 | Ashton | Trove of Marwa | Ashton | Purchased | Doll | 3gp | |
C3E012 Make It Fashion | 03:23:36 | Ashton | - | Laudna | Gifted | 125gp | ||
C3E012 Make It Fashion | 03:30:27 | Laudna | - | Ashton | Gifted | 75gp | 75gp | |
C3E012 Make It Fashion | 03:43:50 | Ashton | - | Ashton | Crafted | Mask (leather, full-face, Nightmare King) | ||
C3E013 A Dance of Deception | 03:24:23 | Fearne | - | Ashton | Gifted | Saber | Saber | |
C3E014 In Too Deep | 01:28:34 | General Ratanish | Ashton | Gifted | Drink | |||
C3E014 In Too Deep | 04:06:01 | Ashton | Guard | Gifted | 1gp | |||
C3E015 The Tunnels Below | 00:15:50 | Chetney | Ashton | Gifted | Wooden Hand | Wooden Hand | ||
C3E016 The Shade Mother | 03:50:33 | Ashton | - | Laudna | Gifted | 3gp | 3gp | |
C3E017 Heart-to-Heartmoor | 00:52:04 | Ashton | Core Spire Gondola | Party | Purchased | Gondola ride | 8sp | |
C3E017 Heart-to-Heartmoor | 01:02:15 | Jiana Hexum | - | Ashton | Earned | 300gp | ||
C3E017 Heart-to-Heartmoor | 01:53:13 | Ashton | Jrusar | Ashton | Purchased | Travel supplies | 20gp | 10 for Ashton, 10 for FCG |
C3E018 A Hungry Jungle | 02:25:57 | Ashton | - | Hutchin | Purchased | Bracelet | 20gp | |
C3E018 A Hungry Jungle | 02:57:41 | Ashton | Sodden Grange Inn | Party | Purchased | Drinks | 2sp | |
C3E019 Omens Above | 02:04:16 | Ashton | Knot Forgotten | Ashton | Purchased | Marionette | 1gp | |
C3E019 Omens Above | 02:08:55 | Ashton | Knot Forgotten | Ashton | Gifted | Jacks | ||
C3E019 Omens Above | 03:00:26 | Ashton | - | Laudna | Gifted | Marionette | Marionette | |
C3E019 Omens Above | 03:35:09 | Ashton | Witherbough Medicines | Ashton | Purchased | Potion of Regular Healing | 50gp | |
C3E019 Omens Above | 03:35:15 | Ashton | - | Orym | Gifted | Potion of Regular Healing | Potion of Regular Healing | |
C3E021 Fight at the Museum… | 02:08:48 | - | Twilight Mirror Museum | Ashton | Stolen | Helmet (Hishari) | ||
C3E021 Fight at the Museum… | 02:20:33 | Evon Hytroga | - | Ashton | Stolen | Paperwork | ||
C3E021 Fight at the Museum… | 02:21:05 | Evon Hytroga | - | Ashton | Stolen | Eyes of Charming | ||
C3E021 Fight at the Museum… | 03:33:30 | Ashton | - | Imogen | Loaned | Paper (about Jiana) | Paper (about Jiana) | |
C3E021 Fight at the Museum… | 03:36:08 | Ashton | - | Fearne | Gifted | Eyes of Charming | Eyes of Charming | |
C3E022 Promise and Potential | 00:18:58 | Ashton | Spire by Fire | Party | Purchased | 2 rooms | 2gp | |
C3E022 Promise and Potential | 00:19:30 | Ashton | Spire by Fire | Party | Purchased | Food and drinks | 1gp | |
C3E022 Promise and Potential | 00:56:23 | Ashton | - | Jiana Hexum | Gifted | Papers | ||
C3E022 Promise and Potential | 00:57:56 | Party | - | Ashton | Distributed | 1000gp | 1000gp | |
C3E022 Promise and Potential | 01:20:32 | Jiana Hexum | - | Ashton | Gifted | Bust (magical) | ||
C3E022 Promise and Potential | 01:22:55 | Ashton | Lucent Spire Gondola | Ashton | Purchased | Gondola ride | 1sp | |
C3E022 Promise and Potential | 01:22:55 | Ashton | Lucent Spire Gondola | FCG | Purchased | Gondola ride | 1sp | |
C3E022 Promise and Potential | 02:43:52 | Ashton | - | Ariks Eshteross | Loaned | Bust (magical) | ||
C3E022 Promise and Potential | 03:38:14 | Ashton | - | Party | Distributed | 430gp | 430gp | |
C3E022 Promise and Potential | 03:40:41 | Ashton | Trove of Marwa | Ashton | Purchased | Potions of Regular Healing (2) | 100gp | |
C3E022 Promise and Potential | 03:41:50 | Ashton | Trove of Marwa | Ashton | Purchased | Powdered Silver (100 gold worth) | 100gp | |
C3E022 Promise and Potential | 03:42:59 | Ashton | - | FCG | Gifted | Powdered Silver (100 gold worth) | Powdered Silver (100 gold worth) | |
C3E023 To The Skies | 03:33:19 | Ashton | - | Orym | Gifted | Liquor | Liquor | |
C3E024 The Hellcatch Valley | 01:35:47 | Ashton | Raha Den | Party | Purchased | Rooms | 11sp | |
C3E024 The Hellcatch Valley | 01:39:18 | Chetney | - | Ashton | Gifted | Wooden square, Wooden triangle | Wooden square, Wooden triangle | |
C3E024 The Hellcatch Valley | 03:32:21 | Bassuras Ruffian | - | Ashton | Stolen | Sheath, Small baubles, Staff, 2pp 85gp | ||
C3E026 Hidden Truths | 03:32:03 | Ashton | Party | Distributed | 100gp | 100gp | ||
C3E027 A Race for the Prize | 00:14:37 | Ashton | The Undercarriage | Party | Purchased | Rooms (3) | 3sp | |
C3E027 A Race for the Prize | 02:11:58 | Ashton | Finders Takers | Ashton | Purchased | Arcane fuse | 20gp | |
C3E027 A Race for the Prize | 02:11:58 | Ashton | - | Party | Gifted | Arcane fuse | Arcane fuse | |
C3E027 A Race for the Prize | 02:55:08 | General Ratanish | - | Ashton | Gifted | Emblem (Paragon's Call) | ||
C3E027 A Race for the Prize | 03:13:33 | Justi Pross | - | Ashton | Gifted | Cloth (yellow, ripped in two pieces) | ||
C3E027 A Race for the Prize | 03:20:33 | Ashton | Imahara Joe's | Ashton | Exchanged | Down payment on skirmisher-crawler (loaner) | Emblem (Paragon's Call) | |
C3E030 Reunion & Revelation | 01:58:37 | Party | - | Ashton | Distributed | 70gp | 70gp | |
C3E030 Reunion & Revelation | 01:58:58 | Fearne | - | Ashton | Stolen | Thimble (porcelain, blue, giant-sized) | Thimble (porcelain, blue, giant-sized) | |
C3E032 A Stage Set | 04:05:31 | Laudna | - | Ashton | Gifted | 50gp | 50gp | |
C3E032 A Stage Set | 04:05:58 | Ashton | Bank of Renewal | Ashton | Gifted | Ring (Treshi) | 350gp | |
C3E032 A Stage Set | 04:12:37 | Ashton | - | Laudna | Gifted | Ring (Treshi) | Ring (Treshi) | |
C3E033 Blood and Dust | 00:23:29 | - | Seat of Disdain | Ashton | Stolen | Vials (3) | ||
C3E034 What Dreams May Come | 01:11:07 | Imogen | - | Ashton | Transferred | Portable hole | Portable hole | |
C3E034 What Dreams May Come | 01:13:58 | - | - | Ashton | Carried | Laudna's body | ||
C3E034 What Dreams May Come | 02:28:35 | Party | - | Ashton | Distributed | Potion of Possibility | Potion of Possibility | |
C3E035 Pyrrhic Return | 02:26:15 | Chetney | Aerie Spire Gondola | Ashton | Purchased | Gondola ride | 1sp | |
C3E035 Pyrrhic Return | 02:55:10 | Laudna | - | Ashton | Borrowed | Immovable Rod | Immovable Rod | |
C3E035 Pyrrhic Return | 03:37:16 | Party | - | Ashton | Distributed | 3333gp | 3333gp | |
C3E035 Pyrrhic Return | 03:40:13 | Ashton | Spire by Fire | Party | Purchased | Rooms (3), food | 5gp | |
C3E035 Pyrrhic Return | 04:22:17 | Ashton | Core Spire Gondola | Ashton | Purchased | Gondola Ride | 1sp | |
C3E035 Pyrrhic Return | 04:22:17 | Ashton | Core Spire Gondola | Chetney | Purchased | Gondola Ride | 1sp | |
C3E035 Pyrrhic Return | 04:22:17 | Ashton | Core Spire Gondola | FCG | Purchased | Gondola Ride | 1sp | |
C3E035 Pyrrhic Return | 04:22:17 | Ashton | Core Spire Gondola | Fearne | Purchased | Gondola Ride | 1sp | |
C3E035 Pyrrhic Return | 04:22:17 | Ashton | Core Spire Gondola | Imogen | Purchased | Gondola Ride | 1sp | |
C3E035 Pyrrhic Return | 04:22:17 | Ashton | Core Spire Gondola | Orym | Purchased | Gondola Ride | 1sp | |
C3E036 A Desperate Call | 02:15:21 | Ashton | - | Fearne | Wagered | 5gp | 5gp | |
C3E037 From the Boughs | 01:32:31 | Ashton | - | - | Discorporated | Doll | ||
C3E038 A Dark Balance | 03:17:05 | Ashton | Gilmore's Glorious Goods (Whitestone) | Ashton | Purchased | Potions of Greater Healing (3) | 750gp | |
C3E038 A Dark Balance | 03:33:54 | Ashton | Whitestone | Ashton | Purchased | Ball bearings, rubber balls | ||
C3E038 A Dark Balance | 03:36:53 | Laudna | Aerie Spire Gondola | Ashton | Purchased | Gondola ride | 1sp | |
C3E039 The Momentum of Murder | 00:27:03 | Ashton | Spire by Fire | Ashton | Purchased | Whiskey (bottle) | 2gp | |
C3E039 The Momentum of Murder | 00:52:18 | Green Seekers | - | Ashton | Gifted | Green Seekers badger | ||
C3E039 The Momentum of Murder | 01:35:14 | Ariks Eshteross | - | Ashton | Looted | Carved eagle talon | ||
C3E039 The Momentum of Murder | 02:11:46 | Ashton | Smolder Spire Gondola | Ashton | Purchased | Gondola ride | 1sp | |
C3E039 The Momentum of Murder | 02:11:46 | Ashton | Smolder Spire Gondola | Chetney | Purchased | Gondola ride | 1sp | |
C3E039 The Momentum of Murder | 02:11:46 | Ashton | Smolder Spire Gondola | FCG | Purchased | Gondola ride | 1sp | |
C3E039 The Momentum of Murder | 02:11:46 | Ashton | Smolder Spire Gondola | Fearne | Purchased | Gondola ride | 1sp | |
C3E039 The Momentum of Murder | 02:11:46 | Ashton | Smolder Spire Gondola | Imogen | Purchased | Gondola ride | 1sp | |
C3E039 The Momentum of Murder | 02:11:46 | Ashton | Smolder Spire Gondola | Laudna | Purchased | Gondola ride | 1sp | |
C3E039 The Momentum of Murder | 02:11:46 | Ashton | Smolder Spire Gondola | Orym | Purchased | Gondola ride | 1sp | |
C3E039 The Momentum of Murder | 02:11:46 | Ashton | Aerie Spire Gondola | Ashton | Purchased | Gondola ride | 1sp | |
C3E039 The Momentum of Murder | 02:11:46 | Ashton | Aerie Spire Gondola | Chetney | Purchased | Gondola ride | 1sp | |
C3E039 The Momentum of Murder | 02:11:46 | Ashton | Aerie Spire Gondola | FCG | Purchased | Gondola ride | 1sp | |
C3E039 The Momentum of Murder | 02:11:46 | Ashton | Aerie Spire Gondola | Fearne | Purchased | Gondola ride | 1sp | |
C3E039 The Momentum of Murder | 02:11:46 | Ashton | Aerie Spire Gondola | Imogen | Purchased | Gondola ride | 1sp | |
C3E039 The Momentum of Murder | 02:11:46 | Ashton | Aerie Spire Gondola | Laudna | Purchased | Gondola ride | 1sp | |
C3E039 The Momentum of Murder | 02:11:46 | Ashton | Aerie Spire Gondola | Orym | Purchased | Gondola ride | 1sp | |
C3E042 The City of Flowing Light | 01:49:04 | Ashton | Lakecap Skyport and Lounge | Ashton | Purchased | Frozen drink with ginger, Corpse Reviver, Metal chips (cup), Drink with straw, Lavender drink, Pale ale, Drink that tastes like leather and liquor | Unknown cost | |
C3E042 The City of Flowing Light | 01:49:04 | Ashton | - | Chetney | Gifted | Frozen drink with ginger | Frozen drink with ginger | |
